Records found: 11536
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>231
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Ser   18 58 00 +05 54 29 CSN 11 AC 2000 1 271 7.1 9.20    
Show Ori   05 54 46 +10 55 57 BWL 19 AE 2013 1 171 5.0 7.97 19.60 11.63
Show Cyg   20 33 10 +41 13 01 CAN 46 CS 2009 1 205 2.6 7.80 14.80 7.00
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vo 1999 1 334 1.7 9.83 15.14 5.31
Show HD 288313 Ori   05 54 03 +01 40 22 HBC 515 AB 2003 1 41 5.3 6.94 10.36 3.42
Show Mon   06 47 41 -03 43 10 CRT 24 AI 2016 1 357 19.9 15.60 20.10 4.50
Show Nor   15 38 57 -57 42 19 CVN 52 BJ 2004 1 135 5.2 9.19 13.90 4.71
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vy 1999 1 300 1.1 9.83 15.70 5.87
Show Ara   17 29 55 -54 15 49 CVN 102 AD 2011 1 130 6.2 7.46 19.60 12.14
Show Cyg   20 32 26 +41 29 39 CAN 37 AG 2008 1 200 6.9 10.00 18.70 8.70
Show Mon   06 07 48 -06 22 56 KRS 1 AC 1997 1 37 1.1 14.60 15.10 0.50
Show Sgr 187573 19 01 06 -28 42 50 CVN 103 AN 2010 1 115 7.5 7.28 19.90 12.62
Show Car 238414 10 44 23 -59 59 36 VSP 3 Aa,E 2016 1 314 2.6 5.90 12.90 7.00
Show Sgr 186053 17 59 26 -22 28 01 SNA 76 AD 2012 1 84 6.5 7.09 13.40 6.31
Show Cyg   19 58 38 +40 50 38 KOI 2790 AF 2014 1 199 2.6 11.50 17.80 6.30
Show Cyg   19 46 06 +39 14 59 KOI 144 AB 2012 1 327 3.3 11.50 18.60 7.10
Show Vir   14 47 47 +01 03 54 WSP 37 AE 2015 1 317 25.2 12.50 22.00 9.50
Show Cyg   20 31 32 +33 46 33 LAF 62 AG 2005 1 202 4.4 6.60 21.00 14.40
Show UMa   11 50 43 +33 12 18 RAO 579 Aa,Ac 2014 1 357 0.5 11.80 15.00 3.20
Show Eri   04 00 04 -29 02 28 TDS 2713 Ba,Bb 1991 1 276 0.5 11.13 11.29 0.16
Show Ori   05 00 24 +15 05 25 MET 44 AH 2002 1 351 10.0 8.38 18.29 9.91
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Wo 1999 1 263 1.7 9.83 15.05 5.22
Show Lyn 25678 06 22 04 +59 22 20 CHR 128 Aa,Ab 1986 1 110 0.2 6.27 7.38 1.11
Show Boo   14 37 37 +47 42 27 TDS 9251 Ca,Cb 1991 1 293 0.5 10.76 10.99 0.23
Show Oph   17 50 34 -06 02 60 LAF 59 A,Zi 2006 1 66 13.5 6.70 21.20 14.50
Show Car 238414 10 44 23 -59 59 36 VSP 3 Aa,U 2016 1 155 6.3 5.90 17.90 12.00
Show Oph 123133 18 06 51 +08 52 33 TOK 696 Aa,Ab 2015 1 207 0.0 7.60 7.90 0.30
Show Cep   23 06 05 +63 55 35 LAF 71 AI 2005 1 258 5.4 7.20 21.60 14.40
Show Cyg   20 32 35 +40 56 17 CAN 24 AB 2008 1 25 2.4 8.60 14.50 5.90
Show Vir   14 11 46 -12 36 42 LAF 51 AB 2005 1 125 7.5 5.90 19.80 13.90
Show Cyg   20 31 32 +33 46 33 LAF 62 AW 2005 1 201 10.1 6.60 19.90 13.30
Show Her   18 55 53 +23 33 24 AMM 9 AN 2006 1 335 18.9 5.64 19.90 14.26
Show Ser   17 37 46 -13 14 47 CVN 56 AG 2005 1 342 5.3 6.84 17.30 10.46
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Xe 1999 1 130 2.1 9.83 12.06 2.23
Show Lyr   18 55 36 +41 13 18 KOI 2031 AB 2013 1 246 0.1 12.50 14.80 2.30
Show Cyg   20 03 27 +44 20 15 KOI 116 AE 2013 1 141 5.8 11.40 18.70 7.30
Show Cep   23 06 05 +63 55 35 LAF 71 AT 2005 1 95 9.5 7.20 19.50 12.30
Show Cyg   19 47 15 +41 30 56 KOI 4274 AD 2010 1 333 2.1 13.70 18.00 4.30
Show Cyg   20 30 58 +41 09 58 CAN 19 Aa,Ab 2008 1 177 0.4 8.30 10.50 2.20
Show Sco   15 54 04 -29 20 16 LAF 82 AE 2008 1 204 9.8 8.73 17.73 9.00
Show Ser   18 43 09 +06 12 15 CRT 9 AN 2014 1 96 14.5 13.48 20.50 7.02
Show Ari   03 25 36 +30 45 34 TBN 2 Da,Db 2015 1 25 0.3      
Show Ser   17 37 46 -13 14 47 CVN 56 AR 2005 1 117 8.5 6.84 20.10 13.26
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Xp 1999 1 16 2.6 9.83 13.60 3.77
Show Cyg   20 34 22 +41 17 02 CAN 76 AK 2008 1 268 9.0 7.60 14.20 6.60
Show Her   18 09 21 +29 57 06 MET 83 AB 2002 1 274 2.7 5.32 15.99 10.67
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ia 2002 1 86 29.4 0.09 15.98 15.89
Show Cyg   20 33 48 +41 20 42 CAN 66 AC 2008 1 190 1.7 7.20 15.00 7.80
Show Mon   06 32 41 -00 01 54 CRT 18 AE 2014 1 146 18.1 14.68 20.90 6.22
Show Ser   18 42 40 +06 13 09 CRT 22 A,Wa 2015 1 339 13.7 14.00 21.90 7.90