Records found: 11536
Pages: <<First< 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>231
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show CVn   13 19 34 +35 06 35 BAG 11 Aa,Ab 2006 2 183 0.1 9.61    
Show Ser   18 58 00 +05 54 29 CSN 11 AL 2000 1 51 16.4 9.20    
Show Lac   22 46 50 +44 20 01 TNN 17 AE 2005 1 176 6.5 10.09    
Show Aql   19 16 55 +05 10 07 CSN 12 AI 2000 1 68 7.9 9.12    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Cen 252222 13 14 50 -62 01 49 SIN 80 AC 1987 1 351 7.8 9.92    
Show Ori   05 35 17 -05 23 16 GET 43 TU 2003 0 -1 2.0 11.40    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show Psc   23 09 33 +00 42 40 RAS 13 Aa,Ab 2007 3 38 0.4 9.80    
Show Cep   21 53 45 +62 36 55 PET 13 CE 2015 2 290 1.2 11.82    
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show And   00 18 26 +44 01 38 TNN 1 BE 2004 1 66 7.5 8.31    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AQ 2005 2 309 23.5 7.95    
Show Nor   15 38 58 -57 42 27 VGT 4 AJ 2011 2 338 5.7 5.90    
Show Tau   04 42 05 +25 22 57 LEI 24 Ca,Cb 2006 10 257 0.2 15.10    
Show Cyg   21 06 55 +38 44 32 HZE 4 BL 2006 1 145 9.9 6.10    
Show Cnc 80336 08 40 11 +19 58 16 CHR 28 Ba,Bb 1987 3 134 0.4 6.61    
Show Ser   18 58 00 +05 54 29 CSN 11 AG 2000 1 108 10.5 9.20    
Show Vir 119058 11 47 55 +08 14 45 CHR 134 Aa,Ab 2006 2 85 0.4 5.32    
Show Oph   16 30 18 -12 39 45 LAF 56 AF 2005 1 309 11.5 10.10    
Show Aql   19 16 55 +05 10 07 CSN 12 AD 2000 1 341 5.9 9.12    
Show Per   03 29 11 +31 18 31 TBN 9 Aa,Ab 2014 1 82 0.1 14.00    
Show Ori   05 39 01 -02 38 56 CAB 26 Ha,Hb 2003 0 -1 0.5 13.34    
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96    
Show Aql   19 16 55 +05 10 07 CSN 12 AT 2000 1 267 11.6 9.12    
Show Cap   20 28 44 -11 28 31 BWL 55 AJ 2013 1 327 19.5 7.56    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Mon   06 02 16 -09 06 29 CON 23 EF 2003 1 15 0.9 9.80    
Show Cas 35236 23 13 17 +57 10 06 TNN 18 AE 2004 1 45 7.0 5.60    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AL 2005 1 310 12.2 7.95    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Lac 34243 22 15 54 +54 40 22 HLA 31 AV 2016 1 104 9.5 5.90    
Show Lyr   18 36 50 +38 46 39 STFB 9 CD 2012 3 28 23.5 11.00    
Show Ori   05 35 17 -05 21 29 GET 46 FG 2003 0 -1 2.4 13.13    
Show HD 176029 Ser   18 58 00 +05 54 29 CSN 11 AB 2000 1 179 4.4 9.20    
Show Sgr   17 49 15 -20 00 24 BU 1460 DE 2000 2 148 30.5      
Show UMa   10 22 12 +41 13 48 MUG 7 EG 2015 2 56 25.7 12.00    
Show Sge 104511 19 07 57 +16 51 12 HLA 17 AD 2015 1 250 5.6 4.40    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Fd 1980 1 52 1.7 9.90    
Show Per   03 28 57 +31 14 16 TBN 1 Ba,Bb 2015 2 0.3 14.40    
Show Aql   19 16 55 +05 10 07 CSN 12 AO 2000 1 9.8 9.12    
Show Cap   20 28 44 -11 28 31 BWL 55 AE 2013 1 82 21.7 7.56    
Show Gem   06 08 53 +21 38 28 ALV 4 AC 1994 1 113 10.6 10.30    
Show Aql   19 38 53 +16 25 34 RAS 11 Aa,Ab 2007 3 193 0.7 11.16    
Show Vir   13 25 09 -02 06 00 SIN 81 AD 1987 1 275 34.7 11.50    
Show Sct   18 33 21 -04 58 05 AGE 9 AD 1994 1 81 1.3 12.49    
Show Ori   05 35 14 -04 55 23 CON 10 GH 2003 1 185 3.6 11.50    
Show Vel 236232 08 44 42 -54 42 32 KEL 1 Aa,Ab 2018 6 324 0.0 1.99     Y
Show Sge   19 14 39 +19 19 04 BWL 49 AC 2012 3 353 2.2 7.03