Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇓ orb
Show Sgr   17 49 15 -20 00 24 BU 1460 DC 2000 2 302 34.6   12.70  
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Aql   19 16 55 +05 10 07 CSN 12 AN 2000 2 285 9.1 9.12    
Show Cas 35236 23 13 17 +57 10 06 TNN 18 AF 2004 1 342 9.9 5.60    
Show Oph   16 30 18 -12 39 45 LAF 56 AH 2015 2 221 14.4 10.10    
Show And   00 18 26 +44 01 38 TNN 1 BE 2004 1 66 7.5 8.31    
Show Tau   04 42 05 +25 22 57 LEI 24 Ca,Cb 2006 10 257 0.2 15.10    
Show CMa   07 04 51 -12 09 15 CON 27 Aa,Ab 2005 1 330 0.3 10.70    
Show Nor   15 38 58 -57 42 27 VGT 4 AW 2011 2 205 4.2 5.90    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Per   03 28 56 +31 14 37 LOO 2 AB 2015 2 133 31.3 14.40    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Car   10 45 04 -59 41 04 IPI 1 AV 2015 2 61 20.0 6.54    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ser   18 58 00 +05 54 29 CSN 11 AE 2000 1 215 8.5 9.20    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AQ 2005 2 309 23.5 7.95    
Show Aql 104296 18 58 15 +17 21 39 CHR 82 Aa,Ab 1990 3 157 0.2 5.44    
Show Cyg   21 06 55 +38 44 32 HZE 4 BL 2006 1 145 9.9 6.10    
Show Aql   19 16 55 +05 10 07 CSN 12 AI 2000 1 68 7.9 9.12    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Del 106195 20 31 12 +11 15 34 CHR 99 Aa,Ab 2016 15 142 0.4 7.10    
Show Oph   16 30 18 -12 39 45 LAF 56 AC 2005 1 162 6.3 10.10    
Show Nor   15 38 58 -57 42 27 VGT 4 AI 2015 3 303 7.6 5.90    
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59    
Show Gem 60198 07 34 36 +31 53 18 CIA 29 Ba,Bb 2021 12 302 0.0 2.97    
Show LMi   10 00 44 +32 18 34 OSO 30 AE 2003 2 116 34.6 12.50    
Show Cap   20 28 44 -11 28 31 BWL 55 AI 2015 3 122 20.8 7.56    
Show Cyg 49337 20 13 38 +46 44 29 WRH 33 Aa,Ab 1985 6 111 0.0 3.93     Y
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AL 2005 2 221 21.1 8.50    
Show Vir   13 25 09 -02 06 00 SIN 81 AD 1987 1 275 34.7 11.50    
Show Aql 105338 19 51 02 +10 24 57 HLA 21 AF 2016 2 112 3.5 3.90    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AL 2005 1 310 12.2 7.95    
Show Ari   03 25 36 +30 45 34 TBN 2 Da,Db 2015 1 25 0.3      
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Aql   19 16 55 +05 10 07 CSN 12 AD 2000 1 341 5.9 9.12    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Lyr   18 36 50 +38 46 39 STFB 9 CD 2012 3 28 23.5 11.00    
Show Aql   19 16 55 +05 10 07 CSN 12 AT 2000 1 267 11.6 9.12    
Show Ori   05 35 18 -05 23 42 GET 51 MN 2003 0 -1 1.7 12.26    
Show Per 38592 03 08 10 +40 57 20 CSI 1 Aa1,2 2010 65 43 0.0 2.12     Y
Show Nor   15 38 58 -57 42 27 VGT 4 A,Zd 2011 2 70 6.9 5.90    
Show Ori   05 35 16 -05 21 11 GET 41 DE 2003 0 -1 2.2 20.51    
Show Cnc 80336 08 40 11 +19 58 16 CHR 28 Ba,Bb 1987 3 134 0.4 6.61    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,G 1986 1 352 1.5 9.90    
Show Gem   06 08 53 +21 38 28 ALV 4 AB 1997 2 107 12.6 10.30    
Show Sct   18 33 21 -04 58 05 AGE 9 AD 1994 1 81 1.3 12.49    
Show Ori 131977 05 19 13 -03 04 26 LSC 134 AD 2019 2 288 1.9 7.97    
Show Crt   11 07 28 -19 17 29 BWL 28 AG 2013 1 345 15.3 6.62    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60