Records found: 7184
Pages: <<First< 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 >Last>>144
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cyg   19 42 26 +38 44 09 KOI 302 AD 2015 2 46 5.8 11.00 17.20 6.20
Show Per   03 56 20 +33 42 24 COU 875 AD 2013 3 219 8.4 9.90 14.60 4.70
Show Peg   22 31 58 +28 46 43 MLB 544 AC 2013 5 169 18.0 11.50 12.38 0.88
Show Vir   13 45 57 -12 26 01 STF 1780 CD 2016 14 268 2.2 11.90 13.10 1.20
Show Cas   01 14 32 +54 49 06 ES 943 AB 2015 9 261 33.2 10.27 12.29 2.02
Show Lyr   18 39 46 +40 34 40 AG 225 AC 2015 12 236 12.6 10.28 14.00 3.72
Show Cyg   20 40 07 +30 44 28 ROE 15 AC 2014 9 257 30.4 11.27 11.54 0.27
Show Ori   05 39 01 -01 50 47 CVS 1851 AD 2014 2 26 14.7 15.50 14.70 0.80
Show Leo 81274 10 17 46 +20 00 12 A 2149 AB 2015 7 306 1.5 8.10 13.90 5.80
Show Tri   02 10 25 +29 48 24 BUP 29 AB 2015 8 190 77.5 8.85 13.71 4.86
Show Lyr   19 04 10 +36 37 58 FAE 1 AD 2015 5 47 6.4 11.50 16.30 4.80
Show Ori   06 20 36 +14 27 19 BRT 3274 AB 2015 8 282 5.4 10.80 13.10 2.30
Show Cyg   19 58 51 +44 02 14 KOI 6987 AD 2010 1 358 3.9 12.40 17.80 5.40
Show Cae 216998 04 47 60 -41 53 33 SKF 424 AB,C 2015 3 4 16.3 9.26 16.00 6.74
Show Psc   23 18 46 +05 11 19 STF 2999 AD 2019 13 19 27.4 8.90 11.90 3.00
Show UMa 14479 08 15 51 +60 22 50 STF 1192 AD 2015 4 194 98.4 6.51 13.66 7.15
Show Cas 21273 00 17 43 +51 25 59 TRN 8 AB 2001 2 186 2.8 6.10 15.00 8.90
Show Cir   15 03 00 -57 54 38 DAM 84 CD 2015 2 29 4.9 14.80 16.80 2.00
Show Aps 257569 18 11 16 -75 53 29 HDO 282 2000 4 299 24.6 5.86 13.00 7.14
Show Cyg 32404 20 15 49 +52 30 08 WAL 130 AD 2015 6 227 25.9 7.59 12.31 4.72
Show Ori   05 27 01 +01 49 28 CVS 236 AD 2009 1 182 6.3 12.90 18.20 5.30
Show Cnc   09 07 42 +10 00 05 HEI 482 AB 2016 6 110 1.1 10.55 10.82 0.27
Show Sco   16 02 39 -25 42 08 LAF 96 AB 2008 1 300 3.3 9.12 18.79 9.67
Show Aql 124679 19 29 06 +02 39 15 SRW 9 AD 2020 7 293 15.3 9.20 12.30 3.10
Show Cep   21 55 59 +74 03 58 UC 4601 AB 2015 4 29 32.1 13.70 16.40 2.70
Show Pup   06 54 56 -33 40 20 COO 278 2015 14 317 18.3 9.31 10.40 1.09
Show CVn 28407 12 30 03 +51 32 08 BUP 143 AC 2015 12 333 217.5 6.21 8.45 2.24
Show Cyg   19 43 29 +42 52 52 KOI 364 AB 2010 2 125 5.7 10.09 18.60 8.51
Show Tau 111566 04 01 46 +09 59 53 HDS 509 Aa,Ab 2002 4 54 0.7 5.81 7.87 2.06
Show Cep   22 34 22 +58 12 36 KR 61 AC 2015 9 166 21.9 10.39 11.70 1.31
Show Mon   07 31 09 -09 29 22 J 1491 AC 2015 8 356 3.6 11.31 12.30 0.99
Show Cen   13 51 19 -64 31 35 RST 660 AB 2015 6 292 6.2 8.84 13.00 4.16
Show Psc   01 18 24 +15 29 25 J 225 AB 2015 17 210 3.0 11.50 12.30 0.80
Show Cyg 70423 20 43 24 +35 35 16 ISM 5 AB 1990 1 145 0.0 6.48    
Show Ori   05 41 44 -01 55 41 CHX 11 CD 2007 1 112 4.1      
Show Car   10 20 09 -61 34 52 HOA 1 AD 2015 4 252 24.4 13.30 13.60 0.30
Show Cet   02 15 59 -09 29 12 BRG 10 AB 2019 10 282 0.5 11.90 14.70 2.80
Show Dra   19 05 53 +49 38 56 KOI 1831 AD 2014 1 83 2.7 14.00 23.00 9.00
Show Cyg 50570 21 12 29 +45 51 36 ES 1273 AC 2015 5 7 37.7 8.87 13.27 4.40
Show CMa   06 23 40 -30 46 11 JSP 867 AC 1999 2 286 12.5 11.00 13.70 2.70
Show Leo 99589 11 24 16 +13 54 07 TOK 545 AC 2015 5 203 926.7 8.50 19.50 11.00
Show Ara 253938 17 29 29 -61 45 50 I 598 AC 2015 4 31 15.9 6.77 13.30 6.53
Show Vul   20 00 04 +24 09 46 DAM 671 CD 2015 2 338 3.7 12.64 14.30 1.66
Show Eri   04 55 16 -03 51 07 HJ 352 CD 2015 8 161 15.8 12.27 14.89 2.62
Show Peg   23 22 49 +20 33 32 TOK 704 Ba,Bb 2021 6 187 0.8 6.40 8.40 2.00 Y
Show Cen   12 31 03 -53 11 05 B 2738 CD 2015 2 333 3.8 10.98 13.80 2.82
Show Ser   18 13 35 -15 35 54 FOX 221 AD 2015 6 34 40.8 7.54 12.52 4.98
Show Pav   20 18 50 -70 51 24 HJ 5176 AB 2015 7 119 6.6 11.70 11.80 0.10
Show Pyx   09 09 57 -30 22 10 B 1113 BC 2020 6 85 0.2 10.50 10.80 0.30
Show Sco   16 06 22 -19 28 44 KOH 73 AB 2019 4 135 0.6 9.10 9.70 0.60