Records found: 19687
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb ⇓
Show Vel 221893 10 14 39 -43 37 33 B 2233 AB 2016 8 212 5.3 9.60 13.00 3.40
Show HD 97605 Leo 118735 11 14 02 +08 03 39 KUI 56 AB 2015 11 257 23.7 5.79 11.83 6.04
Show Mon   07 20 03 -07 12 48 RST 4350 AC 2016 5 34 4.2 10.13 13.00 2.87
Show Ome Aur Aur 57548 04 59 15 +37 53 25 STF 616 AB 2019 126 5 4.7 5.00 8.21 3.21
Show Aql   20 26 40 +01 55 49 J 155 BC 2016 5 164 3.3 10.96 13.70 2.74
Show Gem 59624 06 56 14 +34 27 33 STF 983 AC 2017 20 195 22.8 8.70 13.00 4.30
Show Eri   04 00 55 -10 26 46 STF 487 BC 2015 28 214 30.1 9.98 10.51 0.53
Show Lyn   08 17 03 +55 03 45 LDS 3780 BC 2016 11 110 31.0 17.30 17.50 0.20
Show CrA   18 39 02 -43 35 48 DAM 113 AC 2015 5 153 10.2 12.00 14.50 2.50
Show Peg   22 43 27 +31 14 15 ES 393 BC 2021 6 264 9.9 9.01 12.20 3.19
Show Cas   23 57 53 +56 42 16 WSI 150 BC 2015 3 108 2.3 11.80 11.90 0.10
Show CVn   13 23 35 +36 07 60 KZA 61 AC 2019 11 293 158.9 11.65 13.31 1.66
Show Aur   05 27 31 +29 01 25 GMZ 50 AB 2015 3 262 16.9 12.10 12.41 0.31
Show Gem   06 09 15 +24 57 16 POU 1041 AB 2015 8 274 7.9 13.20 13.20 0.00
Show Cas   01 03 42 +50 25 55 OLE 5 AC 2015 11 188 35.8 8.75 11.21 2.46
Show Peg   21 45 37 +24 16 45 POU 5492 AC 2015 8 49 20.0 13.10 13.50 0.40
Show Vir   13 29 17 +09 17 54 LDS 4369 AB 2016 10 276 79.0 9.09 18.20 9.11
Show Cyg   19 34 40 +42 19 14 KOI 5331 AC 2015 3 350 3.6 15.00 18.70 3.70
Show Aur   05 59 51 +47 51 44 ES 1232 AC 2015 6 178 21.6 10.40 11.51 1.11
Show Gem 96022 06 42 37 +19 36 44 STJ 2 AC 2016 1 325 3.9 9.38 14.50 5.12
Show HD 66850 Lyn 60565 08 06 43 +33 53 49 STF 1180 AB 2017 19 258 23.7 8.67 11.20 2.53
Show Her   17 11 55 +31 57 34 GYL 5 AC 2015 18 321 16.9 11.34 12.36 1.02
Show Ser 124009 18 53 12 +04 13 28 GII 274 Aa,Ab 2013 1 157 0.1 9.90 9.90 0.00
Show R Dor Dor 249066 04 36 46 -62 04 37 HJ 3679 AC 1992 7 117 35.7 5.59 11.00 5.41
Show Aqr   23 00 03 -24 00 37 RST 3315 AB,C 2000 3 61 5.2 10.67 14.80 4.13
Show Boo   15 15 06 +33 18 20 SMR 32 BC 2021 18 105 47.6 11.21 12.90 1.69
Show HD 79776 Vel   09 14 06 -51 11 04 B 1648 AB 2015 9 151 4.9 9.74 11.80 2.06
Show And   01 27 43 +48 08 24 ES 450 AB 2015 7 113 15.8 8.82 14.30 5.48
Show Cyg   20 35 55 +36 15 10 GII 52 Aa,Ab 2015 4 217 0.4 12.50 12.50 0.00
Show Ant   09 34 17 -32 23 28 RST 2637 AB 2021 6 79 1.7 10.37 12.10 1.73
Show HD 92337 Leo   10 40 03 +19 14 26 PER 2 AB 2011 36 231 0.4 8.53 10.60 2.07
Show Cep   03 24 44 +78 30 45 STF 363 AB 2011 23 316 26.4 9.60 9.76 0.16
Show Cep   21 58 51 +69 33 32 HJ 3085 AC 2015 9 286 48.1 10.14 13.91 3.77
Show Aql   19 40 16 +12 40 07 BPM 1278 AB 2015 7 26 105.0 15.55 15.82 0.27
Show Dra 3362 20 08 36 +85 07 27 WSI 109 AB 2008 3 175 0.1 7.30 9.00 1.70
Show Aur   05 41 07 +35 49 35 ALV 2 AB 1997 1 225 3.0 10.25 13.70 3.45
Show HD 127930 Boo 45099 14 32 31 +49 11 03 STT 581 AC 2015 8 130 5.6 8.07 11.77 3.70
Show Her 85139 17 29 20 +29 23 31 KUI 82 AB,C 2014 29 314 49.9 9.70 9.11 0.59
Show Cep 21000 00 01 05 +69 34 32 STTA 253 AC 2015 13 191 188.2 7.56 8.87 1.31
Show Vir 119516 12 39 23 +07 34 27 YSC 213 AB 2011 2 270 0.0 10.00 10.00 0.00
Show Oph   16 27 52 -24 46 30 DCH 85 AC 2001 1 261 8.7 10.40 18.00 7.60
Show Cet   02 43 07 +03 29 51 GWP 359 AB 2016 9 105 59.7 10.93 16.70 5.77
Show HD 29980 Eri 131440 04 43 16 -09 37 06 STF 588 AC 2015 15 268 45.4 8.13 10.62 2.49
Show Del Equ Equ 126643 21 14 29 +10 00 25 STF 2777 AB,C 2016 91 6 76.5 4.54 10.17 5.63
Show HD 91579 LMi 62136 10 35 06 +35 07 45 STF 1449 AC 2017 35 284 41.4 9.67 10.15 0.48
Show Mus   11 39 06 -66 00 29 HJ 4461 AC 2015 5 38 17.7 10.21 13.80 3.59
Show Vul 88457 20 17 13 +24 15 07 HDS 2893 AB 2009 3 168 0.3 9.19 11.49 2.30
Show Mon   07 32 23 -04 31 03 J 2831 AB 2016 5 140 4.3 11.67 12.70 1.03
Show Per   03 44 43 +32 01 31 TBN 20 Ba,Bb 2015 1 48 0.7      
Show Her   18 27 07 +17 00 42 SLE 616 AC 2015 9 342 8.4 12.90 13.70 0.80