Records found: 19687
Pages: <<First< 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Gru   22 44 09 -54 13 18 CVN 32 Aa,Ab 2015 4 298 0.5 8.47    
Show Ori   05 46 08 -00 13 42 CHX 13 AB 2007 1 175 12.7      
Show HD 139477 Dra 16775 15 35 20 +60 05 13 HLA 12 AC 2017 3 314 4.0 5.80    
Show HD 79699 Car 250485 09 12 51 -60 55 00 CHR 144 Aa,Ab 1989 1 35 0.0 6.50    
Show Aqr   23 43 49 -15 17 04 HEG 2 AC 1983 1 46 0.5 8.69    
Show Sco   16 32 02 -24 56 17 CON 30 Aa,Ab 2004 1 200 0.6 13.00    
Show Ari   02 08 18 +25 42 53 ALP 6 AC 2001 1 304 31.8 16.21    
Show Cyg   20 32 06 +35 58 08 COU 2133 Aa,Ab 2014 1 119 0.1 9.35    
Show UMi 16551 14 55 16 +69 13 40 HDS 2105 Aa,Ab 2014 1 136 0.1 8.69    
Show Cyg 70367 20 41 00 +39 04 56 MCA 62 Aa,Ab 2016 12 276 0.1 6.51     Y
Show LMi 62361 11 01 49 +29 52 17 CHR 34 Aa,Ab 1987 2 102 0.3 7.80    
Show 79 Cet Cet 129992 02 35 20 -03 33 38 MUG 2 AC 2003 2 20 22.9 5.70    
Show Boo   14 11 17 +30 13 26 COU 605 AC 2013 1 126 2.0 10.54    
Show Ori   05 40 21 -07 56 40 CON 13 AB 2003 1 1 0.5 9.40    
Show And 23047 02 13 36 +51 03 57 BAG 1 Aa,Ab 1981 1 47 0.0 5.31     Y
Show CVn 44230 12 33 45 +41 21 27 BNU 4 Aa,Ab 1978 1 43 0.1 4.26    
Show Com 100517 13 20 16 +17 45 58 A 2166 AC 2011 1 226 2.2 7.78    
Show HD 133967 Boo 101374 15 06 56 +14 05 52 YSC 56 AB 2014 4 300 0.7 8.80    
Show Lyr   18 48 38 +31 32 10 TDT 1063 AC 2013 1 142 1.1 11.50    
Show Cyg   21 11 17 +38 41 26 GUR 7 AC 2012 1 242 7.2 11.49    
Show Gem   07 27 10 +27 17 08 COU 1108 AC 2013 1 14 3.6 11.03    
Show Cep   21 43 54 +63 36 23 STF 2827 BC 1914 1 319 0.8 9.46    
Show CVn   13 45 26 +28 57 24 LAW 20 Aa,Ab 2018 3 69 0.1 14.58    
Show Cyg   20 01 23 +46 20 24 KOI 7223 AC 2015 1 93 3.8 12.80    
Show Tri   01 47 33 +34 53 11 KIR 6 BC 1997 0 -1 2.0 13.57    
Show Ara   16 43 49 -53 29 31 CHR 147 Aa,Ab 1989 1 37 0.0 8.60    
Show Pup   08 12 41 -21 33 06 HEL 2 AB 2002 1 67 2.0 8.39    
Show Ser   18 36 39 -01 13 35 CON 35 AC 2004 1 37 7.9 13.00    
Show Cet 110494 02 21 49 +00 58 12 A 2326 AC 2013 1 59 8.9 7.44    
Show CrB   15 37 33 +34 26 36 GUR 37 AC 2011 1 318 0.4 10.32    
Show Lup   15 17 11 -34 34 20 BRR 10 Ba,Bb 1994 1 223 0.7 10.80    
Show Mon   06 56 21 +10 29 25 HEI 712 AC 2014 1 340 3.1 10.67    
Show Cnc   09 18 38 +21 34 06 ALP 15 AB 2002 1 251 22.9 15.40    
Show Sco   16 02 03 -22 36 14 BOY 19 AB 2005 1 6 0.2 15.95    
Show Her   16 39 51 +42 26 12 LAW 26 Aa,Ab 2016 3 227 0.6 16.69    
Show Cyg 69637 20 13 31 +35 25 52 COU 2214 AC 2011 2 263 3.4 11.01    
Show CMa   07 10 30 -16 37 35 BRG 24 AC 2008 1 288 2.0 9.75    
Show Her 66369 17 50 23 +35 26 15 ORL 1 Aa,Ab 2019 7 31 0.3 8.32    
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show HD 210460 Peg 107706 22 10 19 +19 36 60 CHR 106 AB 1985 1 9 0.5 6.18    
Show Ori   05 29 08 +11 52 13 BGR 1 AC 2013 4 247 0.0 9.85    
Show And 53488 23 55 41 +43 18 10 YSC 231 AB,C 2011 4 347 1.2 8.70    
Show Ori   05 43 51 -01 02 53 CHX 12 AC 2006 1 124 1.2      
Show UMa 27270 09 29 53 +58 07 45 MLR 549 AC 2012 1 179 2.6 8.89    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show DT Vir Vir   13 00 47 +12 22 33 BEU 16 AB 2015 16 60 0.5 9.75     Y
Show Ori   05 46 08 -00 13 42 CHX 13 BC 2007 1 161 10.9      
Show Lyr 68130 19 18 58 +39 16 02 KOI 3156 AC 2016 1 288 3.1 8.06    
Show Cyg   21 45 06 +34 22 22 COU 1186 AC 2013 1 175 1.7 11.90    
Show Boo   14 24 15 +18 56 32 LAW 22 Aa,Ab 2016 3 260 0.4 15.39