Records found: 19687
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cru   12 00 32 -55 57 26 TDS 8160 Aa,Ab 1991 1 347 0.7 11.03 11.39 0.36
Show Gem   06 22 06 +24 26 48 POU 1262 AB 1925 1 139 6.2 13.20 14.40 1.20
Show Cyg   19 50 23 +40 30 44 KOI 6571 AC 2010 1 114 2.8 12.10 16.70 4.60
Show Cep   22 50 26 +57 27 48 MRI 14 AC 2010 1 32 1.6 12.60 12.60 0.00
Show Boo   14 27 41 +28 41 50 GII 206 Aa,Ab 2013 1 135 0.1 10.60 10.60 0.00
Show Her   17 10 10 +41 38 40 DAM 939 BC 2004 1 332 0.9 15.50 16.60 1.10
Show Cyg   19 39 07 +30 37 00 BRT 3347 AC 1900 1 74 2.2 10.30 11.40 1.10
Show Col   05 36 25 -37 56 56 TDS 183 BC 1991 1 287 1.3 10.95 12.61 1.66
Show Per   03 43 57 +32 03 05 CHX 8 AC 2005 1 58 9.8      
Show Tel   19 28 49 -46 54 12 TDT 1486 AB 1991 1 228 0.4 10.44 10.74 0.30
Show Cyg   20 02 49 +45 13 24 RAO 169 AB 2016 1 296 2.5 12.90 17.80 4.90
Show CrB   16 13 29 +32 01 52 GII 229 Aa,Ab 2013 1 176 0.1 10.50 10.50 0.00
Show Ant   10 12 37 -32 24 36 TDS 7108 Aa,Ab 1991 1 214 0.8 11.62 11.79 0.17
Show Cyg   20 19 12 +32 34 52 KLT 21 AB 2017 1 185 1.3 10.10 17.10 7.00
Show Per   03 44 43 +32 01 31 TBN 20 Ba,Bb 2015 1 48 0.7      
Show Cyg   19 29 01 +40 47 34 KOI 2332 AB 2012 1 177 3.8 11.20 19.10 7.90
Show Cnc   08 51 53 +29 54 51 TDS 6148 AB 1991 1 68 0.7 11.05 11.53 0.48
Show Cyg   19 35 02 +41 52 19 KOI 1241 AB 2012 1 105 3.4 10.20 19.30 9.10
Show Gam Oph Oph 122754 17 47 54 +02 42 26 JNN 243 AB 2012 1 269 6.1 3.66 17.90 14.24
Show Ori   05 24 37 +00 34 56 CVS 698 AB 2009 1 197 6.4 14.50 17.80 3.30
Show Mon   06 34 37 +04 12 42 ALV 5 AC 1997 1 59 1.5 8.65 13.60 4.95
Show Cyg 70564 20 50 36 +30 54 46 GII 293 Aa,Ab 2013 1 137 0.1 7.60 7.60 0.00
Show Cyg   19 40 48 +41 36 49 COU 2632 AC 2014 1 86 3.2 10.60    
Show Psc   01 11 56 +04 55 04 RAO 683 Aa,Ab 2012 1 358 0.4 13.00 16.10 3.10
Show Aur   04 59 37 +31 15 56 GAI 9005 AB 2016 1 328 1.7 13.40 14.60 1.20
Show Ori   05 37 20 -00 43 36 CVS 1753 AC 2009 1 295 9.7 16.20 22.40 6.20
Show HD 338936 Vul   19 46 23 +24 37 48 SCA 201 AB,C 2021 1 12 3.4 10.20 12.50 2.30
Show Cyg   19 29 31 +47 38 41 KOI 2554 AB 2014 1 149 0.4 16.10 16.40 0.30
Show Tuc   00 51 01 -72 29 20 DBR 209 AC 2016 1 237 1.7 18.30 19.80 1.50
Show Sco   16 01 22 -22 37 26 BOY 17 AB 2005 1 344 0.1 16.50 16.50 0.00
Show Ori   05 30 57 +10 15 01 STZ 13 BC 1995 1 65 0.9 15.70    
Show Her   17 48 39 +35 36 16 FMR 72 BC 2011 1 229 6.7      
Show Ori   05 25 15 -00 10 56 CVS 760 AB 2009 1 350 5.0 12.80 18.20 5.40
Show Ori   05 37 47 -00 20 07 CVS 156 AB 2009 1 113 4.7 11.90 15.60 3.70
Show Aqr   23 56 33 -14 45 11 BRT 603 AC 1905 1 105 2.8 9.80 11.20 1.40
Show Ant   10 35 33 -29 58 41 TDS 7359 AB 1991 1 147 0.4 11.00 11.05 0.05
Show Phe   00 53 07 -43 11 01 TDS 1657 AB 1991 1 336 0.6 11.41 11.58 0.17
Show Leo   09 55 33 +31 10 00 TDS 6900 AB 1991 1 83 0.5 11.26 11.33 0.07
Show Cyg   21 20 37 +42 14 54 LDS 2511 AB 1954 1 40 3.0 9.47 9.70 0.23
Show Sco   16 19 19 -23 29 19 USD 1273 AB 2019 1 54 0.9 14.90 16.10 1.20
Show Ori   05 25 36 +02 22 36 CVS 784 AB 2009 1 355 2.8 13.40 18.40 5.00
Show Ari   03 28 39 +31 06 02 CHX 3 BC 2009 1 10 7.5      
Show Oph 185161 17 13 19 -29 07 31 B 335 AB 1927 1 208 4.5 9.71 15.20 5.49
Show Cru   12 31 16 -60 41 38 TDS 8418 AB 1991 1 270 1.7 12.03 12.73 0.70
Show UMa   09 37 01 +50 01 47 TDS 6688 Aa,Ab 1991 1 293 0.5 11.09 11.13 0.04
Show Xi Vir Vir 119029 11 45 17 +08 15 29 PIN 5 AC 2000 1 163 50.0 4.41 14.01 9.60
Show HD 58887 CMa 173744 07 26 40 -24 27 44 TOI 1009 AB 2019 1 37 0.3 8.30 11.30 3.00
Show UMa   11 05 28 +43 31 39 CSN 7 AC 2003 1 168 7.3 7.90    
Show Sco   16 10 08 -25 26 02 USD 1310 AB 2019 1 32 0.4 15.00 14.90 0.10
Show CMa   06 36 09 -22 53 57 TDS 3958 BC 1991 1 343 0.4 11.16 11.22 0.06