Records found: 19687
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb ⇑
Show Ori 94163 04 51 12 +11 04 05 BU 883 AB,C 2010 18 190 14.7 8.75 12.95 4.20
Show Lac   22 39 35 +52 45 30 BKO 781 AB 2015 4 185 3.6 13.10 14.70 1.60
Show CrB   15 48 22 +39 30 32 COU 1446 AB 1997 3 357 2.2 10.97 13.00 2.03
Show Lyr   18 22 42 +41 59 56 SKF 320 AB 2015 2 193 1.5 15.50 15.80 0.30
Show Vel   08 43 14 -45 27 45 DAM 475 AB 2015 6 42 12.5 11.24 12.50 1.26
Show Cha   11 18 20 -76 21 58 LAF 20 Aa,Ab 2020 4 34 0.1 9.50 9.70 0.20
Show Hya   14 08 24 -27 11 28 UC 2691 AB 2015 5 126 67.1 15.50 16.30 0.80
Show Del   21 05 24 +14 32 24 WNO 11 AB 2015 3 41 2.6 10.51 14.00 3.49
Show 39 Gem Gem 78929 06 58 48 +26 04 51 BUP 95 AB 2015 6 65 34.0 6.10 12.10 6.00
Show Tau   04 34 30 +16 30 49 XMI 300 AB 2016 14 333 23.3 10.92 11.45 0.53
Show HD 155511 Ara 227731 17 14 33 -49 12 51 RST 909 AB 1969 2 196 0.6 8.30 10.30 2.00
Show Aur   05 28 46 +44 16 34 TDS 3209 Aa,Ab 1991 1 152 0.6 10.97 11.03 0.06
Show HD 187391 Tel 246309 19 52 14 -51 14 41 HJ 5150 AC 2015 11 254 27.8 8.64 11.80 3.16
Show Ori   05 30 44 +01 50 22 CVS 1280 AC 2014 2 34 14.2 14.50 17.10 2.60
Show HD 63238 Gem   07 49 01 +28 34 26 STF 1144 AB 2018 20 358 8.4 7.94 10.33 2.39
Show Dra   13 10 21 +64 09 48 SKF 2602 AB,C 2015 5 332 19.6 9.60 20.90 11.30
Show HD 56078 Gem   07 16 10 +14 38 14 PRT 2 AB 2015 13 220 8.1 10.71 10.80 0.09
Show Cas   23 56 14 +55 54 05 MRI 49 AC 2011 1 112 3.1 12.80 14.80 2.00
Show Vir 120182 13 56 20 +05 17 23 BU 1438 AB,C 2013 4 238 242.0 8.91 12.21 3.30
Show Cyg   19 29 01 +40 47 34 KOI 2332 AC 2015 2 122 4.0 11.20 18.80 7.60
Show Psc 74561 01 12 59 +30 03 51 STT 26 AC 2018 7 341 117.7 6.34 13.59 7.25
Show Cyg   20 19 18 +38 58 44 HO 126 AB 2017 18 163 2.2 10.81 10.52 0.29
Show UMa   11 08 49 +48 14 48 ES 922 AB 2017 11 62 4.9 9.64 12.87 3.23
Show Mon 114297 06 42 05 +03 14 54 HO 237 Aa,Ab 1887 2 153 0.3 7.50 7.50 0.00
Show HD 16955 Ari 75539 02 43 51 +25 38 18 BU 306 AB 2016 32 19 2.9 6.40 10.36 3.96
Show Sex 118275 10 23 43 +02 37 10 BUP 132 AC 2011 8 138 154.6 7.94 11.65 3.71
Show Her   16 19 14 +25 52 52 GII 231 Aa,Ab 2014 1 292 0.4 10.70 10.70 0.00
Show Sgr   18 48 42 -17 03 31 J 2235 BC 2015 6 5 6.6 11.55 16.00 4.45
Show Aqr   21 19 42 -08 46 44 BU 1503 AB 2015 7 50 25.8 10.30 12.80 2.50
Show Col   05 56 22 -31 06 46 UC 1380 AB 2015 4 356 13.6 12.56 15.28 2.72
Show Her   17 32 28 +23 52 04 WAL 82 AC 2015 8 60 56.2 9.06 13.04 3.98
Show Cyg   19 57 24 +45 09 39 RAP 15 AB 2015 7 118 6.8 13.40 12.30 1.10
Show Tau   03 31 21 +30 45 30 CHX 5 AB 2009 1 102 1.6      
Show Lac   22 06 04 +41 58 38 A 407 AB 2016 18 22 0.7 10.08 10.15 0.07
Show HD 137798 Lib 183506 15 28 59 -28 52 00 HJ 4774 AB,C 2016 20 11 9.7 6.98 9.63 2.65
Show HD 69429 Car 235828 08 14 18 -54 44 10 RST 3579 AB 2020 9 119 0.4 9.80 10.40 0.60
Show HD 163117 Ser 160899 17 54 56 -11 37 55 HLD 139 AB 2016 13 142 3.1 7.03 11.06 4.03
Show Dor 249478 06 12 14 -65 32 04 TOK 106 BC 2015 5 17 14.1 8.16 15.68 7.52
Show Tri 55909 02 49 21 +34 30 36 FOX 9044 AC 2013 8 249 41.7 9.13 12.33 3.20
Show Cyg   19 35 02 +41 52 19 KOI 1241 AC 2012 1 186 7.2 10.20 19.30 9.10
Show Del   20 30 54 +11 26 10 LAU 4 AB 2016 14 271 28.1 10.00 11.26 1.26
Show Sex   09 58 26 -01 34 40 HJ 147 BC 2015 7 293 25.2 11.03 14.22 3.19
Show CVn   12 16 16 +40 56 38 LDS 4198 AB 2015 5 76 244.8 17.10 18.60 1.50
Show Vul   19 17 33 +24 02 12 POU 3764 AC 2016 9 284 24.4 11.70 12.60 0.90
Show Aqr   22 26 02 -12 23 59 HJ 3113 AB 2016 10 181 13.4 11.05 12.02 0.97
Show Tri   01 52 17 +33 55 02 HU 805 AB 2016 21 162 2.9 10.01 11.70 1.69
Show Peg   23 16 05 +22 10 35 MET 98 AC 2002 1 306 9.8 7.38 19.14 11.76
Show Eri   05 09 37 -05 40 16 TOI 940 Aa,Ab 2020 2 56 0.1 12.40 12.50 0.10
Show Sco   16 05 18 -20 24 20 KSA 124 AB 2007 1 251 0.0 9.70 10.10 0.40
Show Lyr   18 37 30 +30 34 10 HJ 1330 AB 2015 7 224 9.3 12.10 13.40 1.30