Records found: 19687
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb ⇓
Show Tau 93712 03 59 48 +11 32 41 SMR 8 AC 2015 8 55 156.3 8.83 11.54 2.71
Show Boo   15 04 51 +34 42 35 LDS 4528 AB 2015 8 288 52.2 15.21 17.50 2.29
Show Cet   01 24 42 -15 40 45 RAO 532 Aa,Ab 2014 1 228 0.3 10.40 10.90 0.50
Show Pup   07 31 37 -47 00 22 COR 5 AB 2021 2 307 0.5 14.21 14.30 0.09
Show HD 165728 Sgr 209765 18 09 02 -36 17 05 SHY 738 AB 1998 4 254 999.9 8.56 9.01 0.45
Show HD 139110 Nor 242789 15 38 35 -51 28 29 RST 2970 AB 2019 4 167 0.4 10.00 11.10 1.10
Show Cyg   20 06 56 +35 54 21 SEI 887 AB 2015 11 200 22.8 10.66 13.10 2.44
Show Hya   12 04 05 -28 21 38 RUZ 5 AC 2016 4 271 4.0 17.50 16.30 1.20
Show Aql   19 34 23 -01 55 49 J 2270 AB 2015 4 103 3.9 13.70 14.20 0.50
Show Car   10 07 44 -64 35 52 DAW 9008 AC 2015 5 166 10.7 10.56 12.80 2.24
Show Cas   00 09 26 +63 57 14 BUP 1 AB 2015 7 27 25.4 8.57 13.50 4.93
Show Cyg 71156 21 17 05 +40 01 25 A 1441 AB 2014 18 273 0.2 9.70 9.80 0.10
Show Vir   13 48 17 -03 37 15 J 1608 AB 2016 21 249 6.7 11.10 10.53 0.57
Show Hya   08 40 50 -13 34 35 BRT 1906 AB 1902 1 40 3.5 12.74 12.84 0.10
Show Ori   05 34 56 +00 32 24 CVS 1541 AB 2014 5 324 17.7 13.80 13.40 0.40
Show Per 56953 04 04 58 +37 05 15 ARN 35 AC 2015 13 100 144.6 7.99 10.42 2.43
Show Lyr   19 21 03 +37 47 14 KOI 4909 AB 2010 1 262 3.0 13.20 19.00 5.80
Show Aur   06 04 59 +29 11 22 MLB 750 AC 2015 8 3 32.3 11.35 12.20 0.85
Show HD 17600 Hor 248649 02 46 52 -60 08 58 HJ 3534 AB,C 1999 9 215 20.7 8.70 10.90 2.20
Show Psc 109719 01 11 19 +07 49 41 OCC 484 Aa,Ab 1977 0 -1 0.0 9.10 9.90 0.80
Show Leo 99602 11 25 59 +12 13 20 YSC 41 AB 2019 8 280 1.2 9.10    
Show Hor 232717 02 19 54 -55 56 41 I 9008 AC 2015 4 319 68.1 5.98 14.20 8.22
Show Peg   22 40 20 +13 43 56 LDS 1060 AB 2016 11 324 13.9 10.69 12.72 2.03
Show Sco   17 28 22 -40 32 58 WG 207 BC 2015 5 47 5.9 10.74 11.20 0.46
Show Cyg   19 53 02 +47 36 18 KOI 251 AC 2010 2 347 4.8 14.75 21.40 6.65
Show Oph   18 22 52 +08 34 37 ROE 99 AB 2018 16 222 5.9 10.82 10.80 0.02
Show Vul 88428 20 15 46 +27 48 51 MCA 60 AB 2004 27 148 0.1 4.80 6.94 2.14
Show Cyg 68654 19 39 45 +33 58 44 HO 111 AC 2015 7 169 25.4 6.10 11.70 5.60
Show Hya   09 01 10 +01 56 35 CRC 57 Aa,Ab 2021 3 153 0.1 11.70 13.00 1.30
Show Sco   16 32 02 -24 56 17 DCH 90 AB 2001 1 180 7.8 13.02 19.72 6.70
Show HD 31867 Tau 76883 05 00 18 +25 08 11 TOK 253 AB 2015 9 126 34.0 8.12 12.43 4.31
Show Ori 132006 05 20 24 -08 01 47 BU 190 AB 2021 33 329 0.9 8.12 8.45 0.33
Show Mon   06 12 51 -06 08 07 J 717 AB 2016 9 285 2.6 11.60 12.30 0.70
Show Cnc   08 04 21 +22 50 36 UC 1642 AB 2015 12 178 17.7 11.70 14.90 3.20
Show HD 127668 Vir 120518 14 32 33 +03 08 09 A 2226 AB 2017 20 261 0.4 9.81 9.70 0.11
Show Cep 19818 22 03 14 +60 50 52 STF 2860 AC 2015 8 279 27.4 7.91 13.20 5.29
Show Cep   22 54 49 +59 14 26 BU 712 AB 2015 12 297 1.3 10.13 10.59 0.46
Show Aur 59246 06 34 47 +39 01 04 A 2520 AB 2008 3 39 0.3 9.60 11.40 1.80
Show Car 250686 09 45 05 -69 45 44 HDO 208 AC 2015 5 44 13.1 7.06 15.40 8.34
Show Car   10 47 16 -60 05 40 DAW 9 AB 2015 5 268 5.1 10.00 11.90 1.90
Show Sgr   19 02 56 -18 35 36 DYL 35 AC 2015 5 41 6.5 11.52 14.00 2.48
Show Vul   20 39 03 +23 52 01 BKO 611 AC 2015 8 42 9.9 12.60 15.20 2.60
Show Oph   16 54 36 -28 15 32 RST 1908 AB 2015 5 60 8.2 10.57 11.50 0.93
Show Per   03 43 57 +32 03 05 CHX 8 AC 2005 1 58 9.8      
Show Gem   07 19 28 +27 58 06 HDS 1025 AC 2015 8 336 12.1 10.06 11.88 1.82
Show Her   17 55 07 +31 33 37 AG 215 AB 2015 23 49 42.8 10.31 11.57 1.26
Show Cyg   19 58 49 +44 26 09 KOI 102 AC 2010 1 227 5.5 12.57 20.70 8.13
Show Mon   07 10 24 -04 05 45 BU 1279 AC 2015 5 345 14.8 9.33 13.53 4.20
Show Vul   19 28 40 +26 57 56 DAM 155 A,BC 2015 6 193 32.7 10.43 13.30 2.87
Show And   23 52 50 +38 41 16 STF 3043 AB,C 2016 33 250 16.2 9.53 9.97 0.44