Records found: 117178
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Sgr   20 22 33 -29 27 50 JNN 325 2016 1 214 0.2 14.40    
Show Dra   20 23 18 +67 10 10 LAW 19 2018 4 224 1.1 15.77    
Show HD 194215 Sgr 189264 20 25 27 -28 39 48 CHR 97 1983 1 10 0.1 5.85    
Show HD 334426 Cyg   20 27 52 +30 47 28 RAO 520 2018 0 -1 0.2 9.70    
Show HD 239422 Cyg 32608 20 27 59 +57 23 12 MLR 641 2016 3 43 1.5 9.09    
Show HD 194810 Cap 189321 20 28 29 -24 09 47 CHR 98 1991 2 112 0.2 6.90    
Show Del   20 34 43 +03 20 51 CRC 38 2012 1 300 10.5 8.40    
Show Cyg   20 35 31 +35 07 01 SEI 1183 -1 0 -1 -1.0 10.86    
Show Mic   20 37 28 -28 16 36 BRT 3093 1913 1 85 3.8 10.04    
Show Cap   20 37 51 -24 50 42 BRT 3094 1913 1 250 4.5 11.02    
Show Cap   20 49 20 -19 44 32 ALP 25 2001 2 163 21.1 12.87    
Show Aqr   20 50 00 -11 54 09 BRG 31 2010 3 343 0.4 12.99    
Show Y Cyg Cyg 70599 20 52 04 +34 39 28 RAO 521 2018 0 -1 0.2 7.30    
Show HD 198802 Aqr 163953 20 53 06 -11 34 26 CHR 101 1985 1 183 0.2 6.38    
Show Cep   20 59 14 +78 23 04 CON 38 2015 2 237 2.5 6.30    
Show Vul   21 00 43 +24 30 32 CVE 31 2020 2 348 3.9      
Show Cyg   21 01 21 +33 14 28 CRC 39 2012 1 63 10.1 8.90    
Show HD 201435 Equ 126581 21 09 21 +05 01 42 STT 429 -1 0 -1 -1.0 7.91    
Show Cyg   21 09 30 +38 21 41 GUR 2 2015 2 67 4.0 11.73    
Show Cyg   21 10 15 +38 02 47 GUR 3 2015 2 344 1.8 11.84    
Show HD 201369 Mic 230558 21 10 29 -41 15 03 ARU 3 1982 1 142 0.2 9.51    
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show Cyg   21 12 41 +38 06 34 GUR 12 2012 1 323 2.6 11.51    
Show Cyg   21 12 39 +38 05 57 GUR 11 2012 1 39 0.4 11.40    
Show Cyg   21 12 58 +38 53 34 GUR 15 2012 1 64 4.8 12.01    
Show HD 201948 Mic 212805 21 13 44 -31 20 30 BRT 3097 AB 1913 1 124 3.4 9.86    
Show Cyg   21 14 00 +38 07 33 GUR 20 2012 1 17 1.6 11.57    
Show BM Mic Mic 212821 21 14 31 -30 45 26 RSS 556 2015 2 24 11.8 8.26    
Show Cyg   21 14 54 +38 05 39 GUR 28 2012 1 115 0.3 10.63    
Show Aqr   21 17 17 -08 32 08 BRT 558 -1 0 -1 -1.0 10.38    
Show Aqr   21 21 25 -03 09 37 RUC 14 2021 3 34 0.3 9.71    
Show HD 203940 Cyg 71288 21 24 16 +37 39 44 WSI 7 2012 5 44 0.1 7.81     Y
Show HD 204313 Cap 190362 21 28 12 -21 43 34 EGN 26 2004 1 205 6.2 8.20    
Show HD 205539 Peg 89815 21 35 19 +28 11 52 CHR 103 1985 1 110 0.2 6.31    
Show Cep   21 36 24 +57 38 05 PET 4 2007 1 191 0.4 11.38    
Show HD 205718 Aqr   21 37 11 +00 53 45 ARU 22 1984 1 195 0.6 9.31    
Show Cep   21 37 18 +57 31 21 PET 5 2007 1 76 0.8 12.14    
Show HD 205784 Aqr 126934 21 37 36 +00 34 56 ARU 4 1982 1 235 0.3 10.40    
Show HD 239718 Cep 33603 21 37 44 +56 59 11 MLR 583 2016 3 15 0.8 9.89    
Show Cep   21 38 01 +57 38 07 PET 6 2007 1 118 1.5 13.05    
Show Cep   21 38 29 +57 41 23 PET 7 2007 1 256 0.5 10.65    
Show HD 206027 Peg 89870 21 38 45 +25 29 56 CHR 104 1985 2 206 0.1 6.16    
Show Cep   21 39 08 +57 42 08 PET 8 2007 1 218 1.4 11.58    
Show Cep   21 39 22 +57 31 49 PET 9 2015 2 42 1.2 12.76    
Show EE Peg Peg 126971 21 40 02 +09 11 05 CHR 105 AB 2007 5 256 0.1 6.80    
Show Ind   21 40 25 -54 02 05 TOI 2203 2020 2 81 0.1      
Show Cep   21 40 30 +57 13 26 PET 10 2007 1 15 0.1 10.86    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show HD 206546 Cap 164601 21 43 13 -19 37 15 OCC 9199 1985 0 -1 0.0 6.21