POPULARS
 
 
Records found: 10000
Pages: <<First< 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 21 22 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yf 2006 1 319 9.0 6.70 22.70 16.00
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Hyi   00 21 01 -74 28 34 OGL 1 2005 1 167 77.3 17.05 19.35 2.30
Show Tuc   22 30 28 -66 11 52 TDT 3555 1991 1 133 0.6 11.29 11.29 0.00
Show Scl   00 03 04 -31 06 33 TDS 1274 1991 1 79 0.5 11.25 11.51 0.26
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Cep   22 45 30 +75 29 00 LDS 2007 1966 1 206 18.0 17.70 21.20 3.50
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Cet   00 35 43 +02 33 14 LAW 7 2005 1 104 0.4 16.40 17.70 1.30
Show Cas   00 48 29 +50 26 21 TDS 1622 1991 1 23 0.6 11.10 11.46 0.36
Show Scl   00 19 01 -37 57 52 TDS 1395 1991 1 62 0.5 11.29 11.47 0.18
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AE 2005 1 73 11.6 3.80 21.30 17.50
Show Cas   00 15 36 +50 36 04 DOO 1 1900 1 240 1.2 11.00 12.00 1.00
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yb 2005 1 198 8.2 6.70 22.20 15.50
Show CMa   06 49 42 -15 57 50 TDS 4183 1991 1 98 0.5 10.44 10.72 0.28
Show Cas   00 11 14 +52 47 04 TDS 1335 Aa,Ab 1991 1 328 0.8 11.38 11.75 0.37
Show Ori   05 12 27 -09 01 45 TDS 3109 1991 1 312 0.7 10.90 10.99 0.09
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Vir   12 17 11 -03 11 13 BUG 1 2000 1 74 0.2 16.83 19.08 2.25
Show HD 355750 Aql   19 45 11 +11 52 11 TDT 1710 1991 1 69 0.5 11.18 11.31 0.13
Show Cet   02 25 31 -09 04 15 GRV 1148 2000 1 228 999.9 19.60 19.80 0.20
Show Cep   23 06 05 +63 55 35 LAF 71 AX 2006 1 163 10.0 7.20 22.50 15.30
Show Cas   00 09 14 +56 44 48 TDS 1317 1991 1 127 0.5 11.05 11.10 0.05
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AI 2001 1 294 34.0 1.78 20.10 18.32
Show Oph   16 27 08 -24 40 18 ALO 4 1998 1 354 7.7 16.70 20.00 3.30
Show CMa   06 37 30 -14 33 29 TDS 3978 1992 1 236 0.5 11.26 11.30 0.04
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show Cas   00 23 01 +63 25 51 TDS 1427 1991 1 253 0.5 11.39 11.41 0.02
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show 35 Cet Cet 109727 01 12 31 +02 28 18 STT 27 1858 1 133 1.3 6.54 9.50 2.96
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Cas   00 28 00 +56 57 38 TDS 1475 1991 1 160 1.8 12.02 12.39 0.37
Show Cas   00 14 47 +54 14 45 TDS 1355 1991 1 312 0.4 11.08 11.12 0.04
Show CrA   19 00 29 -36 56 04 KOH 112 2001 1 110 0.1 10.20 10.50 0.30
Show CrB   15 49 31 +34 56 13 TDS 9645 1991 1 337 0.4 10.64 10.68 0.04
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Per   02 19 26 +57 04 42 TDS 2202 1991 1 91 0.4 10.23 10.32 0.09
Show Gem   06 49 36 +18 11 30 TDS 4179 1991 1 240 2.0 11.83 12.33 0.50
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70
Show Cet   00 05 20 -15 03 28 TDS 1287 1991 1 83 0.4 10.60 10.63 0.03
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50
Show Peg   22 30 51 +08 25 22 TDT 3559 1991 1 249 1.2 10.35 11.39 1.04
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show Her   17 08 09 +14 46 34 TDT 224 1991 1 244 0.5 11.60 11.76 0.16
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09