Records found: 343
Pages: <<First< [1] 2 3 4 5 6 7 >Last>>7
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Oct   02 02 02 -83 13 41 TOI 1208 2020 8 298 5.6 11.30 12.90 1.60
Show Tuc   23 35 18 -64 33 42 TOI 131 Aa,Ab 2021 7 11 0.1 11.30 13.10 1.80
Show Cap   21 06 32 -26 41 34 TOI 172 2019 7 322 1.3 11.20 15.60 4.40
Show Ind   21 55 42 -61 40 24 TOI 138 2019 6 261 0.1 10.60 10.70 0.10
Show Hya 135752 08 18 25 -07 34 17 TOI 552 AC 2015 6 320 32.3 7.50 13.70 6.20
Show Mon   06 57 55 -09 55 29 TOI 898 2019 6 37 1.3 10.90 13.40 2.50
Show Pic   06 13 39 -62 13 11 TOI 919 2020 5 85 0.1 12.20 12.70 0.50
Show Aql   19 33 04 +15 44 10 TOI 1197 2021 5 25 1.6 10.80 14.70 3.90
Show HD 45435 Mon 133270 06 27 11 -04 46 48 TOI 894 2020 5 331 0.6 9.30 12.40 3.10
Show LMi 81550 10 51 07 +25 38 28 TOI 1797 2016 5 125 5.9 9.00 16.90 7.90
Show HD 344366 Vul   19 28 54 +24 12 05 TOI 1189 2019 5 319 1.0 10.60 12.30 1.70
Show Dor   04 35 34 -56 08 19 TOI 379 2021 5 19 0.1 11.10 11.10 0.00
Show Mon   07 27 04 -07 07 47 TOI 979 2020 5 238 0.1 11.20 11.80 0.60
Show Phe   23 53 12 -56 00 47 TOI 146 2019 5 77 0.3 11.70 12.80 1.10
Show Gem   07 39 44 +28 07 13 TOI 1704 2016 4 111 9.0 11.20 14.40 3.20
Show Lyr   19 06 12 +44 04 51 TOI 1192 2020 4 201 0.2 10.98 14.20 3.22
Show Dor   06 02 39 -64 49 10 TOI 167 2019 4 308 0.2      
Show For 167802 02 27 28 -27 38 07 TOI 402 BC 2020 4 233 1.5 8.90 14.10 5.20
Show Crt   11 24 49 -18 37 02 TOI 676 2020 4 284 1.3      
Show For   03 13 31 -32 00 20 TOI 926 2020 4 159 0.2 11.20 13.40 2.20
Show PsA   22 49 01 -24 57 34 TOI 364 2021 4 96 0.4 11.60 11.60 0.00
Show Aqr   23 52 10 -15 48 04 TOI 309 2019 4 78 0.3 12.80 14.50 1.70
Show Pup   07 57 24 -19 30 58 TOI 996 2020 4 230 0.1 10.20 11.90 1.70
Show Hor   03 49 21 -47 55 06 TOI 931 2020 4 55 0.1 12.60 12.90 0.30
Show Aps   15 10 38 -71 21 41 TOI 905 2019 4 101 2.3 11.10 17.00 5.90
Show Hya 202209 11 12 54 -34 24 24 TOI 1203 2016 4 299 11.7 8.40 19.90 11.50
Show Dra   19 08 58 +57 20 40 TOI 1264 2019 4 314 1.9 11.20 13.00 1.80
Show Ret   03 50 13 -63 03 14 TOI 252 AB 2020 4 310 0.4 12.60 14.10 1.50
Show Hya   09 29 23 -14 30 43 TOI 573 2020 4 234 1.6 15.10 14.20 0.90
Show For   02 44 10 -30 10 09 TOI 264 2021 4 332 0.6 10.90 15.40 4.50
Show Cyg   19 39 18 +31 57 29 TOI 1133 2019 4 103 0.5 9.62 12.67 3.05
Show Eri   04 07 07 -13 46 01 TOI 952 AB 2021 4 135 1.2 10.30 15.00 4.70
Show Pup   08 03 09 -38 44 30 TOI 637 2019 4 333 2.4 9.40 14.50 5.10
Show Dor   05 20 25 -59 53 44 TOI 199 2016 4 214 10.0 10.60 18.40 7.80
Show CMa   06 16 39 -13 59 15 TOI 880 2016 4 345 8.3 9.80 15.50 5.70
Show Ara   17 28 44 -62 50 25 TOI 907 2019 4 52 3.7 10.70 11.80 1.10
Show HD 51339 CMa 152132 06 56 13 -20 03 09 TOI 642 2021 3 238 1.0 9.60 12.20 2.60
Show Cru   12 14 49 -63 05 12 TOI 1943 2020 3 114 3.7 10.70 14.80 4.10
Show Cet   02 25 06 +01 19 25 TOI 462 2019 3 197 0.2 11.70 12.00 0.30
Show Ret   04 06 06 -60 28 02 TOI 2310 2020 3 335 0.7 13.60 16.40 2.80
Show Eri   04 38 49 -36 40 53 TOI 697 AB 2020 3 139 1.3 9.80 14.70 4.90
Show Pup   08 08 08 -28 03 58 TOI 611 AC 2019 3 93 2.4 11.00 16.50 5.50
Show Cet   00 05 36 -19 29 20 TOI 378 Aa,Ab 2019 3 182 0.1 14.30 14.40 0.10
Show Eri   04 18 38 -17 25 12 TOI 427 2019 3 153 2.6 10.90 15.70 4.80
Show Eri   05 09 37 -05 40 16 TOI 940 AB 2020 3 132 2.5 12.40 14.30 1.90
Show HD 51940 Mon 152192 06 58 54 -10 34 50 TOI 1002 2020 3 129 0.1 9.50 12.50 3.00
Show CVn 63461 13 18 26 +35 57 14 TOI 1857 2015 3 39 11.9 9.50 15.70 6.20
Show Dor   04 54 34 -57 30 46 TOI 147 2018 3 218 2.7      
Show Cam   04 06 55 +66 07 11 TOI 1686 2016 3 290 15.7 10.30 16.20 5.90
Show Eri   03 54 54 -26 25 25 TOI 457 2020 3 224 1.1 16.00 15.60 0.40