Records found: 343
Pages: <<First< 1 2 3 4 5 [6] 7 >Last>>7
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Dra   17 12 53 +57 11 53 TOI 1453 2016 2 305 1.9 10.70 15.60 4.90
Show Ara   17 28 44 -62 50 25 TOI 907 2019 4 52 3.7 10.70 11.80 1.10
Show HD 165682 Dra 2957 17 47 51 +83 25 43 TOI 1147 2020 1 346 0.4 8.60 12.20 3.60
Show Dra   17 52 04 +53 43 50 TOI 1261 2020 2 317 1.7 11.00 13.80 2.80
Show Dra   18 14 07 +62 51 30 TOI 1251 2019 2 252 0.2 11.71 13.37 1.66
Show Dra   18 27 28 +73 15 52 TOI 2253 2016 2 291 26.3 10.40 15.30 4.90
Show CrA   18 29 44 -44 37 32 TOI 1118 2020 1 132 0.2 11.30 13.70 2.40
Show Dra   18 39 20 +69 31 22 TOI 1859 2016 2 184 10.6 10.30 20.10 9.80
Show Lyr   18 42 03 +44 09 34 TOI 1341 2016 1 246 10.6 15.00 19.80 4.80
Show Dra   18 42 43 +66 18 14 TOI 1825 2016 2 208 3.0 14.80 12.20 2.60
Show Tel   18 45 29 -52 15 46 TOI 1122 2020 1 35 0.5 11.40 11.50 0.10
Show Lyr   18 46 39 +41 33 36 TOI 2138 2022 1 215 0.2 13.10 14.70 1.60
Show Dra   18 47 04 +54 54 38 TOI 1746 2016 2 351 0.9 13.90 13.80 0.10
Show CrA   18 48 34 -40 06 42 TOI 1081 2020 1 150 0.3      
Show Dra   18 50 55 +64 24 52 TOI 1749 2015 1 37 23.1 16.40 13.20 3.20
Show Lyr   18 54 06 +37 43 12 TOI 1191 2020 2 86 0.7 10.20 11.80 1.60
Show Dra   18 54 33 +59 45 47 TOI 1307 2019 2 35 0.3 11.67 14.79 3.12
Show CrA   18 58 45 -41 14 32 TOI 1061 2020 1 174 0.4 10.20 13.30 3.10
Show Lyr   19 06 12 +44 04 51 TOI 1192 2020 4 201 0.2 10.98 14.20 3.22
Show HD 177191 Pav 245924 19 07 10 -58 41 50 TOI 1110 2015 3 81 8.9 10.00 11.90 1.90
Show Dra   19 08 58 +57 20 40 TOI 1264 2019 4 314 1.9 11.20 13.00 1.80
Show Dra   19 13 33 +62 12 11 TOI 1464 2016 2 105 1.5 11.40 14.10 2.70
Show Dra   19 20 26 +61 05 06 TOI 1697 2022 3 319 1.9 14.20 12.00 2.20
Show Vul   19 22 17 +26 19 09 TOI 1234 2016 2 122 2.2 15.00 17.30 2.30
Show Dra   19 25 39 +69 06 47 TOI 1401 2019 2 45 0.2 11.92 12.82 0.90
Show Sge   19 26 50 +17 48 31 TOI 1196 2019 2 200 1.7 10.99 13.90 2.91
Show Cyg   19 28 40 +53 29 14 TOI 2010 Aa,Ab 2020 1 138 1.6 9.50    
Show HD 344366 Vul   19 28 54 +24 12 05 TOI 1189 2019 5 319 1.0 10.60 12.30 1.70
Show Sgr   19 29 34 -37 18 14 TOI 1123 2020 1 292 0.4      
Show Aql   19 33 04 +15 44 10 TOI 1197 2021 5 25 1.6 10.80 14.70 3.90
Show Cyg 31774 19 33 46 +53 27 52 TOI 1364 2019 2 111 2.4 9.25 14.51 5.26
Show Cyg   19 39 18 +31 57 29 TOI 1133 2019 4 103 0.5 9.62 12.67 3.05
Show Sgr   19 41 02 -27 51 33 TOI 2241 2020 1 117 0.3 10.90 14.70 3.80
Show Tel 229946 19 57 10 -48 56 04 TOI 1060 2019 1 167 0.3 10.10 13.50 3.40
Show Dra   20 01 57 +60 14 47 TOI 1342 2019 2 163 0.4 11.30 12.00 0.70
Show Cyg   20 03 21 +53 17 44 TOI 1310 2015 2 123 9.4 11.00 11.60 0.60
Show HD 227589 Cyg   20 05 39 +33 02 57 TOI 1193 2019 2 255 0.1 11.10 11.70 0.60
Show Cyg   20 06 16 +35 35 18 TOI 1335 Aa,Ab 2020 2 304 0.1 11.44 11.45 0.01
Show Vul   20 28 03 +26 24 06 TOI 3569 2022 1 236 0.3 12.50 12.90 0.40
Show Ind 230277 20 34 15 -48 16 29 TOI 2244 AC 2016 2 307 20.3 9.60 17.90 8.30
Show HD 196603 Cep 18933 20 34 59 +63 28 31 TOI 1287 2019 1 346 0.1 8.90 12.00 3.10
Show Mic   20 41 56 -38 52 41 TOI 2247 2020 1 347 0.3 11.60 12.30 0.70
Show Cyg 32852 20 44 47 +54 30 08 TOI 1356 2019 1 289 0.3 9.00 13.10 4.10
Show Cep   20 52 40 +65 36 33 TOI 1288 AB 2019 1 313 0.1 10.20 12.80 2.60
Show Cep   20 52 40 +65 36 33 TOI 1288 AC 2019 1 289 1.1 10.20 16.00 5.80
Show Mic   20 53 03 -38 35 42 TOI 154 2019 1 203 0.2 10.40 11.70 1.30
Show Pav   20 54 46 -72 48 17 TOI 2193 2020 2 124 1.9 11.80 15.60 3.80
Show Cap   21 06 32 -26 41 34 TOI 172 2019 7 322 1.3 11.20 15.60 4.40
Show Ind   21 06 41 -57 34 41 TOI 2201 2020 1 159 1.0 10.60 15.80 5.20
Show Cyg   21 10 18 +48 27 51 TOI 1343 2020 1 334 0.5 10.00 15.20 5.20