Records found: 2729
Pages: <<First< 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 >Last>>55
Show name ⇓ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Per   02 55 08 +38 28 39 UC 863 BC 2015 5 318 37.9 15.19 16.00 0.81
Show Per   02 43 09 +56 42 42 STI 1929 2015 13 49 14.1 10.21 11.80 1.59
Show Per   04 47 39 +47 44 14 ES 1318 2016 5 148 2.4 10.20 11.30 1.10
Show Per   01 58 38 +51 54 29 ES 763 2015 7 323 5.1 10.03 14.70 4.67
Show Per 39041 03 41 16 +45 53 45 BU 1181 CF 2012 29 88 0.1 8.20 9.90 1.70 Y
Show Per   03 24 48 +48 53 20 PAT 29 AB 1998 1 98 0.3 9.90 10.90 1.00
Show Per   02 25 51 +58 21 19 STI 1873 2015 10 180 13.6 12.78 13.30 0.52
Show Per   03 01 19 +42 05 48 LDS 1142 2015 5 211 40.2 17.40 18.60 1.20
Show Per   02 19 35 +54 48 47 ES 950 AC 2015 8 288 17.8 9.58 14.10 4.52
Show Per   03 13 29 +39 37 12 LDS 2837 2016 5 194 3.0 17.60 21.20 3.60
Show Per 56791 03 53 32 +35 03 36 ES 328 2015 8 292 8.9 8.79 14.40 5.61
Show Per   02 55 32 +55 20 09 STI 1949 2015 9 226 5.5 12.50 13.10 0.60
Show Per   02 44 10 +49 13 54 TNN 4 BD 2004 1 161 6.2 5.87 17.70 11.83
Show Per   04 49 12 +42 38 45 COU 2034 1982 1 148 0.9 12.30 12.30 0.00
Show Per 22821 01 59 38 +51 17 24 ES 1059 AC 2015 7 212 18.9 9.67 13.50 3.83
Show Per   03 42 15 +41 48 59 A 1540 2016 5 221 5.0 9.56 15.60 6.04
Show Per   04 12 56 +46 44 59 TDS 2788 1991 1 117 0.7 10.99 11.19 0.20
Show Per   02 28 10 +56 10 51 TDS 2260 1991 1 205 0.5 11.44 11.71 0.27
Show Per   03 02 13 +41 22 22 WAL 20 CD 2015 10 191 20.7 8.89 12.86 3.97
Show Per   02 21 40 +53 44 24 OPI 1 AC 2015 8 103 16.3 10.45 13.70 3.25
Show Per   03 14 06 +35 19 22 POP 71 2016 6 103 5.1 11.20 12.70 1.50
Show Per   02 55 47 +34 28 40 STF 325 AB 2019 61 147 23.7 8.97 10.21 1.24
Show Per   02 44 52 +54 56 07 ES 50 2015 9 29 2.2 10.92 10.98 0.06
Show Per   04 50 58 +48 20 26 COU 2575 2016 3 256 1.3 11.10 13.10 2.00
Show Per   02 00 57 +57 56 48 STI 1760 2015 8 307 11.5 10.90 13.10 2.20
Show Per 56656 03 42 57 +36 58 33 ALI 286 AC 2017 10 173 9.4 9.67 12.70 3.03
Show Per   03 26 01 +45 36 00 HO 322 AB 2018 16 126 1.9 9.82 10.06 0.24
Show Per   04 14 14 +51 50 03 SCA 184 2018 6 122 5.6 11.40 13.00 1.60
Show Per   02 29 10 +57 36 21 STI 1892 2015 11 70 9.2 11.48 13.30 1.82
Show Per   03 03 19 +50 15 59 NSN 778 2016 8 140 7.0 15.80 17.10 1.30
Show Per   04 27 02 +44 17 46 BRT 85 2007 2 128 8.1 11.52 11.60 0.08
Show Per   02 23 09 +54 53 05 STI 1856 2015 9 182 13.4 12.20 12.60 0.40
Show Per   03 29 11 +31 13 31 LOO 4 Aa,Ab 2015 4 312 1.7 17.10    
Show Per   03 56 20 +33 42 24 COU 875 AB 2016 8 341 4.3 9.90 12.80 2.90
Show Per   02 55 60 +38 39 10 UC 879 CD 2015 3 220 46.3 16.50 16.24 0.26
Show Per   02 45 40 +39 24 08 UC 800 AC 2015 4 229 21.4 16.20 16.40 0.20
Show Per   02 03 40 +58 57 48 STI 1768 2015 8 251 16.2 12.80 13.40 0.60
Show Per   03 43 57 +32 03 05 TBN 18 AB 2014 0 -1 3.0      
Show Per   03 27 53 +46 14 26 COU 1686 2010 5 263 0.5 10.57 11.83 1.26
Show Per   02 30 18 +55 28 02 STI 1898 2015 8 53 12.6 13.20 13.20 0.00
Show Per   04 27 49 +47 52 16 IPH 10 2016 11 266 10.5 14.80 18.40 3.60
Show Per 23911 03 16 08 +51 34 00 TOK 473 2015 5 239 427.1 8.23 16.42 8.19
Show Per   02 56 07 +38 43 48 UC 887 DE 2015 3 255 26.8 16.20 16.26 0.06
Show Per   02 46 36 +42 25 48 ES 1507 2016 4 317 2.9 10.50 11.70 1.20
Show Per   02 05 48 +56 23 24 TDS 2113 1991 1 80 0.6 11.41 11.45 0.04
Show Per   03 44 25 +32 10 15 DCH 5 CE 2015 6 313 6.6 11.59 15.31 3.72
Show Per   03 28 32 +48 56 27 ES 1136 2014 5 353 9.6 9.70 12.00 2.30
Show Per 57113 04 16 20 +36 44 03 DSG 10 AC 2016 4 215 0.5 9.20 14.80 5.60
Show Per   02 31 04 +51 03 45 ES 1063 2016 5 22 1.9 11.08 11.98 0.90
Show Per   03 04 29 +45 41 48 SLN 58 2000 1 94 6.5 20.10 19.40 0.70