Records found: 2729
Pages: <<First< 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 >Last>>55
Show name ⇓ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show 40 Per Per 56646 03 42 23 +33 57 54 STF 431 2016 34 239 19.9 4.97 10.04 5.07
Show 34 Per Per 38872 03 29 22 +49 30 32 BU 1179 2016 13 141 0.6 4.72 7.34 2.62
Show 32 Per Per 38750 03 21 27 +43 19 47 VIG 4 2008 1 225 11.5 4.96 15.00 10.04
Show 21 Per Per 56031 02 57 17 +31 56 03 DCH 116 2017 2 46 1.1 5.20 9.80 4.60
Show 20 Per Per 55975 02 53 43 +38 20 16 STF 318 AB,C 2016 43 237 13.9 5.39 9.68 4.29
Show 16 Per Per 55928 02 50 35 +38 19 07 STT 556 AC 2014 19 149 231.3 4.25 10.43 6.18
Show 12 Per Per 55793 02 42 15 +40 11 40 MCA 8 2016 63 49 0.0 5.50 5.90 0.40 Y
Show Per   04 35 33 +36 05 18 BRT 3243 2016 7 44 3.9 11.70 12.30 0.60
Show Per   02 30 58 +57 17 16 STI 1904 2015 9 308 14.0 13.00 13.30 0.30
Show Per   03 10 02 +33 31 15 COU 682 2013 6 138 1.3 10.10 10.30 0.20
Show Per   01 59 46 +57 15 27 STI 1748 2015 11 49 11.9 11.57 12.90 1.33
Show Per   03 01 46 +49 36 60 KPP 3160 2016 10 347 8.4 14.70 16.20 1.50
Show Per   03 43 57 +32 03 05 TBN 18 AB 2014 0 -1 3.0      
Show Per   02 47 15 +56 45 37 STI 1938 2016 13 129 14.0 12.40 12.94 0.54
Show Per   02 21 59 +55 26 58 STI 1851 2015 8 44 6.0 11.04 13.00 1.96
Show Per   02 55 34 +38 36 28 UC 871 AB 2015 5 159 46.9 15.80 16.08 0.28
Show Per 24314 03 56 37 +50 41 43 S 440 AC 2012 7 132 85.6 5.32 12.18 6.86
Show Per   04 37 17 +31 08 20 KOH 16 AB 2013 3 3 0.2 9.80 10.80 1.00
Show Per   02 32 14 +54 14 60 ABH 13 AF 2015 8 129 79.5 10.11 15.46 5.35
Show Per   03 11 07 +55 43 39 SCA 9 BC 2003 6 265 66.8 10.36 11.59 1.23
Show Per   02 01 45 +56 49 04 TDS 2089 1991 1 242 0.5 11.39 11.41 0.02
Show Per   03 02 12 +49 07 00 ALT 6 CD -1 0 107 4.5 16.40 17.40 1.00
Show Per   03 44 25 +32 10 15 DCH 5 CE 2015 6 313 6.6 11.59 15.31 3.72
Show Per   02 48 04 +56 10 53 STI 1940 AC 2015 6 273 34.2 11.62 12.45 0.83
Show Per   02 23 25 +57 19 04 TDS 2235 1991 1 181 1.4 10.84 11.76 0.92
Show Per   02 55 54 +41 26 13 UC 876 AB 2015 4 26 50.9 15.21 15.19 0.02
Show Per   03 57 51 +51 41 52 COU 2358 Aa,Ab 2016 2 77 0.4 10.50 10.70 0.20
Show Per   03 31 10 +42 03 50 BVD 189 2016 11 165 23.2 18.00 18.00 0.00
Show Per   04 39 16 +39 06 37 NSN 779 2016 8 236 9.4 16.90 18.80 1.90
Show Per   02 04 06 +50 49 39 TDS 2100 2007 2 35 0.5 10.96 10.96 0.00
Show Per   03 03 28 +44 31 35 CVR 436 2016 9 328 13.0 16.30 17.50 1.20
Show Per   04 17 07 +45 46 49 GMZ 23 2016 4 251 7.0 15.80 16.20 0.40
Show Per 56680 03 44 34 +32 09 46 STF 439 AB,D 2016 39 39 23.4 8.80 10.30 1.50
Show Per   02 48 51 +38 23 13 ALD 10 2019 30 257 3.2 11.52 11.82 0.30
Show Per   03 24 21 +40 13 33 GMZ 17 AC 2015 5 36 65.3 9.70 9.10 0.60
Show Per   02 56 00 +38 45 08 UC 880 BC 2015 3 24 25.4 16.50 14.55 1.95
Show Per   03 59 02 +43 55 54 BRT 110 2015 7 232 5.8 12.20 14.80 2.60
Show Per   04 43 37 +43 43 50 STJ 95 2019 3 1.3 11.00 12.60 1.60
Show Per   02 35 59 +56 10 31 STI 1914 2015 3 283 3.1 12.20 13.70 1.50
Show Per   03 12 50 +38 35 28 ALI 771 2010 6 193 9.1 11.80 12.80 1.00
Show Per   02 06 06 +52 15 36 TDS 2116 1991 1 257 0.6 11.54 11.64 0.10
Show Per   03 04 14 +50 39 30 COU 2567 2010 4 62 0.4 11.10 11.40 0.30
Show Per   04 19 39 +45 37 18 BRT 82 2015 7 12 5.1 10.00 12.60 2.60
Show Per   03 44 44 +32 01 35 TBN 20 AB 2015 1 246 9.6      
Show Per   02 49 49 +39 45 50 UC 821 2016 9 103 10.2 14.60 14.90 0.30
Show Per 22381 01 33 02 +53 02 02 KPP 3141 2016 9 67 16.3 9.00 17.80 8.80
Show Per   03 24 48 +48 53 20 PAT 29 AC 2015 2 163 4.6 9.90 17.30 7.40
Show Per   02 56 22 +37 16 19 ES 2146 AB 2015 10 93 4.0 11.50 12.00 0.50
Show Per   03 33 17 +31 07 55 TBN 13 2015 2 37 0.5      
Show Per   04 45 06 +43 24 32 BWL 17 AC 2013 2 165 2.6 9.96 20.20 10.24