Records found: 2859
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>58
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Oph   16 30 60 -19 52 32 UC 3180 2016 7 358 33.7 13.40 13.91 0.51
Show Oph   16 31 02 -20 46 10 UC 3181 2016 7 31 19.0 11.80 14.40 2.60
Show Oph   16 31 06 +03 17 39 BAL 2416 2016 11 224 8.7 10.28 12.30 2.02
Show Oph   16 31 08 -11 19 34 LDS 563 2016 12 35 126.2 11.57 12.02 0.45
Show Oph 159963 16 31 08 -16 36 46 BU 626 AB 2011 11 37 41.3 4.28 12.90 8.62
Show Phi Oph Oph 159963 16 31 08 -16 36 46 BU 626 AC 2015 8 320 119.4 4.38 10.78 6.40
Show Oph   16 31 04 -24 04 33 REP 41 2015 6 122 13.1 12.35 14.30 1.95
Show Oph   16 31 08 +00 57 21 BAL 1472 2015 10 210 6.4 11.21 12.30 1.09
Show Oph   16 31 12 -10 48 23 GWP 2641 2015 6 92 107.4 17.40 19.20 1.80
Show Oph   16 31 16 -24 34 02 GHE 26 Aa,Ab 2017 11 162 0.4 7.40 8.80 1.40
Show Oph   16 31 16 -24 34 02 BOV 56 AB 2015 8 353 79.1 12.51 14.21 1.70
Show Oph   16 31 15 -24 32 44 RAT 18 Ba,Bb 2001 1 158 0.1 9.00 10.10 1.10
Show Oph   16 31 15 -24 32 44 RAT 18 BC 2017 15 270 1.2 9.00 16.80 7.80
Show Oph   16 31 15 -24 32 44 CRE 1 BD 2013 6 226 0.5 9.00 16.00 7.00
Show Oph   16 31 17 +01 08 03 BAL 1473 2016 4 84 2.1 9.50 10.40 0.90
Show Oph   16 31 20 -24 30 05 COR 9 Aa,Ab 2015 4 159 0.3 7.22 10.54 3.32
Show Oph   16 31 20 -24 30 05 BRT 3030 AB 2015 14 12 4.5 11.04 11.40 0.36
Show Oph   16 31 20 -24 30 04 OCC 9162 Ba,Bb 1992 0 -1 0.0 7.70 8.00 0.30
Show Oph   16 31 12 -12 54 00 PRZ 2 1989 3 237 6.5 9.20 9.50 0.30
Show Oph   16 31 31 -24 24 40 REP 42 CD 2015 6 37 3.5 15.85 14.60 1.25
Show HD 148943 Oph 141224 16 31 45 -02 15 36 A 693 2018 52 94 0.2 9.24 9.29 0.05 Y
Show HD 148931 Oph 141223 16 31 48 -07 01 24 STF 3105 2016 134 182 0.6 7.68 9.25 1.57 Y
Show Oph   16 31 48 -17 25 24 UC 3183 2016 9 314 22.2 14.10 15.50 1.40
Show Oph   16 31 59 -17 15 58 GWP 2643 2015 4 270 86.4 18.50 18.50 0.00
Show Oph   16 32 04 +03 20 48 BAL 2417 2015 5 358 3.5 12.10 12.40 0.30
Show Oph   16 32 06 -09 37 35 KPP 371 2016 5 51 4.9 14.40 14.50 0.10
Show Oph   16 32 12 -24 40 22 BNY 3 AB 2015 7 82 0.1 13.60 13.60 0.00 Y
Show Oph   16 32 12 -24 40 22 BNY 3 AC 2015 9 85 0.8 13.60 14.60 1.00
Show Oph   16 32 12 -24 40 22 BNY 3 BC 2015 4 85 0.8 13.60 14.60 1.00
Show Oph   16 32 19 +00 09 02 BU 9013 AB 2016 9 114 10.0 12.70 14.00 1.30
Show Oph   16 32 20 +00 08 58 BU 9013 BC 2015 8 116 6.9 14.00 16.00 2.00
Show HD 149060 Oph   16 32 18 +00 12 00 HDO 308 2019 24 305 7.0 9.61 9.70 0.09
Show Oph   16 32 22 -12 27 30 DAM 89 2015 7 223 10.8 11.20 10.40 0.80
Show Oph   16 32 23 -24 28 36 CHX 16 Aa,Ab 2009 1 43 0.4      
Show Oph   16 32 23 -24 28 36 LOO 8 AB 2006 2 321 5.3 17.10    
Show Oph   16 32 30 +00 11 36 DAM 369 2015 7 187 10.4 9.80 14.10 4.30
Show Oph   16 32 30 -08 33 38 OSO 72 1999 2 4 17.4 11.44 17.30 5.86
Show HD 148999 Oph   16 32 32 -17 38 57 HDS 2338 2021 8 92 0.0 10.78 11.50 0.72
Show Oph   16 32 34 +00 23 44 TOB 260 2016 13 268 27.4 10.75 11.51 0.76
Show HD 149106 Oph   16 32 51 -06 35 59 RST 4562 1983 8 138 0.2 11.10 11.10 0.00
Show Oph   16 32 46 -20 22 40 BRT 1497 2016 5 82 3.1 12.55 12.83 0.28
Show HD 149162 Oph 121679 16 32 52 +03 14 46 DSG 7 Aa,Ab 2018 8 16 0.0 9.00 10.50 1.50 Y
Show Oph 121679 16 32 52 +03 14 46 DSG 7 Aa,Ac 2018 7 243 0.3 9.00 14.50 5.50
Show Oph 121679 16 32 52 +03 14 46 LEP 79 AB 2015 7 138 252.0 9.43 14.54 5.11
Show Oph   16 33 03 +03 11 37 DAM 649 BC 2016 12 137 6.4 14.54 17.90 3.36
Show HD 149108 Oph 159972 16 32 56 -10 33 45 HO 407 2015 11 218 14.6 6.87 11.80 4.93
Show Oph   16 32 59 +00 53 06 KPP 2569 2016 15 262 23.2 13.38 14.07 0.69
Show HD 149179 Oph 121683 16 33 02 +02 33 04 A 2234 2017 11 119 1.0 8.89 11.86 2.97
Show Oph   16 33 03 +00 37 41 TDS 9967 1991 1 73 0.4 10.21 10.26 0.05
Show Oph   16 33 11 -09 56 28 RST 3952 2015 4 92 2.1 10.66 13.60 2.94