Records found: 705
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >Last>>15
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Gru   23 19 19 -39 16 32 KPP 3089 2016 4 313 2.4 15.62 18.99 3.37
Show Gru   22 45 04 -52 53 46 UC 4807 2016 7 119 14.9 10.50 15.10 4.60
Show Gru   23 21 34 -42 41 40 KPP 2412 2015 11 333 20.9 11.50 14.40 2.90
Show Gru   22 48 05 -51 59 39 LDS 794 2015 8 116 87.7 11.98 13.38 1.40
Show Gru   21 45 53 -36 39 31 JSP 827 AB 1991 4 108 0.5 10.81 11.75 0.94
Show Gru   22 27 12 -55 55 27 TDT 3528 2016 6 200 2.9 11.55 11.80 0.25
Show Gru   22 50 48 -55 44 04 UC 4832 AB 2015 5 5 26.9 12.97 15.42 2.45
Show Gru   22 54 34 -52 59 30 TDT 3781 2016 2 226 4.2 11.94 12.65 0.71
Show Gru   21 51 18 -47 17 28 BRT 1125 2015 7 222 5.7 12.40 12.60 0.20
Show Gru   22 30 54 -42 42 01 DON 1033 2016 5 257 1.0 10.82 11.71 0.89
Show Gru   22 56 51 -38 56 44 WG 285 2018 5 343 14.7 10.37 12.80 2.43
Show Gru   22 33 36 -43 26 12 TOI 132 Aa,Ab 2021 2 298 0.0 11.40 14.00 2.60
Show Gru   22 59 04 -41 47 23 UC 4854 2016 6 320 22.4 14.10 16.20 2.10
Show Gru   21 57 02 -41 39 27 UC 4608 2015 8 88 17.2 12.00 12.60 0.60
Show Gru   22 35 55 -42 25 49 TDT 3613 1991 1 241 0.5 11.16 11.53 0.37
Show Gru   23 02 05 -40 50 24 CRU 9051 2015 6 112 49.6 12.00 12.70 0.70
Show Gru   22 37 35 -55 07 60 RST 1139 2016 4 260 1.1 11.56 11.58 0.02
Show Gru   22 05 47 -37 41 10 HJ 5315 2016 14 150 23.1 10.90 11.15 0.25
Show Gru   22 39 19 -45 01 57 HJ 5352 AC 2016 11 246 25.9 11.20 11.27 0.07
Show Gru   22 08 42 -49 57 03 UC 4662 2016 7 7 14.1 15.20 15.80 0.60
Show Gru   23 12 51 -44 45 07 DON 1045 2016 3 3 0.9 10.70 13.00 2.30
Show Gru   22 14 05 -55 26 43 RST 2193 1991 5 34 0.8 11.49 11.88 0.39
Show HD 204959 Gru   21 33 10 -41 19 29 CRU 1 AB 2015 12 63 5.9 10.22 11.05 0.83
Show Gru   22 40 43 -43 58 56 CPO 93 2016 13 212 5.1 10.90 11.68 0.78
Show HD 205579 Gru   21 37 32 -43 27 53 CPO 623 2015 3 76 5.3 9.56 12.50 2.94
Show Gru   23 16 42 -36 35 10 HDS 3317 2016 3 267 1.8 11.29 11.31 0.02
Show Gru   22 19 25 -52 44 38 TDT 3463 1991 1 183 0.4 11.03 11.07 0.04
Show Gru   22 42 53 -48 54 40 KPP 3085 2016 4 334 4.6 13.46 16.27 2.81
Show Gru   22 21 14 -51 08 05 RST 1130 2016 5 132 2.7 10.93 12.39 1.46
Show Gru   21 42 23 -38 28 33 WG 277 2015 7 56 4.7 11.00 11.60 0.60
Show Gru   22 23 53 -48 17 32 UC 4733 2015 4 223 13.6 11.60 15.60 4.00
Show Gru   21 44 51 -37 41 33 TDT 3133 1991 1 110 0.5 11.58 11.58 0.00
Show Gru   23 23 14 -54 40 53 KPP 4315 2019 3 276 1.6 11.20 13.50 2.30
Show Gru   22 26 12 -49 18 04 AOT 109 2015 7 298 15.6 11.46 12.40 0.94
Show Gru   22 49 37 -48 05 16 RST 1148 2015 3 329 1.8 10.59 14.20 3.61
Show Gru   21 47 53 -47 36 38 LDS 755 2016 11 237 135.5 10.38 12.73 2.35
Show Gru   22 28 47 -49 15 55 RST 1133 AB 2015 8 99 0.9 11.48 11.58 0.10
Show Gru   22 53 12 -37 50 20 B 2504 AB 2021 12 278 2.7 9.40 15.00 5.60
Show Gru   21 50 28 -46 17 43 TOI 2312 2020 1 135 0.1      
Show Gru   22 55 53 -42 40 04 UC 4850 2015 6 215 27.2 12.72 14.04 1.32
Show Gru   22 32 17 -48 14 15 UC 4762 2015 7 282 10.1 13.40 15.40 2.00
Show Gru   21 55 53 -37 18 44 UC 4600 2015 5 202 31.3 12.10 16.20 4.10
Show Gru   23 00 51 -48 55 47 UC 4868 2016 7 206 66.1 13.18 16.08 2.90
Show Gru   23 03 38 -40 39 15 KPP 3088 2016 2 293 1.5 14.26 19.82 5.56
Show HD 209497 Gru   22 04 44 -38 38 35 B 1395 AB 1991 5 260 0.5 10.71 10.54 0.17
Show Gru   23 05 14 -46 47 28 LDS 6389 2015 8 4 56.9 12.29 12.66 0.37
Show Gru   23 09 39 -42 22 51 SKF 385 2015 6 114 9.4 10.80 15.20 4.40
Show Gru   22 11 34 -45 27 41 SKF 1104 2016 6 243 2.1 10.90 11.20 0.30
Show Gru   21 29 59 -44 59 18 UC 4478 2015 5 264 11.2 12.70 14.10 1.40
Show Gru   23 12 06 -50 06 24 BRT 1131 2016 5 193 3.3 12.20 12.50 0.30