Records found: 481
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 >Last>>10
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show HD 138982 CrB 64779 15 34 26 +32 01 01 HU 746 2016 10 216 2.0 8.85 11.59 2.74
Show CrB   15 34 22 +39 15 50 SKF 1756 2016 3 281 1.4 18.00 18.40 0.40
Show CrB   15 34 34 +26 53 01 UC 3029 2015 7 290 54.6 14.80 14.73 0.07
Show CrB   15 34 36 +36 10 05 LDS 4563 2015 10 67 91.8 16.38 19.09 2.71
Show CrB   15 34 41 +26 54 43 COU 798 2014 41 211 0.2 9.50 9.80 0.30 Y
Show CrB   15 34 41 +29 38 14 TDS 9550 1991 1 103 0.8 12.13 12.48 0.35
Show CrB   15 34 44 +34 43 23 STF 1959 2018 20 244 2.2 9.79 10.81 1.02
Show CrB   15 34 47 +36 00 37 SLW 1111 2015 9 186 20.0 18.54 18.93 0.39
Show CrB   15 35 18 +33 55 25 CRB 110 2016 9 99 13.6 12.50 18.20 5.70
Show CrB   15 35 28 +26 46 60 SHN 202 1997 0 -1 0.6 13.20 14.80 1.60
Show CrB   15 35 30 +30 33 23 TDS 9555 2016 2 196 1.4 11.34 11.45 0.11
Show CrB   15 35 28 +38 03 02 KPP 3961 2015 13 95 28.5 11.33 15.11 3.78
Show CrB   15 35 35 +29 43 42 TDS 9557 1991 1 346 0.4 11.46 11.50 0.04
Show CrB   15 35 47 +28 22 51 HO 63 2016 35 311 1.5 10.88 11.23 0.35
Show CrB   15 35 59 +31 42 39 COU 799 2015 11 265 1.0 10.82 11.16 0.34
Show CrB   15 36 11 +29 11 45 TDS 9558 1991 1 212 0.4 11.51 11.78 0.27
Show CrB 64802 15 36 13 +35 42 19 NSN 668 2016 7 347 16.9 8.30 17.52 9.22
Show CrB   15 36 22 +28 37 58 WIS 289 2015 7 1 999.9 16.17 15.60 0.57
Show CrB 64803 15 36 26 +37 22 36 HDS 2195 Aa,Ab 1991 1 63 0.1 8.99 8.99 0.00
Show XY CrB CrB 64803 15 36 26 +37 22 36 HU 1166 AB 2019 8 143 4.2 8.50 13.40 4.90
Show CrB 64803 15 36 26 +37 22 36 FOX 190 AC 2015 6 271 59.6 8.50 13.51 5.01
Show CrB   15 36 39 +27 24 38 MLB 690 2016 11 222 2.1 11.44 11.46 0.02
Show CrB   15 36 48 +37 17 13 KPP 3294 2016 5 119 1.3 14.46 15.27 0.81
Show BK CrB CrB   15 36 50 +37 34 49 LDS 4572 2015 2 89 15.3 11.22 19.28 8.06
Show CrB   15 36 53 +29 59 28 DEA 52 2017 8 84 36.1 5.36 12.43 7.07
Show CrB   15 36 55 +34 55 42 LDS 4573 2016 11 120 13.3 17.74 18.64 0.90
Show HD 139405 CrB 83910 15 37 07 +26 45 36 HDS 2199 AB 2014 5 349 0.2 9.43 11.97 2.54
Show CrB 83910 15 37 07 +26 45 36 GII 40 AC 2014 9 243 2.1 9.50 13.10 3.60
Show CrB   15 37 09 +26 50 12 GRV 1211 2017 11 74 29.8 14.80 15.50 0.70
Show CrB   15 37 04 +37 48 28 JNN 105 2012 4 78 0.3 13.80 15.70 1.90
Show CrB   15 37 21 +28 41 50 TDS 9562 1991 1 190 0.5 11.24 11.24 0.00
Show CrB   15 37 19 +38 22 49 SLW 1115 2016 10 109 12.6 17.99 18.07 0.08
Show CrB   15 37 33 +34 26 36 COU 975 AB 2013 8 347 1.0 10.32 11.43 1.11
Show CrB   15 37 33 +34 26 36 GUR 37 AC 2011 1 318 0.4 10.32    
Show CrB   15 37 45 +30 26 44 BRT 252 2016 10 216 4.6 12.10 12.30 0.20
Show HD 139569 CrB 64818 15 37 54 +30 06 10 STF 1963 AB 2019 130 298 5.2 8.54 8.85 0.31
Show CrB 64818 15 37 54 +30 06 10 STF 1963 AC 2017 9 116 32.4 8.54 13.58 5.04
Show CrB   15 38 03 +25 56 02 TDS 9569 1991 1 114 0.6 11.40 12.07 0.67
Show RT CrB CrB   15 38 03 +29 29 14 RAO 506 2018 0 -1 0.2 10.22    
Show CrB   15 38 08 +29 46 51 TDS 9571 1991 1 35 0.5 11.18 11.32 0.14
Show CrB   15 38 04 +32 24 32 CFN 12 2016 2 149 1.1 11.30 11.30 0.00
Show CrB   15 38 07 +39 18 03 SLW 1120 2016 10 36 14.3 15.21 18.20 2.99
Show HD 139691 CrB   15 38 13 +36 14 49 HU 1167 AB 2016 26 80 1.4 8.07 9.87 1.80 Y
Show CrB 64821 15 38 13 +36 14 49 STF 1964 AC 2017 82 90 14.5 8.07 8.06 0.01
Show CrB   15 38 13 +36 14 49 STF 1964 AD 2018 19 83 15.1 8.07 9.02 0.95
Show CrB 64821 15 38 14 +36 14 50 STF 1964 CD 2019 69 21 1.5 8.06 9.02 0.96 Y
Show CrB 64821 15 38 14 +36 14 50 WAK 1 CE 2011 5 82 0.2 8.07 8.20 0.13
Show CrB   15 38 28 +39 29 09 CVR 1638 2016 4 163 3.1 18.90 19.50 0.60
Show CrB   15 38 33 +38 26 10 ALI 862 2021 2 244 6.3 11.60 12.00 0.40
Show CrB   15 38 58 +34 00 52 COU 976 2017 16 127 1.2 10.50 10.64 0.14