Records found: 1212
Pages: <<First< 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 >Last>>25
Show name cst SAO coord wds_name last ⇓ obs pa sep mag1 mag2 d_mag orb
Show 21 Ari Ari 75238 02 15 43 +25 02 36 COU 79 AB 2014 219 39 0.2 6.40 6.48 0.08 Y
Show Ari   03 05 27 +25 15 19 STF 346 AB,E 2014 5 192 133.5 5.46 12.75 7.29
Show 14 Ari Ari 75171 02 09 25 +25 56 24 H 6 69 AB 2014 12 35 93.1 4.99 8.01 3.02
Show HD 17104 Ari 93085 02 45 02 +14 14 15 HU 1046 2014 15 122 0.8 7.95 10.65 2.70
Show Ari   02 11 11 +26 03 34 BRT 3260 AC 2014 1 186 4.1 11.64 13.10 1.46
Show HD 17639 Ari 93133 02 50 13 +13 42 38 SHY 426 2014 7 339 999.9 8.20 8.25 0.05
Show Ari   02 52 12 +15 20 24 BPM 62 2014 7 139 100.3 10.60 12.40 1.80
Show Ari   02 24 46 +14 13 45 A 2605 2014 11 140 0.1 9.60 11.60 2.00
Show HD 18984 Ari 75713 03 03 60 +28 30 33 STF 339 AB,C 2014 21 328 13.6 8.24 11.19 2.95
Show Ari   02 27 13 +22 37 45 SLW 113 2014 6 69 154.8 17.40 19.40 2.00
Show Ari   02 30 43 +27 23 53 UC 746 2014 6 217 26.3 12.83 15.45 2.62
Show Ari 75940 03 28 01 +20 27 51 COU 260 Aa,Ab 2014 44 24 0.2 7.72 8.08 0.36
Show Ari   02 56 01 +12 20 46 RAO 537 Aa,Ab 2014 1 282 0.9 13.00 13.80 0.80
Show Ari   02 48 01 +16 04 04 TDS 96 Aa,Ab 2014 1 186 0.2 11.10 11.10 0.00
Show Ari   02 50 37 +26 29 23 COU 553 2014 6 126 0.5 11.20 11.26 0.06
Show HD 11060 Ari 74951 01 49 11 +24 43 26 LSC 17 2014 6 39 1.0 8.30 11.10 2.80
Show Ari 75171 02 09 25 +25 56 24 H 6 69 AC 2014 36 279 106.0 5.02 7.97 2.95
Show Ari   03 10 13 +25 13 01 POU 249 2014 6 69 8.0 9.54 12.30 2.76
Show Ari   03 14 47 +11 27 27 RAO 539 2014 2 186 0.6 12.80 14.90 2.10
Show Ari   02 03 27 +23 18 22 LDS 3339 2014 6 172 130.4 17.20 17.60 0.40
Show Ari   03 08 48 +23 38 36 POU 247 2014 9 319 13.5 11.90 12.70 0.80
Show Ari   01 54 55 +11 24 17 BPM 41 2014 7 247 115.2 12.13 12.20 0.07
Show Ari   02 15 41 +10 46 08 HJL 1013 BE 2014 13 9 178.1 9.94 10.81 0.87
Show Ari   03 11 12 +22 25 23 H 5 117 BC 2014 6 178 14.9 10.59 13.30 2.71
Show Ari   02 56 24 +15 34 15 BPM 64 2014 7 110 81.2 14.39 14.54 0.15
Show Ari   01 49 45 +13 24 45 LDS 1118 2014 5 263 8.6 17.60 20.20 2.60
Show Ari   02 47 25 +17 15 50 A 2222 CD 2014 11 108 0.5 9.85 11.80 1.95
Show Ari   02 13 58 +24 30 58 POU 164 2014 9 157 6.7 13.20 13.70 0.50
Show Ari   03 16 38 +25 28 18 COU 558 2014 3 88 0.5 11.20 13.10 1.90
Show Ari   02 06 55 +14 39 26 AG 31 AB 2014 10 146 33.6 9.82 13.37 3.55
Show Ari   03 25 37 +30 45 21 TBN 2 BD 2014 0 -1 21.5      
Show HD 14918 Ari 75348 02 25 02 +25 29 13 COU 357 2014 22 119 0.3 8.28 9.39 1.11 Y
Show Ari   02 03 28 +22 21 50 SLW 94 2014 6 262 160.8 17.90 19.60 1.70
Show Ari   02 26 58 +19 51 50 GII 72 AC 2013 3 96 1.2 9.90 13.30 3.40
Show Ari   02 15 06 +22 13 58 GRV 119 2013 6 197 42.1 9.47 13.21 3.74
Show Ari   02 36 17 +28 33 49 A 2022 2013 9 325 1.0 9.10 13.30 4.20
Show Ari   02 01 00 +13 54 44 LDS 1123 AD 2013 1 123 1.6 16.20 18.60 2.40
Show HD 12845 Ari 75143 02 06 32 +26 50 16 COU 353 2013 6 89 0.6 8.78 11.93 3.15
Show Ari   02 56 08 +20 03 39 REP 1 AB 2013 6 57 4.0 14.40 18.50 4.10
Show Ari   03 19 55 +21 43 06 HU 433 2013 9 259 0.2 9.70 11.40 1.70
Show HD 16883 Ari 75531 02 43 01 +20 13 50 A 2220 2013 10 226 1.8 7.78 11.41 3.63
Show Ari   02 36 40 +29 07 59 COU 460 2013 9 105 0.1 9.40 9.40 0.00
Show Ari   02 58 01 +21 23 26 J 233 2013 11 234 4.8 11.17 11.30 0.13
Show Ari   03 12 29 +24 29 51 POU 251 2013 3 201 3.6 11.19 11.90 0.71
Show Ari   02 01 00 +13 54 44 LDS 1123 AE 2013 1 112 2.4 16.20 17.30 1.10
Show Ari 75149 02 06 49 +25 42 16 GII 122 Aa,Ab 2013 1 133 0.1 13.70 13.70 0.00
Show Ari   03 05 27 +25 15 19 STF 346 AB,D 2013 8 83 102.1 5.46 13.27 7.81
Show Ari   03 14 47 +22 30 37 BRT 2310 2013 9 21 4.7 9.90 10.80 0.90
Show Ari   02 23 10 +23 48 35 POU 182 2013 4 290 14.9 11.27 14.10 2.83
Show Ari   03 02 16 +18 19 45 A 2414 2013 26 68 0.5 10.54 10.41 0.13 Y