22147+1340 SHN 259

 
 
22h 14m 40.14s +13° 39' 12.7" P.A. -1.00 sep 0.2 mag 13.80,15.40
 
 
Coord 2000 22147+1340 Discov num SHN 259 Comp Coord arcsec 2000 22 14 40.14 +13 39 12.7
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.2 Sep last 0.165 Sep. Now (ρ) 0.165"
Mag pri 13.80 Mag sec 15.40 delta mag (ΔM) 1.6 Spectral class
Pri motion ra +000 Sec motion ra
Pri motion dec +000 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Pegasus Gaia DR2 2734847093180705024
 
 
WDS 22147+1340 SHN 259 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259   0   13.80 15.40 221440.14+133912.7
22147+1340 SHN 259 1996 0 -1 0.2 13.80 15.40 221440.14+133912.7

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 22147+1340 SHN 259 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 22147+1340 SHN 259 : MEASURES
 
 
No records found.

 
 
WDS 22147+1340 : VIRTUAL EYEPIECE
 
 

22147+1340 SHN 259A mag 13.8 22147+1340 SHN 259B mag 15.4 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 22147+1340 : ALADIN DSS IMAGE @ 22h 14m 40.14s +13° 39' 12.7"
 
 
 
 
WDS 22147+1340 SHN 259 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


22147+1340  SHN 259 distance=1' 22140+1359  GWP3136 distance=23' 22138+1406  HJ 1745 distance=30' 22128+1355  HU  978 distance=32' 22147+1249  BPM2438 distance=51' 22174+1309  BPM2442 distance=51' 22169+1258  HJ  293 distance=53' 22175+1414  HEI 295 distance=54' 22151+1432  GTZ   9 distance=54' 22117+1301  TDT3398 distance=58' 22182+1414  BPM2444 distance=62' 22167+1434  GWP3143 distance=63' 22128+1436  HEI 294 distance=63' 22103+1345  STT 463 distance=64' 22121+1245  BPM2435 distance=67' 22100+1346  OL  222 distance=69' 22160+1229  HJ 3101 distance=74' 22191+1259  SLW1271 distance=77' 22104+1438  STF2869 distance=86' 22083+1332  SLW1263 distance=93' 22105+1228  BPM2433 distance=94' 22199+1441  BRT1359 distance=98' 22081+1322  HJ 1728AB distance=98' 22081+1322  HJ 1728AC distance=98' 22139+1519  BPM2436 distance=101' 22215+1323  GRV 569 distance=102' 22109+1204  CHE 329 distance=111' 22085+1230  CHE 327 distance=114' 22073+1302  CHE 326 distance=114' 22109+1159  CHE 330 distance=115' 22069+1313  BPM2428 distance=117' 22142+1143  BRT1357 distance=117' 22162+1145  BPM2439 distance=117' 22195+1513  LDS4955AB distance=117' 22195+1513  LDS4955AC distance=117' 22067+1326  SLW1262 distance=118' 22066+1416  HEI 293 distance=121' 22067+1309  CHE 325 distance=121' 22108+1526  GRV 544 distance=121' 22232+1338  KPP2646 distance=124' 22089+1202  CHE 328 distance=129' 22127+1134  HJ 3099 distance=129' 22108+1142  HEI 602 distance=131' 22176+1543  GRV 559 distance=132' 22068+1444  BPM2427 distance=132' 22065+1242  TDT3343 distance=133' 22057+1312  TDT3334 distance=134' 22110+1543  J  1794 distance=136' 22109+1545  J  1793 distance=137' 22216+1207  BPM2445 distance=137' 22084+1522  GWP3127 distance=138' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 22147+1340 SHN 259 -1 0.2 1
Show 22140+1359 GWP3136 309 9.4 23
Show 22138+1406 HJ 1745 2 16.1 30
Show 22128+1355 HU 978 205 1.2 32
Show 22147+1249 BPM2438 95 112.3 51
Show 22174+1309 BPM2442 195 93.7 51
Show 22169+1258 HJ 293 276 18.6 53
Show 22175+1414 HEI 295 19 3.1 54
Show 22151+1432 GTZ 9 76 9.9 54
Show 22117+1301 TDT3398 260 0.5 58
Show 22182+1414 BPM2444 30 99.3 62
Show 22167+1434 GWP3143 189 71.5 63
Show 22128+1436 HEI 294 88 2.4 63
Show 22103+1345 STT 463 2 3.6 64
Show 22121+1245 BPM2435 101 97.7 67
Show 22100+1346 OL 222 240 3.7 69
Show 22160+1229 HJ 3101 318 20.4 74
Show 22191+1259 SLW1271 135 10.1 77
Show 22104+1438 STF2869 254 20.8 86
Show 22083+1332 SLW1263 313 78.8 93
Show 22105+1228 BPM2433 75 68.7 94
Show 22199+1441 BRT1359 145 3.4 98
Show 22081+1322 HJ 1728 AB 2 6.5 98
Show 22081+1322 HJ 1728 AC 171 13.4 98
Show 22139+1519 BPM2436 354 76.2 101
Show 22215+1323 GRV 569 249 52.5 102
Show 22109+1204 CHE 329 87 4.9 111
Show 22085+1230 CHE 327 149 17.5 114
Show 22073+1302 CHE 326 69 22.4 114
Show 22109+1159 CHE 330 114 15.2 115
Show 22069+1313 BPM2428 270 109.8 117
Show 22142+1143 BRT1357 187 5.1 117
Show 22162+1145 BPM2439 296 73.3 117
Show 22195+1513 LDS4955 AB 263 138.9 117
Show 22195+1513 LDS4955 AC 187 68.1 117
Show 22067+1326 SLW1262 101 29.3 118
Show 22066+1416 HEI 293 73 0.9 121
Show 22067+1309 CHE 325 332 34.2 121
Show 22108+1526 GRV 544 254 34.3 121
Show 22232+1338 KPP2646 13 24.7 124
Show 22089+1202 CHE 328 347 21.9 129
Show 22127+1134 HJ 3099 58 11.1 129
Show 22108+1142 HEI 602 152 0.9 131
Show 22176+1543 GRV 559 211 35.8 132
Show 22068+1444 BPM2427 213 86.5 132
Show 22065+1242 TDT3343 221 1.3 133
Show 22057+1312 TDT3334 292 1.0 134
Show 22110+1543 J 1794 229 5.2 136
Show 22109+1545 J 1793 85 4.4 137
Show 22216+1207 BPM2445 266 82.5 137
Show 22084+1522 GWP3127 76 10.8 138

 
 
WDS 22147+1340 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
22147+1340 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 221440.14+133912.7 Mag 13.8 PmRA 0.00
PmDE 0.0
 
 
22147+1340 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 221440.14+133912.7 Mag 15.4 Calc delta mag 1.6
Calc coord yes