12143+3252 SHN 152

 
 
12h 14m 17.63s +32° 51' 49.3" P.A. -1.00 sep 0.4 mag 13.80,14.70
 
 
Coord 2000 12143+3252 Discov num SHN 152 Comp Coord arcsec 2000 12 14 17.63 +32 51 49.3
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.4 Sep last 0.44 Sep. Now (ρ) 0.44"
Mag pri 13.80 Mag sec 14.70 delta mag (ΔM) 0.9 Spectral class
Pri motion ra -004 Sec motion ra
Pri motion dec -006 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Coma Berenices Gaia DR2 4016472584212244224
 
 
WDS 12143+3252 SHN 152 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152   0   13.80 14.70 121417.63+325149.3
12143+3252 SHN 152 1997 0 -1 0.4 13.80 14.70 121417.63+325149.3

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 12143+3252 SHN 152 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 12143+3252 SHN 152 : MEASURES
 
 
No records found.

 
 
WDS 12143+3252 : VIRTUAL EYEPIECE
 
 

12143+3252 SHN 152A mag 13.8 12143+3252 SHN 152B mag 14.7 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 12143+3252 : ALADIN DSS IMAGE @ 12h 14m 17.63s +32° 51' 49.3"
 
 
 
 
WDS 12143+3252 SHN 152 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


12143+3252  SHN 152 distance=0' 12141+3247  A  2058BC distance=6' 12141+3247  STF1615AB distance=6' 12160+3233  CVR1418 distance=30' 12165+3304  CHR  37 distance=31' 12113+3316  HJ 2600 distance=46' 12105+3316  CBL 376 distance=54' 12100+3237  SLW 689 distance=56' 12176+3205  LDS1288 distance=63' 12126+3351  SKF2587 distance=63' 12091+3222  SKF2584 distance=72' 12193+3209  SLW 707 distance=77' 12194+3335  LDS4202 distance=78' 12082+3227  HJ  844 distance=81' 12077+3305  RAO 272 distance=84' 12191+3151  RAO 274AB distance=87' 12191+3151  LDT   5Aa,Ab distance=87' 12091+3155  KU  102 distance=87' 12073+3253  ES 2470 distance=88' 12095+3356  GRV 853 distance=88' 12187+3412  LDS4201 distance=97' 12220+3309  UC 2324 distance=99' 12189+3119  LDS1291 distance=105' 12176+3428  SKF2701AB distance=105' 12176+3428  SKF2701AC distance=105' 12210+3400  SKF2704 distance=109' 12191+3118  DAM1444 distance=113' 12115+3105  SLW 692 distance=113' 12232+3257  HDS1744 distance=113' 12108+3439  RAO 273 distance=116' 12133+3448  LDS4193 distance=117' 12201+3121  SEI 530 distance=118' 12181+3440  COU 786 distance=118' 12198+3432  SLW 708 distance=123' 12141+3049  NSN 626 distance=123' 12107+3056  LDS1282 distance=126' 12070+3421  ES 2224AB distance=127' 12070+3421  SKF2582AB,C distance=127' 12042+3238  CVR 644 distance=128' 12212+3118  SKF1119 distance=129' 12104+3055  SEI 529 distance=129' 12063+3132  TDS8223 distance=130' 12100+3451  SLW 688 distance=131' 12205+3109  SEI 531 distance=131' 12078+3110  SEI 527 distance=131' 12036+3304  KU  101AB distance=136' 12036+3304  SIN  69AC distance=136' 12098+3050  LDS1280 distance=136' 12083+3055  GRV 852 distance=139' 12247+3146  CVR 654 distance=148' 12207+3500  HO  536 distance=151' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 12143+3252 SHN 152 -1 0.4
Show 12141+3247 A 2058 BC 274 3.0 6
Show 12141+3247 STF1615 AB 88 26.8 6
Show 12160+3233 CVR1418 133 3.1 30
Show 12165+3304 CHR 37 172 0.3 31
Show 12113+3316 HJ 2600 341 11.7 46
Show 12105+3316 CBL 376 304 13.8 54
Show 12100+3237 SLW 689 125 143.3 56
Show 12176+3205 LDS1288 330 6.6 63
Show 12126+3351 SKF2587 134 32.5 63
Show 12091+3222 SKF2584 61 7.1 72
Show 12193+3209 SLW 707 87 172.6 77
Show 12194+3335 LDS4202 224 126.2 78
Show 12082+3227 HJ 844 352 12.7 81
Show 12077+3305 RAO 272 330 0.3 84
Show 12191+3151 RAO 274 AB 219 1.7 87
Show 12191+3151 LDT 5 Aa,Ab 299 0.1 87
Show 12091+3155 KU 102 336 62.7 87
Show 12073+3253 ES 2470 138 4.0 88
Show 12095+3356 GRV 853 324 63.5 88
Show 12187+3412 LDS4201 270 66.6 97
Show 12220+3309 UC 2324 157 48.6 99
Show 12189+3119 LDS1291 322 53.9 105
Show 12176+3428 SKF2701 AB 200 3.8 105
Show 12176+3428 SKF2701 AC 153 37.6 105
Show 12210+3400 SKF2704 330 127.7 109
Show 12191+3118 DAM1444 318 3.8 113
Show 12115+3105 SLW 692 301 110.8 113
Show 12232+3257 HDS1744 275 0.2 113
Show 12108+3439 RAO 273 288 0.6 116
Show 12133+3448 LDS4193 294 18.3 117
Show 12201+3121 SEI 530 134 27.7 118
Show 12181+3440 COU 786 43 2.3 118
Show 12198+3432 SLW 708 65 109.0 123
Show 12141+3049 NSN 626 286 5.0 123
Show 12107+3056 LDS1282 11 50.5 126
Show 12070+3421 ES 2224 AB 19 1.9 127
Show 12070+3421 SKF2582 AB,C 257 51.7 127
Show 12042+3238 CVR 644 9 19.6 128
Show 12212+3118 SKF1119 256 76.2 129
Show 12104+3055 SEI 529 356 18.5 129
Show 12063+3132 TDS8223 60 0.7 130
Show 12100+3451 SLW 688 205 11.2 131
Show 12205+3109 SEI 531 28 30.5 131
Show 12078+3110 SEI 527 6 42.3 131
Show 12036+3304 KU 101 AB 51 53.7 136
Show 12036+3304 SIN 69 AC 289 66.3 136
Show 12098+3050 LDS1280 208 53.3 136
Show 12083+3055 GRV 852 329 14.1 139
Show 12247+3146 CVR 654 271 17.4 148
Show 12207+3500 HO 536 96 3.7 151

 
 
WDS 12143+3252 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
12143+3252 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 121417.63+325149.3 Mag 13.8 PmRA -4.00
PmDE -6.0
 
 
12143+3252 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 121417.63+325149.3 Mag 14.7 Calc delta mag 0.9
Calc coord yes