11085+2402 SHN 141

 
 
11h 08m 28.67s +24° 02' 36.7" P.A. -1.00 sep 0.1 mag 13.10,13.60
 
 
Coord 2000 11085+2402 Discov num SHN 141 Comp Coord arcsec 2000 11 08 28.67 +24 02 36.7
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.063 Sep. Now (ρ) 0.063"
Mag pri 13.10 Mag sec 13.60 delta mag (ΔM) 0.5 Spectral class
Pri motion ra -006 Sec motion ra
Pri motion dec +002 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Leo Gaia DR2 3995342783928877184
 
 
WDS 11085+2402 SHN 141 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141   0   13.10 13.60 110828.67+240236.7
11085+2402 SHN 141 1996 0 -1 0.1 13.10 13.60 110828.67+240236.7

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 11085+2402 SHN 141 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 11085+2402 SHN 141 : MEASURES
 
 
No records found.

 
 
WDS 11085+2402 : VIRTUAL EYEPIECE
 
 

11085+2402 SHN 141A mag 13.1 11085+2402 SHN 141B mag 13.6 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 11085+2402 : ALADIN DSS IMAGE @ 11h 08m 28.67s +24° 02' 36.7"
 
 
 
 
WDS 11085+2402 SHN 141 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


11085+2402  SHN 141 distance=1' 11076+2346  BRT3297 distance=22' 11065+2355  COU 293 distance=29' 11088+2440  A   677 distance=38' 11077+2308  POU3096 distance=57' 11092+2305  COU 294 distance=59' 11090+2503  CVR1345 distance=61' 11068+2513  TDS7670 distance=75' 11033+2323  A  1773 distance=82' 11040+2309  HO   48 distance=83' 11115+2518  LDS4071 distance=87' 11040+2302  UC 2070 distance=88' 11020+2353  CBL 326 distance=89' 11024+2436  CBL 327 distance=90' 11151+2342  AZC  69 distance=93' 11135+2259  CVR1352 distance=94' 11137+2506  SHY 567 distance=96' 11152+2336  SLW 581 distance=96' 11141+2258  POU3097 distance=101' 11148+2257  POU3098 distance=109' 11126+2223  CVR 598 distance=115' 11126+2544  LDS 918 distance=115' 11003+2437  SLW 550 distance=117' 11075+2203  HDS1586 distance=121' 11000+2325  UC 2052 distance=123' 11160+2253  CVR 600 distance=125' 11088+2610  LDS4064AB distance=128' 11088+2610  WNO  30AC distance=128' 11018+2235  POU3094 distance=128' 10592+2423  BRT 157 distance=130' 11168+2344  POU3099 distance=130' 10596+2316  CBL  47 distance=132' 11045+2604  LDS4054 distance=133' 11168+2514  TDS 629 distance=134' 10587+2332  POU3093 distance=135' 11125+2200  CVR1349 distance=135' 11003+2241  TDS7602 distance=139' 11128+2158  ELS   2 distance=141' 11139+2201  BRT2408 distance=143' 10598+2243  CBL 324 distance=144' 11139+2159  CBL  48 distance=145' 10591+2512  GRV 827 distance=146' 11100+2138  COU 176 distance=147' 10596+2527  AG  342AB distance=147' 11194+2341  AZC  70 distance=151' 11034+2145  ELS   1 distance=156' 11032+2142  COU 175 distance=159' 11002+2554  LDS4044 distance=159' 10577+2304  CVR1327 distance=160' 11208+2402  TDS7805 distance=169' 11165+2627  BUP 137 distance=172' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 11085+2402 SHN 141 -1 0.1 1
Show 11076+2346 BRT3297 161 4.7 22
Show 11065+2355 COU 293 61 2.0 29
Show 11088+2440 A 677 241 4.4 38
Show 11077+2308 POU3096 154 13.2 57
Show 11092+2305 COU 294 319 1.3 59
Show 11090+2503 CVR1345 160 4.2 61
Show 11068+2513 TDS7670 359 2.3 75
Show 11033+2323 A 1773 43 2.4 82
Show 11040+2309 HO 48 355 1.8 83
Show 11115+2518 LDS4071 310 72.6 87
Show 11040+2302 UC 2070 91 19.7 88
Show 11020+2353 CBL 326 119 97.8 89
Show 11024+2436 CBL 327 227 63.8 90
Show 11151+2342 AZC 69 104 42.3 93
Show 11135+2259 CVR1352 232 3.1 94
Show 11137+2506 SHY 567 328 999.9 96
Show 11152+2336 SLW 581 242 140.4 96
Show 11141+2258 POU3097 319 11.4 101
Show 11148+2257 POU3098 128 8.4 109
Show 11126+2223 CVR 598 106 16.9 115
Show 11126+2544 LDS 918 68 15.9 115
Show 11003+2437 SLW 550 30 11.1 117
Show 11075+2203 HDS1586 199 13.8 121
Show 11000+2325 UC 2052 140 45.0 123
Show 11160+2253 CVR 600 240 26.9 125
Show 11088+2610 LDS4064 AB 356 18.3 128
Show 11088+2610 WNO 30 AC 205 25.7 128
Show 11018+2235 POU3094 280 12.5 128
Show 10592+2423 BRT 157 294 3.4 130
Show 11168+2344 POU3099 206 5.8 130
Show 10596+2316 CBL 47 183 19.8 132
Show 11045+2604 LDS4054 167 29.1 133
Show 11168+2514 TDS 629 130 1.3 134
Show 10587+2332 POU3093 344 10.1 135
Show 11125+2200 CVR1349 211 4.7 135
Show 11003+2241 TDS7602 115 0.6 139
Show 11128+2158 ELS 2 89 3.7 141
Show 11139+2201 BRT2408 342 4.2 143
Show 10598+2243 CBL 324 352 25.1 144
Show 11139+2159 CBL 48 190 15.5 145
Show 10591+2512 GRV 827 30 74.5 146
Show 11100+2138 COU 176 76 0.8 147
Show 10596+2527 AG 342 AB 116 5.5 147
Show 11194+2341 AZC 70 353 13.8 151
Show 11034+2145 ELS 1 359 12.8 156
Show 11032+2142 COU 175 294 1.1 159
Show 11002+2554 LDS4044 89 303.0 159
Show 10577+2304 CVR1327 237 4.5 160
Show 11208+2402 TDS7805 320 0.8 169
Show 11165+2627 BUP 137 87 968.0 172

 
 
WDS 11085+2402 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
11085+2402 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 110828.67+240236.7 Mag 13.1 PmRA -6.00
PmDE 2.0
 
 
11085+2402 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 110828.67+240236.7 Mag 13.6 Calc delta mag 0.5
Calc coord yes