02216+3541 SHN 71

 
 
02h 21m 33.19s +35° 40' 08.5" P.A. -1.00 sep 0.1 mag 13.70,15.30
 
 
Coord 2000 02216+3541 Discov num SHN  71 Comp Coord arcsec 2000 02 21 33.19 +35 40 08.5
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.05 Sep. Now (ρ) 0.05"
Mag pri 13.70 Mag sec 15.30 delta mag (ΔM) 1.6 Spectral class
Pri motion ra +010 Sec motion ra
Pri motion dec -005 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Triangulum Gaia DR2 327868908502653824
 
 
WDS 02216+3541 SHN 71 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71   0   13.70 15.30 022133.19+354008.5
02216+3541 SHN 71 1997 0 -1 0.1 13.70 15.30 022133.19+354008.5

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 02216+3541 SHN 71 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 02216+3541 SHN 71 : MEASURES
 
 
No records found.

 
 
WDS 02216+3541 : VIRTUAL EYEPIECE
 
 

02216+3541 SHN  71A mag 13.7 02216+3541 SHN  71B mag 15.3 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 02216+3541 : ALADIN DSS IMAGE @ 02h 21m 33.19s +35° 40' 08.5"
 
 
 
 
WDS 02216+3541 SHN 71 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


02216+3541  SHN  71 distance=0' 02226+3540  GRV 125 distance=13' 02229+3529  ALI  32 distance=21' 02212+3603  AG   36 distance=24' 02252+3518  GRV 129 distance=50' 02229+3445  COU1069 distance=58' 02217+3441  PTT   4BC distance=59' 02217+3441  PTT   4A,BC distance=60' 02232+3648  GRV 127 distance=72' 02212+3653  WNO   7AB distance=74' 02212+3653  GIC  31AB,C distance=74' 02212+3653  LMP  28AB,D distance=74' 02170+3451  NSN 525BC distance=75' 02170+3451  NSN 525AB distance=75' 02170+3451  NSN 525AC distance=75' 02164+3628  ES  270AB distance=76' 02269+3621  BRT3232 distance=77' 02164+3628  ES  270BC distance=77' 02161+3501  HU 1036 distance=78' 02278+3524  KPP3152 distance=79' 02187+3429  STF 246 distance=80' 02218+3414  AG   37 distance=86' 02274+3450  PTT   5 distance=87' 02205+3415  UC  720 distance=87' 02262+3428  HDS 318 distance=92' 02249+3703  UC   34 distance=92' 02202+3406  MLB 453 distance=96' 02252+3707  ES 2551 distance=99' 02144+3454  HU  807 distance=100' 02291+3623  KPP2543 distance=102' 02171+3413  MKT   5Aa,Ab distance=103' 02171+3413  DOR  66AB distance=103' 02139+3627  CRB  46 distance=105' 02213+3726  STF 250 distance=106' 02289+3442  COU1070 distance=108' 02145+3650  COU1367 distance=110' 02140+3431  STF 229 distance=116' 02273+3715  ALI 265 distance=118' 02171+3727  ALI 264 distance=120' 02133+3649  JNN  18 distance=121' 02222+3340  COU 754 distance=121' 02172+3729  A   206AB distance=121' 02172+3729  STF 238AC distance=121' 02247+3345  CRB  47 distance=122' 02173+3351  VIG   1AB distance=122' 02173+3351  VIG   1AC distance=122' 02173+3351  VIG   1AD distance=122' 02133+3648  ALI 263 distance=122' 02279+3406  ES  323 distance=123' 02310+3456  COU1071 distance=124' 02150+3407  KPP1839 distance=124' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 02216+3541 SHN 71 -1 0.1
Show 02226+3540 GRV 125 131 48.4 13
Show 02229+3529 ALI 32 247 12.6 21
Show 02212+3603 AG 36 227 3.3 24
Show 02252+3518 GRV 129 27 69.7 50
Show 02229+3445 COU1069 299 0.4 58
Show 02217+3441 PTT 4 BC 148 1.8 59
Show 02217+3441 PTT 4 A,BC 295 15.4 60
Show 02232+3648 GRV 127 20 65.3 72
Show 02212+3653 WNO 7 AB 341 1.2 74
Show 02212+3653 GIC 31 AB,C 236 31.1 74
Show 02212+3653 LMP 28 AB,D 12 47.9 74
Show 02170+3451 NSN 525 BC 198 4.2 75
Show 02170+3451 NSN 525 AB 106 10.1 75
Show 02170+3451 NSN 525 AC 118 10.3 75
Show 02164+3628 ES 270 AB 344 44.0 76
Show 02269+3621 BRT3232 315 5.5 77
Show 02164+3628 ES 270 BC 357 3.0 77
Show 02161+3501 HU 1036 158 0.5 78
Show 02278+3524 KPP3152 71 12.0 79
Show 02187+3429 STF 246 123 9.8 80
Show 02218+3414 AG 37 290 4.8 86
Show 02274+3450 PTT 5 320 5.2 87
Show 02205+3415 UC 720 349 5.3 87
Show 02262+3428 HDS 318 203 0.1 92
Show 02249+3703 UC 34 17 34.5 92
Show 02202+3406 MLB 453 274 8.5 96
Show 02252+3707 ES 2551 16 5.5 99
Show 02144+3454 HU 807 146 0.5 100
Show 02291+3623 KPP2543 241 23.0 102
Show 02171+3413 MKT 5 Aa,Ab 26 0.0 103
Show 02171+3413 DOR 66 AB 301 166.8 103
Show 02139+3627 CRB 46 114 8.4 105
Show 02213+3726 STF 250 136 3.2 106
Show 02289+3442 COU1070 141 0.1 108
Show 02145+3650 COU1367 21 0.8 110
Show 02140+3431 STF 229 356 2.5 116
Show 02273+3715 ALI 265 160 8.7 118
Show 02171+3727 ALI 264 10 7.9 120
Show 02133+3649 JNN 18 82 0.2 121
Show 02222+3340 COU 754 79 0.7 121
Show 02172+3729 A 206 AB 155 0.3 121
Show 02172+3729 STF 238 AC 356 11.1 121
Show 02247+3345 CRB 47 313 38.4 122
Show 02173+3351 VIG 1 AB 254 4.7 122
Show 02173+3351 VIG 1 AC 162 10.6 122
Show 02173+3351 VIG 1 AD 344 14.0 122
Show 02133+3648 ALI 263 319 12.8 122
Show 02279+3406 ES 323 190 7.0 123
Show 02310+3456 COU1071 58 1.9 124
Show 02150+3407 KPP1839 12 14.3 124

 
 
WDS 02216+3541 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
02216+3541 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 022133.19+354008.5 Mag 13.7 PmRA 10.00
PmDE -5.0
 
 
02216+3541 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 022133.19+354008.5 Mag 15.3 Calc delta mag 1.6
Calc coord yes