Coord 2000 | 22549+2415 | Discov num | GRV 620 | Comp | Coord arcsec 2000 | 22 54 58.76 +24 15 36.9 | |||||
Date first | 1997 | Date last | 2016 | Obs | 9 | ||||||
Pa first | 225 | Pa last | 224.6 | P.A. Now (θ) | 224.6° | ||||||
Sep first | 72.8 | Sep last | 72.913 | Sep. Now (ρ) | 72.913" | ||||||
Mag pri | 10.45 | Mag sec | 14.44 | delta mag (ΔM) | 3.99 | Spectral class | |||||
Pri motion ra | -027 | Sec motion ra | -027 | ||||||||
Pri motion dec | -013 | Sec motion dec | -016 | ||||||||
Notes | N (See Notes) |
Constellation | Pegasus | Tycho2 | 2234-01665-1 | Gaia DR2 | 2843198947576726912 |
discov_num | notes | refcode |
GRV 620 | This star has a probable wide companion at about 73" as noted in the | |
WDS. It is however single in the separation range covered by the | ||
AstraLux data. | Jnn2012 |
refcode | metd | author | reference |
Jnn2012 | Cl j | Janson, M., Hormuth, F., Bergfors, C., Brandner, W., Hippler, S., Daemgen, S., | 2012ApJ...754...44J |
Jnn2012 | +E2 | Kudryavtseva, N., Schmalzl, E., Schnupp, C., & Henning, T. | |
Jnn2012 | ApJ 754, 44, 2012 (some recalibrated measures published in Jnn2014b) | 2014ApJS..214...17J |
idgroup | discov | author |
1 | GRV | Greaves, J. |
70 | JNN | Janson, M., Brandner, W., Lenzen, R., Close, L., Nielsen, E., Hartung, M., |
70 | JNN | Henning, T., & Rouy, H. |
71 | JNN | Janson, M., Carson, J., Thalmann, C., McElwain, M.W., Goto, M., Crepp, J., |
71 | JNN | Wisniewski, J., Abe, L., et al. |
73 | JNN | Janson, M., Bonavita, M., Klahr, H., Lafreniere, D., Jayawardhana, R., |
73 | JNN | & Zinnecker, H. |
74 | JNN | Janson, M., Hormuth, F., Bergfors, C., Brandner, W., Hippler, S., Daemgen, S., |
74 | JNN | Kudryavtseva, N., Schmalzl, E., Schnupp, C., & Henning, T. |
75 | JNN | Janson, M., Jayawardhana, R., Girard, J.H., Lafreniere, D., Bonavita, M., |
75 | JNN | Gizis, J., & Brandeker, A. |
76 | JNN | Janson, M., Lafreniere, D., Jayawardhana, R., Bonavita, M., Girard, J.H., |
76 | JNN | Brandeker, A., & Gizis, J.E. |
77 | JNN | Janson, M., Brandt, T.D., Moro-Martin, A., Usuda, T., Thalmann, C., Carson, J.C., |
77 | JNN | Goto, M., Currie, T., McElwain, M.W., Itoh, Y., Fukagawa, M., Crepp, J., et al. |
78 | JNN | Janson, M., Bergfors, C., Brandner, W., Kudryavtseva, N., Hormuth, F., |
78 | JNN | Hippler, S., & Henning, T. |
79 | JNN | Janson, M., Bergfors, C., Brandner, W., Bonnefoy, M., Schlieder, J., Kohler, R., |
79 | JNN | Hormuth, F., Henning, T., & Hippler, S. |
81 | JNN | Janson, M., Durkan, S., Hippler, S., Dai, X., Brandner, W., Schlieder, J., |
81 | JNN | Bonnefoy, M., & Henning, T. Jnn201 |
82 | JNN | Calissendorff, P., Janson, M., Kohler, R., Durkan, S., Hippler, S., Dai, X., |
82 | JNN | Brandner, W., Schlieder, J., & Henning, T. |
83 | JNN | Janson, M., Durkan, S., Bonnefoy, M., Rodet, L., Kohler, R., Lacour, S., Brandner, |
83 | JNN | W., Henning, R. & Girard, J. |
86 | JNN | Calissendorff, P., Janson, M., Rodet, L., Bonnefoy, M., Brandner, W., Brown-Sevilla, |
86 | JNN | S., Chauvin, G., Delorme, P., Desidera, S., Durkan, S., Fontanive, C., Gratton, R., |
86 | JNN | Hagelbe3rg, J., Henning, T., Hippler, S., Lagrange, A.-M., Langlois, M., Lazzoni, C. |
86 | JNN | Maire, A.-L., Messina, S., Meyer, M., Moller-Nsson, O., Rabus, M., Schlieder, J., |
86 | JNN | Vigan, A., Wahhaj, Z., Wildi, F. & Zurlo, A. |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
22549+2415 | GRV 620 | 2000 | 2 | 225 | 72.9 | 10.10 | 13.80 | D | 225458.76+241536.9 | ||
22549+2415 | GRV 620 | 2001 | 3 | 225 | 73.0 | 10.10 | 13.80 | D | 225458.76+241536.9 | ||
22549+2415 | GRV 620 | 2010 | 3 | 225 | 72.9 | 10.45 | 14.44 | N | 225458.76+241536.9 | ||
22549+2415 | GRV 620 | 2015 | 4 | 225 | 72.9 | 10.45 | 14.44 | N | 225458.76+241536.9 | ||
22549+2415 | GRV 620 | 2016 | 9 | 225 | 72.9 | 10.45 | 14.44 | N | 225458.76+241536.9 |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
A | |
B | pa=222.0° sep=69.81" |
Coord arcsec 2000 | 225458.76+241536.9 | Mag | 10.45 | PmRA | -27.00 | PmDE | -13.0 | ||||
Tycho2 | 2234-01665-1 |
Tycho2 | 2234-01665-1 | Pflag | RAmdeg | 343.74479379 | DEmdeg | 24.26025225 | |||||
PmRA | -27.9 | PmDE | -11.3 | E RAmdeg | 19 | E DEmdeg | 26 | ||||
E pmRA | 1.4 | E pmDE | 1.4 | EpRAm | 1988.53 | EpDEm | 1984.83 | ||||
Num | 4 | Q RAmdeg | 0.6 | Q DEmdeg | 1.1 | Q pmRA | 0.6 | ||||
Q pmDE | 1.1 | BTmag | 11.580 | E BTmag | 0.057 | VTmag | 10.451 | ||||
E VTmag | 0.034 | Prox | 999 | TYC | T | HIP | |||||
CCDM | RAdeg | 343.74486111 | DEdeg | 24.26028306 | EpRA 1990 | 1.85 | |||||
EpDE 1990 | 1.62 | E RAdeg | 20.7 | E DEdeg | 32.1 | Posflg | |||||
Corr | 0.0 |
Coord arcsec 2000 | 225455.35+241445.0 | Mag | 14.44 | PmRA | -27.00 | PmDE | -16.0 | ||||
Calc delta mag | 3.99 | Calc coord | yes |