POPULARS
 
 
Records found: 10000
Pages: <<First< 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Vir   12 25 06 +01 23 53 GRV 855 2015 15 16 43.5 11.31 11.84 0.53
Show Boo   14 43 50 +23 51 34 AZC 88 2016 14 8 40.8 10.03 14.41 4.38
Show Lyr   19 05 18 +38 38 45 DEA 178 2016 9 201 8.7 14.80 17.90 3.10
Show Leo   10 16 20 +23 50 00 POU 3076 2017 10 4 19.6 12.51 12.73 0.22
Show And   00 30 27 +22 07 42 DOO 24 AB 2015 11 261 19.9 11.68 12.64 0.96
Show And   00 24 20 +27 28 05 CHE 21 2015 13 159 18.7 14.10 14.53 0.43
Show Cas   00 09 31 +50 17 12 ES 745 2020 7 183 2.5 10.40 10.60 0.20
Show Lac   22 32 06 +42 28 28 SMA 167 2014 8 299 7.7 11.86 12.40 0.54
Show HD 112398 Vir   12 56 27 -00 57 17 STT 256 2017 206 101 1.1 7.33 7.61 0.28 Y
Show Sge   20 18 17 +20 01 43 HJ 912 AB 2015 18 78 5.1 10.65 10.53 0.12
Show Aur   05 15 24 +32 41 06 BAS 5 Ca,Cb 1999 1 100 2.0 7.33 14.10 6.77
Show Ser   15 34 55 +11 15 23 SLW 1113 2016 9 45 9.4 16.55 18.37 1.82
Show Boo   14 12 53 +52 29 41 ES 737 2019 12 299 3.3 11.00 11.40 0.40
Show Leo   11 19 35 +11 58 44 LDS 4082 2015 5 91 41.3 14.90 18.90 4.00
Show Cam   04 18 54 +73 44 03 LDS 1591 2015 6 194 91.6 20.60 20.90 0.30
Show Cep   21 48 15 +73 03 24 MLB 426 2016 4 116 2.4 10.22 13.90 3.68
Show Psc   00 23 24 -01 21 28 HJ 1961 2016 18 96 9.8 11.60 12.20 0.60
Show Cep   22 28 25 +57 37 12 BKO 910 2016 9 80 9.1 13.70 14.90 1.20
Show Aql   19 43 44 +11 45 35 BPM 1407 2015 7 25 113.3 15.23 15.90 0.67
Show Cas   00 38 35 +47 37 50 OSO 7 2016 13 154 8.4 10.97 16.82 5.85
Show Peg   00 06 07 +26 49 45 GRV 4 2016 11 19 7.3 10.70 11.80 1.10
Show Cas   00 03 35 +60 41 38 STI 1261 2015 14 162 14.1 12.20 13.10 0.90
Show And   00 38 44 +37 45 09 TDS 1557 1991 1 198 0.6 11.23 11.37 0.14
Show Boo   14 46 16 +31 45 45 HDS 2080 2011 2 129 0.1 9.44 10.00 0.56
Show Ori   05 30 21 +03 06 18 BAL 2150 AB 2015 9 194 16.1 10.68 13.12 2.44
Show Com   12 26 10 +27 26 56 LDS 1307 AB 2015 8 232 47.7 17.20 18.40 1.20
Show Boo   14 31 04 +28 00 36 COU 404 AB 2016 8 177 1.3 9.54 12.60 3.06
Show Cnc   08 51 04 +11 45 03 BPM 463 2015 9 318 94.2 11.30 13.47 2.17
Show Ari   03 06 38 +20 38 22 STF 350 2016 24 119 16.4 8.81 10.51 1.70
Show Boo   15 09 23 +29 31 00 BRT 28 AB 2020 24 212 6.5 12.30 12.30 0.00
Show Cas   00 25 51 +48 49 27 LDS 3167 2015 9 88 283.8 13.54 17.70 4.16
Show Cet   00 03 26 -24 29 10 LDS 2076 2016 9 128 5.2 12.61 15.37 2.76
Show Cas   00 26 54 +61 03 39 TDS 1465 1991 1 129 2.4 11.88 12.51 0.63
Show CrB   15 34 03 +33 19 21 COU 797 2016 5 202 1.8 10.63 13.10 2.47
Show For   03 23 57 -30 13 60 TDS 2538 1991 1 0.5 11.63 11.85 0.22
Show Cyg   19 35 05 +28 34 22 SLE 637 2015 7 322 6.0 12.42 14.50 2.08
Show Cyg   19 32 22 +37 30 52 KOI 3670 AC 2013 1 273 1.9 14.12 18.01 3.89
Show Psc   00 33 26 +02 58 46 SKF 1511 2016 7 296 3.7 9.40 14.00 4.60
Show Dra   17 05 24 +54 38 12 TDT 206 1991 1 355 0.7 11.52 11.70 0.18
Show Cas   00 44 48 +58 33 07 BKO 137 BC 2015 7 268 12.8 12.50 13.10 0.60
Show And   00 32 56 +30 07 06 FOX 111 2015 15 27 23.1 9.69 10.94 1.25
Show ER Ori Ori   05 11 14 -08 33 24 RUC 18 AB 2015 10 8 14.9 9.74 12.41 2.67
Show Cet   01 03 36 -11 45 53 LDS 3226 2016 4 129 2.8 15.80 16.20 0.40
Show Ori   05 29 10 +02 27 00 J 1255 1957 5 205 1.0 9.50 9.50 0.00
Show Cet   00 09 10 -24 20 05 LDS 2094 2016 8 259 7.7 15.00 16.60 1.60
Show HD 290732 Ori   05 37 12 -00 22 57 TDS 3257 1991 1 252 0.4 10.62 10.87 0.25
Show And   23 39 53 +47 21 56 TDT 4142 1991 1 148 0.8 11.41 11.52 0.11
Show And   00 28 50 +26 51 17 BRT 118 2015 10 195 5.2 11.30 11.50 0.20
Show And   00 11 15 +29 53 55 MLB 631 AB 2015 13 270 8.3 12.00 12.10 0.10
Show Cet   01 43 05 -15 43 35 HU 421 2016 9 262 2.7 10.00 12.30 2.30
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.