POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show HD 4236 Scl   00 44 30 -35 05 08 HDS 98 2020 4 300 0.2 11.01 11.26 0.25
Show Ori   05 35 15 -05 36 40 REP 79 2004 1 82 0.4 14.60 16.80 2.20
Show Psc   00 08 23 -00 45 53 SLE 248 2015 11 162 14.3 11.20 11.60 0.40
Show Tau   04 28 29 +14 57 38 BPM 100 2015 8 30 91.1 13.12 15.33 2.21
Show Psc   00 06 44 +08 39 26 LSC 3 2018 5 16 0.6 11.00 15.00 4.00
Show Lib   14 44 59 -20 34 24 HJ 2741 2015 7 34 14.0 10.50 11.50 1.00
Show CMa   06 49 44 -15 56 41 TDS 4182 1991 1 98 0.6 11.14 11.41 0.27
Show Lyr   18 36 12 +38 58 30 ES 2571 2020 20 70 6.8 10.50 10.70 0.20
Show Cas   02 32 08 +62 37 04 MLB 283 2016 6 262 3.1 11.75 12.45 0.70
Show Cas   00 30 00 +62 50 18 STI 78 AB 2015 6 141 14.5 12.10 13.30 1.20
Show Scl   00 30 55 -38 45 00 RST 1191 2016 6 235 0.7 10.68 10.74 0.06
Show Cas   00 36 34 +50 41 60 COU 2153 2014 4 4 0.5 11.25 11.22 0.03
Show Sco   16 25 18 -27 10 33 LDS 4666 2016 6 44 2.9 11.50 12.00 0.50
Show Tuc   22 33 02 -61 44 06 TDS 1173 2016 3 289 1.8 11.09 11.19 0.10
Show And   00 16 57 +24 44 34 POU 16 2015 9 99 14.1 13.81 13.90 0.09
Show Cas   00 00 24 +50 44 20 HJ 1923 2015 16 279 11.5 11.65 12.14 0.49
Show And   00 15 06 +29 55 41 DEA 94 2010 3 348 236.9 10.22 14.48 4.26
Show Hor   02 31 43 -54 32 25 UC 751 2016 8 290 10.2 13.80 13.91 0.11
Show Tau   03 49 23 +18 19 02 HJ 5536 2015 8 23 8.9 11.98 13.20 1.22
Show Cas   00 18 47 +59 23 44 HJ 1012 AD 2015 15 116 59.5 11.34 12.06 0.72
Show Cas   00 15 17 +55 28 21 TDS 1361 1991 1 15 0.7 11.59 12.11 0.52
Show Peg   21 45 16 +28 20 25 J 3145 2015 11 112 5.4 13.10 14.00 0.90
Show Dra   20 02 18 +65 14 36 STI 941 2016 16 96 11.7 11.08 13.20 2.12
Show Cet   02 09 26 -10 10 54 HJ 2116 AB 2022 9 150 27.5 9.68 14.25 4.57
Show And   00 39 11 +34 29 42 CRB 31 2006 2 111 14.5 16.90 18.40 1.50
Show Cas   00 53 41 +56 13 43 TDS 1660 2016 3 49 0.5 11.02 11.03 0.01
Show Tau   03 31 22 +21 47 60 STF 404 AC 2015 19 50 121.8 9.84 8.88 0.96
Show CMa   06 37 30 -14 33 29 TDS 3978 1992 1 236 0.5 11.26 11.30 0.04
Show Cas   00 18 04 +58 00 22 STI 1316 2015 12 260 17.9 9.53 13.20 3.67
Show Eri   04 38 19 -02 42 56 J 710 2016 13 314 3.2 10.50 11.70 1.20
Show Ori   05 38 37 -02 33 13 STF 761 AD 2016 13 308 32.7 7.86 11.85 3.99
Show Cas   00 43 23 +47 26 19 A 651 2019 26 148 0.9 9.67 10.20 0.53 Y
Show Ari   02 41 31 +25 17 36 LDS 1134 2016 8 170 6.1 15.80 16.60 0.80
Show Scl   00 21 03 -32 18 59 BRT 1578 1915 1 286 2.2 11.79 12.80 1.01
Show Cas   00 28 44 +58 00 55 MLB 107 AB 2015 14 3 34.4 10.38 11.14 0.76
Show Cas   00 36 34 +59 35 30 STI 1390 AB 2015 11 318 9.0 12.30 12.60 0.30
Show Cas   01 19 26 +58 11 35 BKO 1053 2010 3 16 4.6 13.10 13.50 0.40
Show Cas   00 51 35 +59 26 02 STI 1448 2015 14 91 13.3 10.72 12.14 1.42
Show LMi   09 30 29 +38 21 59 LDS 3899 2016 11 243 8.2 17.31 18.18 0.87
Show Cep   00 06 19 +68 51 08 CBL 559 2015 9 210 19.4 12.70 14.30 1.60
Show Scl   00 41 24 -25 44 29 RST 1195 2016 6 137 2.2 10.50 10.60 0.10
Show Per   03 54 40 +38 40 31 UC 57 2016 10 301 28.8 10.40 14.60 4.20
Show Vir   11 48 36 +00 59 04 LDS 4147 2016 11 206 10.3 14.40 21.00 6.60
Show Phe   00 06 31 -52 23 53 TDS 1295 1991 1 288 2.8 12.42 13.23 0.81
Show Boo   15 36 60 +40 44 32 KZA 106 2015 11 200 49.1 11.49 12.22 0.73
Show Cas   00 51 54 +59 01 46 STI 1451 2015 11 15 5.0 11.20 12.70 1.50
Show Gem   06 49 36 +18 11 30 TDS 4179 1991 1 240 2.0 11.83 12.33 0.50
Show Mon   06 58 44 -09 51 45 GWP 857 2016 11 190 8.7 10.50 11.50 1.00
Show Cas   02 48 46 +61 22 48 ES 1877 2015 6 283 6.5 10.35 14.10 3.75
Show Tuc   23 12 42 -66 03 36 LDS 799 2016 10 182 19.5 15.42 15.27 0.15
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.