POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cyg   21 00 43 +33 53 21 BUP 222 AE 2002 5 89 813.7 9.75 9.84 0.09
Show Per 23425 02 33 19 +52 18 32 STT 42 AB 1996 84 301 0.1 7.11 8.03 0.92 Y
Show Cas   00 04 27 +58 04 07 OSO 1 AB 1999 2 185 11.6 10.44 18.20 7.76
Show Vir   13 22 26 -12 29 00 J 1606 2015 10 296 9.5 12.57 12.84 0.27
Show Cas   00 12 33 +54 55 03 STI 1297 2015 18 33 12.4 11.05 11.85 0.80
Show And   00 41 59 +32 56 48 GRV 38 2015 8 71 29.9 12.62 14.08 1.46
Show Leo   10 20 51 +20 58 22 SLW 464 2015 7 77 179.6 16.68 17.95 1.27
Show Cet   00 51 43 -16 00 03 GWP 94 2016 9 317 9.5 14.70 18.20 3.50
Show And   00 28 33 +45 28 07 COU 1651 2015 4 184 2.2 12.50 13.80 1.30
Show And   00 20 14 +36 55 16 TOK 444 2014 6 225 999.9 11.32 17.42 6.10
Show Cas   00 33 08 +46 43 21 LDS 3177 2015 8 2 122.4 12.60 18.40 5.80
Show Cas   00 44 06 +49 52 04 TDS 1590 1991 1 103 1.7 11.49 12.29 0.80
Show Boo   15 03 57 +29 09 35 LDS 4526 2016 6 60 3.3 15.60 16.20 0.60
Show Cet   01 40 21 -02 52 37 RST 4183 2016 5 276 1.6 10.50 11.30 0.80
Show CMa   06 44 50 -16 50 41 GAL 260 2015 4 332 3.7 12.54 13.50 0.96
Show Ori   05 35 25 -05 22 60 PRS 33 Ca,Cb 1991 1 281 0.1 16.37 16.86 0.49
Show Cet   02 15 59 -09 29 12 BRG 10 AB 2019 10 282 0.5 11.90 14.70 2.80
Show Psc   00 50 22 +10 21 56 ROE 85 2016 5 139 3.7 13.53 14.00 0.47
Show Eri   03 13 37 -07 30 47 RST 4225 1980 5 212 0.3 10.80 10.80 0.00
Show Cyg   19 35 38 +29 00 09 SLE 642 2015 8 111 5.5 11.40 11.80 0.40
Show Ori 132444 05 40 46 -01 56 33 STF 774 AC 2017 29 10 58.5 1.88 9.55 7.67
Show Cas   00 13 37 +61 13 44 STI 24 2015 4 109 3.5 13.70 13.70 0.00
Show Com   12 00 57 +17 19 22 TDS 8164 1991 1 279 1.0 11.45 11.98 0.53
Show Boo   14 55 10 +18 29 42 GWP 2473 2016 12 11 195.7 11.30 16.80 5.50
Show Leo   10 08 38 +17 56 01 SLW 439 2015 7 3 162.8 19.05 19.60 0.55
Show Ori   05 35 15 -05 22 29 SMN 2 Na,Nb 1996 1 145 0.3 12.40 12.40 0.00
Show Cas   00 30 55 +62 56 35 STI 84 2015 12 308 14.0 11.72 12.10 0.38
Show Cet   02 12 58 -06 23 07 HJ 326 2015 11 126 17.7 10.90 11.90 1.00
Show CrB   16 13 29 +32 01 52 HDS 2293 AB 2014 3 115 0.3 9.71 12.53 2.82
Show Cet   01 18 00 -04 20 10 STF 111 2019 22 330 20.8 9.44 10.56 1.12
Show Car 238429 10 45 06 -59 40 06 NEL 5 Ha,Hb 2014 3 80 0.0 8.90 9.90 1.00
Show Cep   23 06 05 +63 55 35 LAF 71 AY 2005 1 94 10.2 7.20 20.90 13.70
Show Cet   00 24 09 -13 04 41 VOU 83 1991 3 59 0.7 11.21 10.91 0.30
Show Cam   04 10 52 +62 54 54 TDS 2777 2015 3 76 1.4 11.17 11.29 0.12
Show And   00 13 29 +46 25 02 D 1 2019 27 74 13.9 9.66 10.35 0.69
Show Tuc   00 22 49 -72 05 59 SHN 49 1996 0 -1 0.4 15.80 16.80 1.00
Show Tau 93907 04 24 06 +17 26 39 BUP 56 AB 2015 6 249 147.2 4.81 14.65 9.84
Show Aqr   22 03 12 +01 56 52 ARG 96 2016 16 3 8.4 10.64 10.80 0.16
Show CVn   13 01 13 +38 52 02 HU 1142 2016 5 156 1.0 10.64 14.80 4.16
Show CMa   06 40 50 -18 10 38 ARA 348 2017 11 69 12.6 10.94 11.31 0.37
Show Tau   04 02 29 +22 57 45 SHN 82 1997 0 -1 0.1 12.50 12.90 0.40
Show Cep   00 10 42 +67 08 46 ES 114 AC 2020 10 18 111.6 9.67 10.56 0.89
Show Phe 232179 00 46 38 -54 06 06 HJ 3397 2016 9 176 12.0 7.85 14.20 6.35
Show Lyr   18 53 18 +33 02 47 POP 192 2018 9 43 2.5 11.80 12.20 0.40
Show Equ   21 01 45 +03 09 30 BAL 2042 2016 5 128 8.1 11.51 13.00 1.49
Show Cet   01 46 09 -11 37 16 RST 3363 2016 7 244 1.0 10.83 11.66 0.83
Show CrA   19 10 43 -36 59 09 KOH 117 2001 1 46 1.3 9.60 13.00 3.40
Show Cas   00 15 03 +52 42 40 TDS 1357 2015 3 81 1.2 11.74 11.87 0.13
Show Psc   00 18 13 -02 58 49 CVR 1035 2016 5 31 3.3 18.80 19.40 0.60
Show UMa   09 34 22 +47 04 06 COU 2500 2016 8 231 0.9 10.25 10.89 0.64
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.