POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show Lyn   09 18 50 +36 48 08 CHR 173 Ba,Bb 2004 2 266 0.2 6.09    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Alioth UMa 28553 12 54 02 +55 57 35 BLM 2 2002 2 60 0.1 1.77    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show UMa   09 21 49 +43 30 28 LAW 17 2015 4 124 0.7 14.70    
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show UMa   10 22 14 +41 14 02 MUG 7 FG 2016 3 52 1.4 12.20    
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92    
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show HD 22614 Tau 76046 03 39 07 +24 42 10 STT 60 1884 0 135 -1.0 7.09    
Show And 36972 01 09 30 +47 14 31 SBK 1 AC 2021 3 224 9.8 4.59    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show Ori   05 35 13 -05 24 53 GET 16 2003 0 -1 2.9 15.10    
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show HD 201435 Equ 126581 21 09 21 +05 01 42 STT 429 -1 0 -1 -1.0 7.91    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Rigil Kentaurus Cen 252838 14 39 36 -60 50 02 RHD 1 AB 2019 480 344 5.3 -0.01 1.33 1.34 Y
Show Acrux Cru 251904 12 26 36 -63 05 57 DUN 252 AB 2020 103 111 3.5 1.25 1.55 0.30
Show Muhlifain Cen 223603 12 41 31 -48 57 35 HJ 4539 AB 2021 189 24 0.5 2.82 2.88 0.06 Y
Show Castor Gem 60198 07 34 36 +31 53 18 STF 1110 AB 2020 1514 53 5.4 1.93 2.97 1.04 Y
Show UMa 28737 13 23 55 +54 55 32 PEA 1 Aa,Ab 2004 63 34 0.0 3.00 3.00 0.00 Y
Show Sabik Oph 160332 17 10 23 -15 43 30 BU 1118 AB 2021 246 225 0.4 3.05 3.27 0.22 Y
Show Ascella Sgr 187600 19 02 37 -29 52 48 HDO 150 AB 2021 212 210 0.2 3.27 3.48 0.21 Y
Show Arcturus Boo 100944 14 15 40 +19 11 14 HDS 2003 1991 1 198 0.3 0.16 3.49 3.33
Show Porrima Vir 138917 12 41 40 -01 26 58 STF 1670 AB 2021 1611 356 2.9 3.48 3.53 0.05 Y
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.