POPULARS
 
 
Records found: 10000
Pages: <<First< 2 3 4 5 6 7 8 9 10 11 [12] 13 14 15 16 17 18 19 20 21 22 >Last>>200
Show name cst ⇓ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show HD 95294 UMa 15363 11 01 36 +66 26 59 BU 1430 AB 2015 14 13 8.6 7.95 11.41 3.46
Show UMa   10 29 32 +56 10 56 HJ 1178 2015 10 123 4.9 11.71 12.24 0.53
Show HD 89686 UMa 43306 10 22 01 +43 54 19 STF 1427 2018 47 214 9.3 8.18 8.54 0.36
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41
Show UMa   13 20 27 +57 10 22 CVR 1503 2016 6 20 3.7 16.50 16.80 0.30
Show UMa   13 04 47 +55 54 10 WOR 23 2017 24 163 2.0 11.24 12.21 0.97 Y
Show HD 77725 UMa 14766 09 07 41 +64 59 06 STF 1303 2018 18 282 2.8 9.22 10.43 1.21
Show HD 78766 UMa 14808 09 12 46 +61 40 33 STF 1315 2019 46 28 25.1 7.33 7.65 0.32
Show UMa   10 56 07 +64 17 28 MLB 349 2016 17 136 7.3 11.58 12.10 0.52
Show HD 81561 UMa 42870 09 27 45 +44 55 52 A 1762 2016 20 103 0.8 9.92 9.81 0.11
Show UMa   10 59 45 +64 58 30 SLW 549 2016 12 32 62.5 14.18 17.41 3.23
Show UMa   10 25 54 +42 44 35 A 2150 2016 10 320 2.7 9.80 11.61 1.81
Show HD 97101 UMa 62440 11 11 05 +30 26 45 STT 231 AB 2019 91 262 34.1 8.86 9.98 1.12
Show UMa   09 33 60 +46 03 50 TDS 6653 1991 1 288 0.8 11.56 11.82 0.26
Show UMa   11 17 04 +29 19 24 HDS 1608 2016 6 324 3.3 9.99 13.13 3.14
Show HD 79030 UMa 27173 09 13 23 +51 32 57 ES 716 2021 32 294 7.8 9.46 12.17 2.71
Show UMa   08 36 01 +47 07 30 STF 1242 2016 22 175 2.7 9.93 10.49 0.56
Show HD 122200 UMa 28955 13 58 55 +53 06 23 STF 1795 2021 37 2 8.0 6.91 9.83 2.92
Show UMa   10 11 24 +45 55 18 COU 2620 2016 3 23 0.6 11.60 11.60 0.00
Show UMa   13 38 38 +55 32 26 WAA 44 2016 3 6 0.8 21.50 22.50 1.00
Show UMa 27670 10 30 38 +55 58 50 ARN 4 AC 2015 8 292 238.7 4.88 11.44 6.56
Show UMa   13 13 47 +55 50 14 CVR 1496 2016 5 309 3.8 19.00 19.10 0.10
Show UMa   11 08 35 +68 24 01 STF 1508 AB 2015 13 354 39.1 8.84 10.41 1.57
Show UMa 29070 14 15 60 +56 41 21 STF 1830 CE 2020 43 245 138.2 6.73 9.33 2.60
Show UMa   10 32 30 +59 00 47 STI 707 2016 15 211 5.4 10.80 11.80 1.00
Show UMa   13 41 46 +58 15 20 JNN 94 2018 8 253 0.9 12.90 13.80 0.90
Show UMa   10 17 38 +42 31 45 GRV 1186 2016 9 245 17.2 12.80 17.90 5.10
Show UMa   09 24 57 +61 01 03 MLB 204 2015 10 178 5.0 10.33 11.10 0.77
Show UMa   10 57 32 +57 33 01 CBL 45 2016 12 25 23.5 11.10 13.50 2.40
Show HD 238185 UMa   13 02 38 +56 25 11 KR 41 2020 37 333 3.5 9.70 10.10 0.40
Show UMa   11 21 07 +31 33 26 MLB 849 2019 12 174 5.1 12.70 12.70 0.00
Show UMa   13 33 36 +59 10 20 LDS 2678 2015 10 342 8.9 14.50 15.50 1.00
Show UMa   10 26 13 +54 29 28 TDS 588 1991 1 339 1.1 11.15 12.70 1.55
Show UMa   10 34 56 +54 01 51 LDS 2869 AB 2015 9 102 9.5 11.99 13.50 1.51
Show HD 83127 UMa 42948 09 37 48 +48 00 10 HDS 1386 2011 7 357 0.7 8.83 11.84 3.01
Show UMa   09 42 46 +47 07 52 TDS 6760 1991 1 284 0.6 11.42 11.63 0.21
Show UMa   09 05 23 +64 21 19 TDS 6305 1991 1 215 0.6 11.49 11.61 0.12
Show HD 91999 UMa 43413 10 38 08 +40 26 14 STT 223 2015 27 119 32.7 8.14 11.88 3.74
Show UMa 28737 13 23 55 +54 55 32 PEA 1 Aa,Ab 2004 63 34 0.0 3.00 3.00 0.00 Y
Show UMa 43309 10 22 11 +41 13 46 WIL 2 AB 2016 6 50 63.1 5.78 14.90 9.12
Show 21 UMa UMa 27249 09 25 38 +54 00 58 STF 1346 AB 2018 67 315 5.8 7.69 8.59 0.90
Show HD 119864 UMa 28874 13 44 12 +59 21 29 HU 1261 2016 8 101 1.1 7.98 10.55 2.57
Show UMa   12 58 00 +57 57 46 LDS 1350 2016 5 182 2.8 16.50 17.00 0.50
Show UMa   13 10 53 +57 32 26 LDS 2668 2016 8 309 5.4 16.80 17.50 0.70
Show UMa   09 34 47 +43 52 45 LDS 3905 2016 11 308 10.5 15.60 18.90 3.30
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show UMa   13 27 54 +53 45 06 TDS 8835 2016 4 6 1.9 12.28 12.32 0.04
Show UMa   10 22 12 +41 13 48 MUG 7 EF 2015 2 57 24.2 12.00 12.20 0.20
Show UMa   09 30 40 +44 17 36 TDS 6615 1991 1 162 0.6 11.23 11.60 0.37
Show UMa   13 46 40 +57 05 37 STI 2300 2016 13 288 12.3 12.35 12.60 0.25
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.