POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show Ori   05 35 15 -05 22 23 GET 27 OP 2003 0 -1 2.6 22.10    
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show V1141 Tau Tau 76585 04 23 32 +20 58 56 CHR 16 AB 1986 2 1 0.2 5.99    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Tau   03 53 33 +27 18 06 OCC 9003 2008 3 278 0.0 11.50    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98    
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59    
Show Cam   05 06 04 +62 32 43 BVD 168 AC 2015 2 263 2.3 10.84    
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show HD 187183 Aql 125084 19 48 13 +09 18 32 RUC 12 2005 1 290 0.5 9.20    
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ad 1985 2 155 0.2 7.80    
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show V1401 Aql Aql 163245 20 05 05 -11 35 58 H 4 3 2015 3 276 46.8 6.34    
Show Elnath Tau 77168 05 26 18 +28 36 28 BAR 26 AB 2021 2 238 33.8 1.65    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Cas 35501 23 31 20 +52 24 38 STT 498 AC 2021 2 288 9.2 7.62    
Show Lyn   09 18 50 +36 48 08 CHR 173 Ba,Bb 2004 2 266 0.2 6.09    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show Cyg 49337 20 13 38 +46 44 29 WRH 33 Aa,Ab 1985 6 111 0.0 3.93     Y
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.