POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show And   02 07 18 +43 29 32 TDS 2123 1991 1 113 4.6 11.31 11.94 0.63
Show And 74086 00 32 39 +23 11 36 BU 1310 AD 2007 11 155 94.4 6.86 11.44 4.58
Show Cet   00 32 33 +01 00 44 GWP 61 2016 15 162 29.9 13.50 13.70 0.20
Show CrA   19 10 43 -36 59 09 KOH 117 2001 1 46 1.3 9.60 13.00 3.40
Show Boo   14 42 19 +12 26 38 GWP 2448 2016 10 292 16.9 14.50 18.60 4.10
Show Cet   01 53 42 -00 32 20 SKF 844 2015 18 279 184.1 10.42 10.55 0.13
Show Ari 92680 01 53 32 +19 17 39 STF 180 AC 2015 19 81 214.9 4.52 8.63 4.11
Show Psc   00 53 14 +19 08 48 LEP 3 2015 6 234 81.5 9.57 15.40 5.83
Show Cnc   08 08 29 +17 13 17 SLE 465 2015 13 149 18.8 11.10 11.80 0.70
Show And   00 16 37 +24 16 00 POU 15 2015 4 25 2.9 14.10 14.70 0.60
Show Lyn   07 36 05 +35 17 10 CBL 26 2016 10 286 22.0 12.80 13.90 1.10
Show Ari   03 08 03 +21 23 58 TDS 2454 2015 2 212 1.0 11.28 11.79 0.51
Show Equ 126625 21 13 27 +07 13 05 BU 270 AB 2021 50 342 0.4 7.42 9.40 1.98 Y
Show Psc   00 21 17 -03 20 41 BRT 529 2016 6 132 2.5 10.90 10.90 0.00
Show Aqr   22 30 16 -20 33 07 RST 3302 2016 6 56 1.4 10.92 10.90 0.02
Show Her   16 15 07 +13 42 52 LDS 4654 2016 10 141 69.1 14.31 16.40 2.09
Show Cet   01 17 06 -18 55 22 HJ 2034 2017 8 153 9.2 11.70 11.50 0.20
Show Psc   00 40 23 +07 22 30 OSO 8 2015 4 280 28.6 13.31 17.80 4.49
Show Ari   01 52 58 +21 52 13 J 671 2016 16 153 2.7 11.60 11.80 0.20
Show Lac   22 31 08 +39 56 44 TDT 3563 1991 1 168 0.6 11.13 11.91 0.78
Show Lyr   18 59 08 +32 34 35 MLB 757 2015 11 121 5.2 13.00 13.40 0.40
Show Cas   00 15 00 +56 01 41 STI 1307 2015 9 4 10.3 11.65 13.40 1.75
Show Tau   03 47 18 +24 02 11 BOV 19 1996 1 308 1.3 11.40 12.20 0.80
Show Vir   13 22 49 -10 47 33 LDS 4352 AB 2015 10 7 15.3 15.49 14.88 0.61
Show Cet 147286 00 27 40 -16 24 34 YR 1 Aa,Ab 2021 15 300 0.1 7.51 8.72 1.21 Y
Show Cyg   20 33 31 +47 02 58 A 738 AB 2002 9 249 2.4 9.26 11.04 1.78
Show Cet   02 26 45 +06 52 09 PLQ 30 2016 12 199 13.7 9.81 13.13 3.32
Show Cet   01 15 07 -08 52 03 GRV 985 2016 6 283 7.3 17.00 17.20 0.20
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Cet   00 46 18 -04 30 40 RST 4156 2016 4 316 1.2 10.80 11.30 0.50
Show Ori   05 35 13 -05 27 11 REP 73 2005 2 179 0.2 20.00 20.10 0.10
Show CMa   06 48 60 -18 33 37 TDS 4165 AB 1991 1 113 0.4 11.12 11.28 0.16
Show Cet   00 33 37 -16 55 43 J 1436 AB 2016 17 111 6.2 11.10 11.80 0.70
Show Cas   00 29 32 +60 12 29 BKO 124 2015 8 288 8.9 12.00 13.50 1.50
Show Eri   03 32 44 -05 52 36 GWP 476 2015 10 48 53.3 14.10 14.50 0.40
Show Cas   00 52 49 +56 37 40 ABH 5 AB,I 2012 9 160 45.4 8.32 13.34 5.02
Show Cas   00 37 47 +57 34 55 STI 1399 2016 12 347 6.7 11.26 13.80 2.54
Show Psc   00 01 42 +01 47 13 GRV 1 2016 15 350 73.3 11.33 11.84 0.51
Show Psc   01 20 12 +03 03 57 A 2313 2021 12 235 0.2 10.00 10.90 0.90
Show Aql 105168 19 42 34 +11 49 36 STT 380 AC 2015 6 47 81.0 5.37 12.40 7.03
Show Cep   22 28 08 +58 05 10 STI 2792 2015 9 43 11.0 12.12 12.31 0.19
Show Cas   00 39 55 +61 57 29 LAM 1 AC 2015 7 183 10.6 12.40 11.60 0.80
Show Tuc   00 26 02 -62 26 32 TDS 1460 1991 1 152 0.8 12.02 12.50 0.48
Show CMa   06 42 43 -16 44 28 KPP 144 2016 5 75 3.8 13.00 14.60 1.60
Show Cyg   21 52 52 +39 00 57 SEI 1542 2015 10 172 29.7 12.41 12.25 0.16
Show CMa   06 36 07 -18 01 15 RST 3463 2021 4 141 0.6 10.76 11.99 1.23
Show Cas   00 00 34 +55 52 14 MRI 52 2016 5 215 4.0 15.10 15.60 0.50
Show Peg 91022 23 07 29 +21 08 03 LWR 19 AB 2007 2 13 14.2 5.40 21.60 16.20
Show LMi   09 24 15 +35 16 51 GIC 86 2016 12 123 13.4 15.80 16.20 0.40
Show Boo   14 15 39 +22 54 45 ROE 74 2017 20 287 7.1 11.70 12.20 0.50
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.