POPULARS
 
 
Records found: 10000
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cet   02 20 54 -09 54 24 GWP 300 2016 8 288 36.3 12.00 16.30 4.30
Show HD 20325 Per   03 18 10 +49 15 08 HU 545 2018 19 82 3.6 9.37 10.06 0.69
Show Cet   00 02 11 -22 55 23 TDS 1262 1991 1 254 0.5 11.35 11.53 0.18
Show HD 57372 CMa   07 20 03 -24 24 58 BU 331 2015 17 117 2.0 8.30 9.11 0.81
Show Eri   02 48 12 -12 43 36 GAL 326 2017 11 34 29.9 11.50 11.59 0.09
Show Cas   00 11 16 +57 14 56 STI 1292 2015 8 5 8.1 10.12 13.00 2.88
Show Cep   21 10 04 +57 14 40 STI 2561 2015 13 183 14.2 11.85 13.10 1.25
Show Psc   00 11 12 +01 15 54 HJ 617 2015 7 61 13.1 9.88 13.40 3.52
Show CrB   15 34 22 +39 15 50 SKF 1756 2016 3 281 1.4 18.00 18.40 0.40
Show Cas   00 30 05 +56 13 07 STI 1362 2018 28 343 17.0 11.90 12.70 0.80
Show Aqr   22 33 23 -09 36 54 MCT 13 2016 7 275 1.4 10.10 10.00 0.10
Show Hor   02 52 07 -53 47 31 BRT 2020 AB 2016 7 193 3.0 11.44 12.28 0.84
Show Cas   00 13 60 +63 24 19 BU 1309 AB 2016 6 170 2.0 11.28 11.97 0.69
Show Vir   12 43 10 -00 00 08 BAL 1162 2016 17 303 15.3 10.06 10.78 0.72
Show Cep   22 29 48 +57 48 23 BKO 913 2015 7 39 5.5 12.73 13.20 0.47
Show HD 14471 And   02 21 30 +46 24 55 ES 619 2021 10 240 6.1 7.90 10.60 2.70
Show Lac   22 31 24 +36 17 26 COU 1192 1974 1 330 1.9 12.00 13.00 1.00
Show Cet   00 13 59 -11 08 39 SKF 1657 2016 4 77 1.5 18.20 16.50 1.70
Show Cyg   21 12 35 +38 46 02 COU 2136 2009 4 293 0.4 10.00 10.90 0.90
Show Eri   02 06 39 -56 57 45 KPP 81 2016 5 91 3.7 11.90 12.80 0.90
Show Tri   02 49 14 +33 58 12 BU 523 AB 2016 15 205 2.0 10.20 12.20 2.00
Show Cas   00 03 29 +48 53 07 ES 1191 2016 4 10 3.2 10.59 14.00 3.41
Show Cyg   21 07 50 +38 33 52 BRT 2233 2022 7 38 3.9 11.90 12.40 0.50
Show Tri   02 00 20 +26 36 00 FMR 47 2016 10 94 13.9 10.99 15.16 4.17
Show Aqr   22 15 50 +00 57 33 LDS 4952 2016 11 304 7.4 18.90 19.50 0.60
Show Dra   18 56 16 +54 31 48 GIC 154 AB 2016 9 170 118.8 10.59 11.74 1.15
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Cet   00 14 51 -19 12 06 ARA 513 2015 3 253 1.8 12.75 13.36 0.61
Show And   00 33 42 +37 10 02 UC 391 2015 8 63 57.5 10.13 12.65 2.52
Show Vir   14 20 58 +01 38 38 GRV 1100 2016 13 34.2 15.20 18.00 2.80
Show CrB   15 21 29 +29 32 57 LDS 4546 2015 7 88 333.3 13.49 17.97 4.48
Show And   00 02 11 +36 21 56 UC 306 2015 10 79 46.4 11.71 15.53 3.82
Show Her   16 55 05 +32 22 59 COU 988 2016 5 86 1.7 11.34 13.60 2.26
Show HD 5681 Psc   00 58 44 +24 40 59 AG 10 2016 19 112 4.4 9.77 10.94 1.17
Show Her   17 21 30 +15 20 44 J 3252 2015 9 355 7.6 9.40 13.00 3.60
Show Cas   00 28 48 +57 56 02 OSO 5 AD 2015 3 266 30.8 14.28 18.70 4.42
Show Cyg   21 45 48 +29 53 43 TDT 3146 1991 1 359 2.5 11.16 12.96 1.80
Show Boo   15 05 34 +29 48 39 TDS 9399 1991 1 338 1.3 11.64 12.70 1.06
Show Psc   00 06 33 -00 17 53 WAA 61 2016 3 339 1.3 17.30 18.00 0.70
Show Tau   04 22 11 +18 43 49 SLE 270 2016 11 98 11.0 11.50 11.50 0.00
Show Phe   01 10 18 -49 39 07 B 1422 2016 4 243 1.5 11.16 13.20 2.04
Show Cas   01 02 57 +69 13 37 LAF 24 AB 2005 1 119 3.0 6.00 18.50 12.50
Show Leo   10 27 24 +18 34 28 GWP 1376 2015 7 283 136.8 10.10 16.70 6.60
Show Per   02 49 31 +43 36 21 LDS 3429 2015 6 63 9.9 20.00 18.03 1.97
Show CrB   15 24 49 +29 34 28 KZA 87 2015 24 359 11.7 12.00 12.50 0.50
Show Cet   00 23 11 -12 05 55 LDS 5269 2015 7 89 80.6 16.60 18.50 1.90
Show Ari   01 47 25 +17 22 01 STF 159 2016 15 295 31.1 9.25 12.04 2.79
Show UMa   11 15 16 +34 42 25 KZA 14 2015 12 334 47.6 11.86 12.97 1.11
Show CMa   07 19 35 -25 27 21 BRT 2895 2016 3 301 3.6 12.43 12.07 0.36
Show And   00 05 31 +45 48 26 PAL 2 Ca,Cb 2020 22 91 6.1 13.71 14.90 1.19
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.