POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst ⇓ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show UMa   13 20 27 +57 10 22 CVR 1503 2016 6 20 3.7 16.50 16.80 0.30
Show UMa   10 34 15 +40 40 59 LDS 3998 2016 13 220 104.2 16.13 16.83 0.70
Show UMa   13 20 27 +58 41 39 TDS 8794 AB 1991 1 43 0.8 11.63 12.17 0.54
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show HD 124640 UMa 29044 14 13 01 +55 19 31 STF 1820 2019 224 123 2.8 9.06 9.42 0.36 Y
Show UMa   10 57 12 +59 51 08 TDS 7570 1991 1 351 0.5 11.35 11.38 0.03
Show UMa 14851 09 20 46 +61 20 58 STF 1331 AE 2015 16 223 139.1 8.54 9.85 1.31
Show UMa   10 39 50 +42 09 05 OSO 34 2015 11 335 22.4 13.24 18.20 4.96
Show HD 90806 UMa 27664 10 30 11 +50 59 36 STT 219 2015 25 297 13.2 7.60 11.70 4.10
Show UMa   13 25 39 +52 26 13 BEM 5 2016 15 216 9.5 11.60 12.20 0.60
Show UMa   13 33 36 +59 10 20 LDS 2678 2015 10 342 8.9 14.50 15.50 1.00
Show HD 80460 UMa 14857 09 22 36 +62 50 35 MLB 203 AB 2019 23 92 7.6 10.04 10.30 0.26
Show UMa   09 08 57 +64 06 13 LDS 2303 2015 6 122 126.1 12.75 15.88 3.13
Show UMa   10 55 30 +65 11 53 TDS 7556 1991 1 14 0.4 10.63 10.66 0.03
Show UMa   10 29 05 +60 17 20 TDS 7292 1991 1 155 0.6 11.94 11.97 0.03
Show UMa 43945 11 55 06 +46 28 37 A 1777 AB 2019 39 358 0.3 6.50 9.00 2.50 Y
Show UMa   13 53 12 +56 49 16 MLB 132 2015 14 355 7.1 11.10 11.20 0.10
Show Dubhe UMa 15384 11 03 44 +61 45 04 BU 1077 AB 2017 83 342 0.8 2.02 4.95 2.93 Y
Show HD 119273 UMa   13 40 44 +59 43 43 HJ 2673 2015 20 174 49.6 9.16 9.26 0.10
Show UMa   10 33 57 +57 31 03 LDS 2316 2016 5 342 4.6 16.90 19.70 2.80
Show UMa   09 16 34 +54 47 04 GRV 1021 2016 9 341 9.4 15.80 16.60 0.80
Show UMa   13 39 23 +52 13 50 UC 2577 2015 10 348 23.6 14.28 16.07 1.79
Show UMa   10 37 32 +56 39 15 MLB 128 2016 13 34 6.9 9.94 12.30 2.36
Show UMa   10 35 23 +43 21 43 LDS 4001 2016 10 196 28.7 17.50 19.30 1.80
Show UMa   09 45 24 +43 22 32 TDS 6786 1991 1 125 1.6 11.36 12.49 1.13
Show UMa   13 56 30 +53 02 30 LDS 2916 2015 9 219 6.3 16.90 18.80 1.90
Show UMa 28872 13 44 06 +57 54 21 HDS 1931 2016 5 155 4.8 9.97 13.20 3.23
Show UMa   11 12 32 +32 04 32 COU 963 2018 7 187 1.1 9.90 10.50 0.60
Show HD 101177 UMa 43841 11 38 45 +45 06 30 STF 1561 AB 2019 161 246 8.9 6.53 8.23 1.70 Y
Show UMa 28565 12 55 35 +56 11 48 DAM 711 AB 2015 11 47 60.3 7.30 16.60 9.30
Show UMa   09 12 40 +61 56 29 STF 1314 2015 23 86 47.9 8.86 11.69 2.83
Show HD 79030 UMa 27173 09 13 23 +51 32 57 ES 716 2021 32 294 7.8 9.46 12.17 2.71
Show UMa 27963 11 15 23 +58 24 06 FAL 34 2015 9 86 10.0 10.18 13.65 3.47
Show UMa   10 59 45 +64 58 30 SLW 549 2016 12 32 62.5 14.18 17.41 3.23
Show UMa   11 13 59 +59 16 53 LDS 2595 2015 8 110 14.4 16.90 19.60 2.70
Show HD 79107 UMa 42755 09 13 39 +46 59 25 STF 1318 2019 50 227 2.6 7.85 9.51 1.66
Show HD 121995 UMa 28945 13 57 40 +51 59 37 A 1614 2019 113 299 1.4 8.99 9.13 0.14 Y
Show MZ UMa UMa 28287 12 11 28 +53 25 18 STF 1608 AB 2021 140 221 13.6 8.11 8.27 0.16 Y
Show UMa   13 04 12 +60 14 00 LDS 2663 1966 1 113 38.0 20.80 21.00 0.20
Show HD 89686 UMa 43306 10 22 01 +43 54 19 STF 1427 2018 47 214 9.3 8.18 8.54 0.36
Show UMa   13 35 09 +50 39 17 SKF 364 2016 7 27 3.6 12.90 14.70 1.80
Show UMa   10 36 59 +43 28 19 BVD 213 2016 5 152 11.3 16.10 19.60 3.50
Show UMa   11 02 25 +59 20 57 TDS 7627 1991 1 334 0.7 11.97 12.46 0.49
Show UMa   09 04 19 +52 46 15 TDS 6286 2015 4 349 2.0 10.66 11.28 0.62
Show HD 96027 UMa 15396 11 05 41 +62 37 02 STF 1505 AB 2016 28 312 8.2 8.95 10.55 1.60
Show UMa   10 34 01 +39 39 55 SHN 136 1997 0 -1 0.0 13.80 14.10 0.30
Show HD 118741 UMa 28819 13 37 43 +50 42 54 STF 1770 2018 76 123 1.7 6.93 8.18 1.25
Show UMa   09 04 54 +52 14 02 SKF 873 2016 4 295 2.6 15.80 19.20 3.40
Show UMa   09 35 23 +47 18 24 COU 2501 2019 6 218 1.7 10.00 11.30 1.30
Show UMa   10 27 53 +55 01 55 LDS 2859 2016 11 55 8.8 16.80 17.00 0.20
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.