POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show Cep   00 28 30 +80 41 34 LDS 1507 2015 8 312 123.7 16.80 17.50 0.70
Show CrB   15 23 48 +30 07 37 KZA 86 2015 24 21 22.0 11.89 12.11 0.22
Show Cas   00 24 44 +62 24 60 TDS 18 2015 3 77 2.4 11.06 11.44 0.38
Show And   01 57 55 +37 52 46 TDS 2066 1991 1 287 1.0 11.56 12.19 0.63
Show Cas   00 35 54 +52 41 12 GIC 11 AB 2016 9 7 24.6 12.10 15.08 2.98
Show Cas   23 51 33 +58 16 14 HJ 1912 2015 14 223 7.3 10.10 11.90 1.80
Show Cas   00 04 10 +66 09 10 AZC 133 2016 9 212 16.9 12.61 17.93 5.32
Show And   00 05 31 +45 48 26 PAL 2 Ca,Cb 2020 22 91 6.1 13.71 14.90 1.19
Show Aqr   22 32 55 +02 18 43 LDS 4976 AB 2000 4 271 14.6 15.20 15.40 0.20
Show Cet   00 35 43 +02 33 14 LAW 7 2005 1 104 0.4 16.40 17.70 1.30
Show Cet   00 26 49 +01 02 04 BAL 945 2015 12 250 23.1 10.86 11.87 1.01
Show HD 7969 Scl   01 18 44 -26 30 07 SEE 11 AB 2021 37 300 1.5 8.94 9.35 0.41
Show Cyg   21 41 39 +29 11 35 GRV 493 2015 7 184 44.7 11.75 14.04 2.29
Show Cas   02 14 26 +64 15 49 HJ 1111 2015 12 343 7.3 10.80 11.80 1.00
Show Boo   14 37 49 +14 54 10 STF 1862 2017 31 125 14.9 9.31 10.51 1.20
Show UMa   09 14 23 +52 41 12 STF 1321 AD 2015 8 129 136.4 7.79 11.89 4.10
Show Ori   05 35 13 -05 23 53 PRS 10 IJ 1991 1 97 0.9 21.03 22.38 1.35
Show Psc   00 59 53 +13 59 56 SLW 47 2016 11 159 45.8 14.30 17.70 3.40
Show Cet   00 21 17 -09 55 04 CBL 203 2015 7 5 21.0 15.70 19.00 3.30
Show Cas   00 11 13 +50 33 44 TDS 5 2018 5 133 1.2 11.15 13.05 1.90
Show T Dra Dra   17 56 23 +58 13 06 ES 20 2021 36 210 17.4 10.85 11.08 0.23
Show Ari   01 53 38 +18 21 58 J 2718 2016 9 47 4.6 13.70 13.80 0.10
Show Ori   05 35 15 -05 20 42 PRS 4 Fa,Fb 2004 2 191 0.4 18.92 21.68 2.76
Show Cas   00 35 16 +54 40 14 TDS 1532 1991 1 195 1.8 11.58 12.78 1.20
Show Mon   07 09 27 -02 33 08 BAL 136 2015 9 190 13.7 11.40 11.50 0.10
Show Cas   00 33 08 +46 43 21 LDS 3177 2015 8 2 122.4 12.60 18.40 5.80
Show Boo   15 39 08 +40 49 39 KZA 108 AB 2015 9 254 28.5 11.56 13.58 2.02
Show And   00 46 44 +35 13 50 CRB 34 2016 9 146 29.7 15.20 17.70 2.50
Show HD 17664 Cet   02 50 15 +06 41 03 AG 55 AB 2016 13 49 2.4 9.93 10.28 0.35
Show Psc   00 13 37 +06 40 23 OCC 870 1992 0 -1 0.1 9.70 9.70 0.00
Show Lac   22 39 48 +36 40 47 COU 1044 2014 3 114 0.5 11.10 12.30 1.20
Show Psc   00 50 56 +24 47 55 POU 68 2016 7 288 4.7 14.80 15.00 0.20
Show Phe   00 21 11 -42 45 40 KO 1 2015 11 317 77.8 17.30 20.50 3.20
Show Cas   00 13 37 +61 13 44 STI 24 2015 4 109 3.5 13.70 13.70 0.00
Show HD 42476 Ori   06 11 39 +17 22 39 STF 867 AB 2019 48 159 2.3 7.53 8.88 1.35
Show Psc   00 06 54 +07 01 58 PLQ 1 2016 10 293 21.0 12.94 13.96 1.02
Show Lyr   18 49 41 +32 23 15 J 131 1954 3 179 2.7 10.77 13.00 2.23
Show Cep   00 26 03 +77 52 02 HJ 1965 AC 2015 17 292 18.3 11.09 14.15 3.06
Show Lyn   07 36 05 +35 17 10 CBL 26 2016 10 286 22.0 12.80 13.90 1.10
Show Cas   00 24 03 +53 02 23 TDS 1439 1991 1 184 0.8 11.72 12.16 0.44
Show UMa   13 48 39 +55 59 01 CVR 1544 2016 5 40 4.6 18.00 18.00 0.00
Show Cyg   21 05 23 +39 37 10 CRB 137 2015 7 352 29.3 11.19 14.44 3.25
Show HD 1905 And   00 23 33 +38 34 50 BLL 1 2015 12 3 63.2 10.04 11.62 1.58
Show CrB   15 20 42 +26 37 55 LDS 4543 2012 6 234 64.1 12.60 18.30 5.70
Show Cnc   08 43 13 +29 18 08 HJ 794 2016 13 145 10.3 11.40 12.50 1.10
Show Leo   10 14 54 +20 22 13 LDS 3969 BC 2016 6 10 5.2 13.90 16.42 2.52
Show Psc   00 29 46 +03 42 30 GRV 25 2015 8 42 42.2 13.09 13.74 0.65
Show Cas   00 25 28 +61 29 01 MRI 33 AD 2015 17 63 7.5 12.10 16.10 4.00
Show Cas   00 40 32 +52 02 44 COU 2352 2015 5 42 0.8 10.00 10.00 0.00
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.