19062-0453 JNN 10 A,Dg

 
 
19h 06m 14.95s -04° 52' 56.4" P.A. 63.00 sep 7.4 mag 3.50,17.40 Sp B9V dist. 37.92 pc (123.7 l.y.)
 
 
Coord 2000 19062-0453 Discov num JNN  10 Comp A,Dg Coord arcsec 2000 19 06 14.95 -04 52 56.4
Date first 2008 Date last 2010 Obs 2
Pa first 64 Pa last 62.8 P.A. Now (θ) 62.8°
Sep first 7.3 Sep last 7.369 Sep. Now (ρ) 7.369"
Mag pri 3.50 Mag sec 17.40 delta mag (ΔM) 13.9 Spectral class B9V (blue-white)
Pri motion ra -020 Sec motion ra
Pri motion dec -090 Sec motion dec
Notes N U K (See Notes, Proper motion indicates non-physical, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is not physical.
 
 
19062-0453 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show Lam Aql 143021 19 06 15 -04 52 56 EHR 16 AB 2009 3 30 12.5 3.50 7.50 4.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ca 2010 2 90 3.5 3.50 16.80 13.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cb 2010 2 170 3.9 3.50 17.20 13.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cc 2010 2 230 4.2 3.50 20.10 16.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cd 2010 2 68 4.3 3.50 18.70 15.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ce 2010 2 230 4.3 3.50 19.70 16.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cf 2010 2 276 4.4 3.50 17.40 13.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cg 2010 2 206 4.6 3.50 19.40 15.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ch 2010 2 123 4.6 3.50 19.70 16.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ci 2010 1 338 4.7 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cj 2010 1 25 4.9 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ck 2010 2 46 4.9 3.50 16.90 13.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cl 2010 1 338 5.0 3.50 20.90 17.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cm 2010 2 37 5.4 3.50 18.50 15.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cn 2010 1 316 5.5 3.50 20.70 17.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Co 2010 2 17 5.9 3.50 20.40 16.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cp 2010 1 113 5.8 3.50 20.90 17.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cq 2010 1 217 5.9 3.50 20.90 17.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cr 2010 1 221 6.0 3.50 21.40 17.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cs 2010 2 80 6.1 3.50 15.70 12.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ct 2010 1 228 6.1 3.50 20.60 17.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cu 2010 1 321 6.3 3.50 21.10 17.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cv 2010 1 51 6.5 3.50 21.10 17.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cw 2010 2 151 6.4 3.50 19.90 16.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cx 2010 1 310 6.6 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cy 2010 2 173 6.6 3.50 17.50 14.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Cz 2010 2 104 7.0 3.50 19.10 15.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Da 2010 2 238 7.0 3.50 18.40 14.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Db 2010 2 359 7.1 3.50 20.80 17.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dc 2010 1 164 7.1 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dd 2010 2 284 7.1 3.50 19.00 15.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,De 2010 1 101 7.2 3.50 21.40 17.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Df 2010 2 83 7.3 3.50 20.10 16.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dg 2010 2 63 7.4 3.50 17.40 13.90 <===
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dh 2010 2 197 7.3 3.50 19.60 16.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Di 2010 2 114 7.5 3.50 17.10 13.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dj 2010 2 12 7.6 3.50 19.50 16.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dk 2010 2 287 7.6 3.50 20.10 16.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dl 2010 1 321 7.6 3.50 21.10 17.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dm 2010 1 0 7.6 3.50 21.50 18.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dn 2010 1 315 7.8 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Do 2010 2 97 7.8 3.50 20.00 16.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dp 2010 1 316 7.8 3.50 21.70 18.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dq 2010 1 344 8.1 3.50 20.90 17.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dr 2010 2 62 8.1 3.50 19.60 16.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ds 2010 2 327 8.3 3.50 17.80 14.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dt 2010 1 94 8.3 3.50 21.60 18.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Du 2010 1 92 8.3 3.50 21.70 18.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dv 2010 2 229 8.3 3.50 15.80 12.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dw 2010 2 123 8.4 3.50 19.80 16.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dx 2010 1 79 8.4 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dy 2010 1 283 8.4 3.50 21.80 18.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Dz 2010 1 131 8.5 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ea 2010 2 71 8.6 3.50 16.50 13.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eb 2010 1 207 8.6 3.50 21.70 18.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ec 2010 1 254 9.0 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ed 2010 1 349 9.0 3.50 21.20 17.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ee 2010 2 82 9.1 3.50 19.60 16.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ef 2010 1 229 9.2 3.50 21.70 18.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eg 2010 2 172 9.2 3.50 18.00 14.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eh 2010 2 316 9.3 3.50 19.60 16.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ei 2010 1 271 9.5 3.50 21.70 18.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ej 2010 2 281 9.7 3.50 18.50 15.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ek 2010 2 17 9.8 3.50 19.80 16.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,El 2010 2 312 9.8 3.50 17.60 14.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Em 2010 2 135 9.8 3.50 19.80 16.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,En 2010 1 320 9.9 3.50 20.50 17.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eo 2010 2 355 10.0 3.50 20.40 16.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ep 2010 2 98 10.1 3.50 18.30 14.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eq 2010 1 154 10.1 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Er 2010 1 261 10.3 3.50 21.30 17.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Es 2010 1 163 10.3 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Et 2010 1 270 10.3 3.50 20.50 17.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Eu 2010 1 307 10.3 3.50 21.40 17.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ev 2010 2 325 10.5 3.50 18.60 15.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ew 2010 2 221 10.5 3.50 19.70 16.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ex 2010 1 228 10.6 3.50 21.50 18.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ey 2010 1 290 10.8 3.50 21.10 17.60
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ez 2010 1 231 11.1 3.50 20.70 17.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fa 2010 1 318 11.1 3.50 21.30 17.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fb 2010 2 135 11.3 3.50 20.60 17.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fc 2010 1 166 11.4 3.50 20.50 17.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fd 2010 2 84 11.5 3.50 19.80 16.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fe 2010 2 237 11.4 3.50 19.30 15.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ff 2010 1 324 11.5 3.50 21.60 18.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fg 2010 2 131 11.7 3.50 21.00 17.50
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fh 2010 1 155 11.8 3.50 20.80 17.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fi 2010 2 64 12.1 3.50 17.50 14.00
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fj 2010 2 303 12.1 3.50 16.70 13.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fk 2010 2 214 12.1 3.50 19.60 16.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fl 2010 2 169 12.2 3.50 20.20 16.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fm 2010 1 148 12.3 3.50 20.20 16.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fn 2010 1 67 12.3 3.50 20.60 17.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fo 2010 1 306 12.5 3.50 21.60 18.10
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fp 2010 1 318 12.7 3.50 20.90 17.40
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fq 2010 2 167 12.6 3.50 19.30 15.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fr 2010 1 140 12.8 3.50 20.70 17.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fs 2010 2 348 12.9 3.50 18.80 15.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Ft 2010 1 217 13.3 3.50 18.40 14.90
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fu 2010 2 248 13.3 3.50 19.80 16.30
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fv 2010 2 47 13.8 3.50 20.20 16.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fw 2010 1 234 13.8 3.50 21.30 17.80
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fx 2010 2 53 13.9 3.50 20.20 16.70
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fy 2010 2 50 14.2 3.50 19.70 16.20
Show 143021 19 06 15 -04 52 56 JNN 10 A,Fz 2010 1 133 14.3 3.50 20.70 17.20
Show 143021 19 06 15 -04 52 56 JNN 10 AG 2010 1 137 14.7 3.50 20.80 17.30
107-fold system
3 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Aquila SAO 143021 HIP 93805 Tycho2 5136-02357-1
Gaia DR2 4254395870997284864 HD 177756 HR 7236 GC 26285
BD BD-05 4876 Bayer Lambda Aquilae Bayer name Lam Aql FK5 717
Distance 37.92 Distance ly 123.7 Bayer greek λ Aql
 
 
WDS 19062-0453 JNN 10 A,Dg : NOTES
 
 
discov_num notes refcode
EHR 16 Primary is lam Aql. Companion appears to be a background star. Ehr2010
JNN 10 The usual capital letter component designations (e.g., AB, AC, etc.)
are insufficient to accommodate the very large number of companions
discovered by Janson et al. (2011), so upper/lower case combinations Jnn2011b
(A,Ca; A,Cb; etc.) were utilized. Since none of the JNN 10 companions
appear to be physical, the lower case letters here are not meant to
indicate any sort of hierarchical structure within this system.
 
 
REFERENCES
 
 
refcode metd author reference
Ehr2010 Ao j Ehrenreich, D., Lagrange, A.-M., Montagnier, G., Chauvin, G., Galland, F. 2010A&A...523A..73E
Ehr2010 Beuzit, J.-L., & Rameau. J.
Ehr2010 A&A 523, A73, 2010
Jnn2011b A - Janson, M., Bonavita, M., Klahr, H., Lafreniere, D., Jayawardhana, R., 2011ApJ...736...89J
Jnn2011b & Zinnecker, H.
Jnn2011b ApJ 736, 89, 2011
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
19062-0453 JNN 10 A,Dg 2010 2 63 7.4 3.48 17.40 B9V N UK 190614.95-045256.4

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 19062-0453 JNN 10 A,Dg : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 19062-0453 JNN 10 A,Dg : MEASURES
 
 
No records found.

 
 
WDS 19062-0453 : VIRTUAL EYEPIECE
 
 

virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 19062-0453 : ALADIN DSS IMAGE @
 
 
Error -22130
Not valid ID.
Error -22130
Not valid ID.
Error -27220
Not valid ID.