WDS 14592-4206 HDS 2116 Aa,Ab : NOTES
 
 
discov_num notes refcode
I 1260 kap Cen. A spectroscopic binary and variable star.
HDS2116 MAa,MAb=8.38 +/- 0.27 , 4.41 +/- 0.36 \msun. GmJ2022
 
 
REFERENCES
 
 
refcode metd author reference
Doc2020d orb - Docobo, J.A., Mendez, R.A., Campo, P., Costa, E., & Gomez, J. 2020IAUDS.201....1A
Doc2020d Inf. Circ. 201, 1, 2020
GmJ2022 orb j Gomez, J., Docobo, J.A., Campo, P.P., Andrade, M., Mendez, R.A. & Costa, E. 2022MNRAS.509.4229G
GmJ2022 +not MNRAS 509, 4229, 2022
 
 
DISCOVERER
 
 
idgroup discov author
1 HDS Hipparcos Double Star (from additional DD list)
1 I Innes, R.T.A.
5 I MNRAS 57, 533, 1897 (data also in I__1897b,
5 I I__1897c)
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
14592-4206 HDS2116 Aa,Ab 2000 2 156 0.1 3.34 4.71 B2IV 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2009 4 337 0.1 3.34 4.71 B2IV 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2010 5 31 0.1 3.34 4.71 B2IV N 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2014 6 154 0.1 3.34 4.71 B2IV N 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2017 7 159 0.1 3.34 4.71 B2IV N 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2018 8 158 0.1 3.34 4.71 B2IV N 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2019 9 157 0.1 3.34 4.71 B2IV N 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2020 10 156 0.1 3.34 4.71 B2IV NO 145909.70-420614.9
14592-4206 HDS2116 Aa,Ab 2021 12 156 0.1 3.34 4.71 B2IV NO 145909.70-420614.9

If you need more information about this double, apply for a data request form to the WDS.