WDS 10320+0831 YSC 39 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Hor2021b S Horch, E.P., Broderick, K.G., Casetti-Dinescu, D.I., Henry, T.J., Fekel, F.C., 2021AJ....161..295H
Hor2021b Mutterspaugh, M.W., Willmarth, D.W., Winters, J.G., van Belle, G.T., Clark, C.A. &
Hor2021b Everett, M.E.
Hor2021b AJ 161, 295, 2021
 
 
DISCOVERER
 
 
idgroup discov author
1 YSC Yale-Southern Connecticut (from additional DD list - see HOR)
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
10320+0831 YSC 39 2007 1 53 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2010 2 47 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2014 5 38 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2016 6 33 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2018 7 29 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2019 8 24 0.8 10.78   K5 103200.66+083038.2
10320+0831 YSC 39 2021 13 22 0.8 10.78   K5 O 103200.66+083038.2

If you need more information about this double, apply for a data request form to the WDS.