WDS 23455-1610 MTG 5 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
MnA2019 C j Mann, A.W., Dupuy, T., Kraus, A.L., Gaidos, E., Ansdell, M., Ireland, M., Rizzuto, 2019ApJ...871...63M
MnA2019 +orb A.C., Hung, C..-L., Dittmann, J., Factor, S., Feiden, G., Martinez, R.A.,
MnA2019 Ruiz-Rodriguez, D. & Chia Thao, P.
MnA2019 ApJ 871, 63, 2019
 
 
DISCOVERER
 
 
idgroup discov author
1 MTG Montagnier, G., Segransan, D., Beuzit, J.-L., Forveille, T., Delorme, P.,
1 MTG Delfosse, X., Perrier, C., Udry, S., et al.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
23455-1610 MTG 5 2005 2 250 0.1 9.10 9.20 K 234531.27-161019.3
23455-1610 MTG 5 2010 3 13 0.5 9.10 9.20 K 234531.27-161019.3
23455-1610 MTG 5 2014 4 10 0.6 14.00 14.40 R 234531.27-161019.3
23455-1610 MTG 5 2017 6 185 0.5 14.00 14.40 R 234531.27-161019.3
23455-1610 MTG 5 2018 8 184 0.5 14.00 14.40 R 234531.27-161019.3
23455-1610 MTG 5 2019 9 182 0.4 14.00 14.40 R 234531.27-161019.3
23455-1610 MTG 5 2020 10 176 0.2 14.00 14.40 R 234531.27-161019.3
23455-1610 MTG 5 2021 20 168 0.1 14.00 14.40 R 234531.27-161019.3

If you need more information about this double, apply for a data request form to the WDS.