POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show HD 23733 Tau 76210 03 48 14 +24 19 06 CHR 155 Ja,Jb 1991 1 155 0.1 8.30    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show QU And And 37026 01 13 06 +41 39 15 YR 20 AB 2000 1 264 1.3 7.24    
Show HD 201435 Equ 126581 21 09 21 +05 01 42 STT 429 -1 0 -1 -1.0 7.91    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show The And And 53777 00 17 06 +38 40 54 CHR 123 2011 8 144 0.0 4.61     Y
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show HD 171909 Pav 254335 18 41 25 -62 00 36 RSS 489 2020 3 100 14.1 8.79    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40    
Show HD 9015 Cas 11787 01 30 55 +67 53 14 CHR 3 1990 3 291 0.1 9.20    
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59    
Show Ori   05 35 12 -05 23 40 GET 11 CD 2003 0 -1 2.8 11.35    
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54