| Coord 2000 | 21582+8252 | Discov num | STF2873 | Comp | AC | Coord arcsec 2000 | 21 58 13.53 +82 52 10.8 | ||||
| Date first | 1921 | Date last | 2015 | Obs | 5 | ||||||
| Pa first | 205 | Pa last | 199.5 | P.A. Now (θ) | 199.5° | ||||||
| Sep first | 145.1 | Sep last | 136.07 | Sep. Now (ρ) | 136.07" | ||||||
| Mag pri | 7.00 | Mag sec | 13.00 | delta mag (ΔM) | 6 | Spectral class | F8V (yellow-white) | ||||
| Pri motion ra | -129 | Sec motion ra | -003 | ||||||||
| Pri motion dec | -074 | Sec motion dec | +001 | ||||||||
| Notes | N U (See Notes, Proper motion indicates non-physical) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 3673 | 21 58 14 +82 52 11 | PKO 34 Aa,Ab | 2022 | 27 | 229 | 0.3 | 7.00 | 10.60 | 3.60 | Y | ||
| Show | HD 209942 | 3673 | 21 58 14 +82 52 11 | STF 2873 AB | 2024 | 151 | 65 | 13.7 | 7.00 | 7.47 | 0.47 | Y | |
| Show | 3673 | 21 58 14 +82 52 11 | STF 2873 AC | 2015 | 5 | 200 | 136.1 | 7.00 | 13.00 | 6.00 | <=== | ||
| Show | 3675 | 21 58 20 +82 52 16 | YSC 120 Ba,Bb | 2018 | 2 | 34 | 0.0 | 7.50 | 11.00 | 3.50 |
| Constellation | Cepheus | SAO | 3673 | HIP | 108456 | Tycho2 | 4649-03691-1 | ||||
| Gaia DR2 | 2299477734539451392 | HD | 209942 | HR | 8423 | ADS | 15571 | ||||
| BD | BD+82 673 | Distance | 29.9 | Distance ly | 97.53 |
| discov_num | notes | refcode |
| STF2873 | LDS1965. B is BD+82@674. | |
| B comp is 1.2d eclipsing SB2 V376 Cep. Estimated period of AB 7300y. | Tok2006 | |
| AB: HJL 298. | HJL1986 | |
| AB: A is SB1 (CfA: P=8165d = 22.35y), astrometric binary (Gorshamov et | PkO2006b | |
| al. 2006, P=23y), and X-ray source. B is SB2E, P=1.152d | Tok2014d | |
| Aa,Ab : M_Aa = 1.10 +/- 0.07 \msun, M_Ab = 0.59 +/- 0.07 \msun. | PkO2024 |
| refcode | metd | author | reference |
| HJL1986 | Pa - | Halbwachs, J.L. | 1986A&AS...66..131H |
| HJL1986 | A&AS 66, 131, 1986 | ||
| HJL1986 | (Possible CPM pairs from AGK2/3. Coarse astrometry, incl. mean 1950 dates, added | ||
| HJL1986 | only for previously unknown pairs. Table 1: HJL 1 - 326, Table 2: HJL1001 - 1113) | ||
| PkO2006b | orb - | Gorshanov, D.L., Shakht, N.A. & Kisselev, A.A. | 2006SvA....49..386K |
| PkO2006b | SvA 49, 386, 2006 | ||
| PkO2024 | S j | Sokov, E.N., Gorshanov, D.L., Izmailov, I.S., Shakht, N.A., Sokova, I.A., | 2024AstL...50..138S |
| PkO2024 | +orb | Beskakotov, A.S., Dyachenko, V.V., Maksimov, A.F., Mitrofanova, A.A. & Rasstegaev, | |
| PkO2024 | |||
| PkO2024 | Astronomy Letters 50, 138, 2024 | ||
| Tok2006 | A j | Tokovinin, A., Thomas, S., Sterzik, M., & Udry, S. | 2006A&A...450..681T |
| Tok2006 | +E2 | A&A 450, 681, 2006 | |
| Tok2014d | E2 - | Tokovinin, A. | 2014AJ....147...86T |
| Tok2014d | AJ 147, 86, 2014 |
| discov | author |
| HJL | Halbwachs, J.L. |
| HJL | Halbwachs, J.L., Boffin, H.M.J., Le Bouquin, J.-B., Kiefer, F., Famaey, B., |
| HJL | Salomon, J.-B., Arenou, F., Pourbaix, D., Anthonioz, F., Grellmann, R., Guieu, S., |
| HJL | Sana, H., et al. |
| HJL | Halbwachs, J.-L., Kiefer, F., Lebreton, Y., Boffin, H.M.J., Arenou, F., LeBouquin, |
| PKO | (Pulkova Observatory) |
| PKO | Kiselev A.A., Kalinichenko O.A., Kiyaeva O.V., Shakht N.A., Romanenko L.G., |
| PKO | Izmailov I.S., Bykov O.P., Maslennikov K.L., Bukhmastova Yu.L. |
| PKO | Kiselev, A.A. Kiyaeva, O.V., Izmailov, I.S., Romanenko, L.G., Kalinichenko, O.A., |
| PKO | Vasilkova, O.O., Vasileva, T.A., Shakht, N.A., Gorshanov, D.L. & Roschina, E.A. |
| PKO | Izmailov, I.S., Roshchinca, E.A., Kiselev, A.A., Kiseleva, T.P., Kalinichenko, O., |
| PKO | Bykov, O.P., Kiyaeva, O.V., Romanenko, L.G., Shakht, N.A., Maslennikov, K.L. & |
| PKO | Khovrichev, M.Yu., Kulikova, A.M., Sokov, E.N., Dyachenko, V.V., Rastegaev, D.A., |
| PKO | Beskakotov, A.S., Balega, Yu.Yu., Safonov, B.S., Dodin, A.V., & Vozyakova, O.V. |
| PKO | Kulikova, A.M., Khovritchev, M.Yu., Sokov, E.N., Dyachenko, V.V., Rastegaev, D.A., |
| PKO | Shakht, N.A., Gorshanov, D.L. & Vasilkova, O.O. |
| PKO | Sokov, E.N., Gorshanov, D.L., Izmailov, I.S., Shakht, N.A., Sokova, I.A., |
| PKO | Beskakotov, A.S., Dyachenko, V.V., Maksimov, A.F., Mitrofanova, A.A. & Rasstegaev, |
| PKO | Astronomy Letters 50, 138, 2024 |
| TOK | Tokovinin, A., Cantarutti, R., Tighe, R., Schurter, P., van der Bliek, N., |
| TOK | Martinez, M., & Mondaca, E. |
| TOK | Tokovinin, A., Corbett, H., Fors, O., Howard, W., Law, N.M., Moe, M., |
| TOK | Tokovinin, A. & Briceno, C. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 21582+8252 | STF2873 | AC | 1999 | 3 | 200 | 137.5 | 7.00 | 13.00 | F6IV-V | N D | 215813.53+825210.8 | |
| 21582+8252 | STF2873 | AC | 2003 | 4 | 200 | 136.9 | 7.00 | 13.00 | F6IV-V | N D | 215813.53+825210.8 | |
| 21582+8252 | STF2873 | AC | 2015 | 5 | 200 | 136.1 | 7.00 | 13.00 | F6IV-V | NU | 215813.53+825210.8 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | Ab | B | Bb | |
| Ab | pa=229.2° sep=0.31" | |||
| B | pa=66.6° sep=12.61" | pa=66.2° sep=12.91" | ||
| Bb | pa=66.5° sep=12.65" | pa=66.1° sep=12.94" | pa=33.7° sep=0.04" | |
| C | pa=199.5° sep=136.11" | pa=199.4° sep=135.84" | pa=203.2° sep=145.00" | pa=203.2° sep=145.04" |
| Name | HD 209942 | Coord arcsec 2000 | 215813.53+825210.8 | Mag | 7 | Spectral class | F8V (yellow-white) | ||||
| PmRA | -133.00 | PmDE | -47.0 | SAO | 3673 | HIP | 108456 | ||||
| Tycho2 | 4649-03691-1 | HD | 209942 | HR | 8423 | GC | 30830 | ||||
| BD | BD+82 673 |
| Tycho2 | 4649-03691-1 | Pflag | RAmdeg | 329.55376959 | DEmdeg | 82.86955111 | |||||
| PmRA | -133.1 | PmDE | -46.8 | E RAmdeg | 4 | E DEmdeg | 4 | ||||
| E pmRA | 1.0 | E pmDE | 1.1 | EpRAm | 1991.26 | EpDEm | 1991.46 | ||||
| Num | 10 | Q RAmdeg | 1.2 | Q DEmdeg | 0.5 | Q pmRA | 1.2 | ||||
| Q pmDE | 0.5 | BTmag | 7.555 | E BTmag | 0.015 | VTmag | 7.004 | ||||
| E VTmag | 0.010 | Prox | 138 | TYC | T | HIP | 108456 | ||||
| CCDM | A | RAdeg | 329.55629472 | DEdeg | 82.86965972 | EpRA 1990 | 1.52 | ||||
| EpDE 1990 | 1.65 | E RAdeg | 4.4 | E DEdeg | 4.2 | Posflg | |||||
| Corr | 0.1 |
| SAO | 3673 | DelFlag | RA1950 | PmRA1950 | -0.0736 | ||||||
| DE1950 | PmDE1950 | -0.033 | Vmag | 7.1 | SpType | F5 | |||||
| Double code | Source | 70 | CatNum | 30830 | DM | BD+82 673 | |||||
| DMcomp | BDsup | HD | 209942 | M HD | 0 | ||||||
| GC | 30830 | RA1950rad | 5.76007986 | DE1950rad | 1.4421608 | PmRA2000 | -0.0757 | ||||
| PmDE2000 | -0.041 |
| Catalog | H | HIP | 108456 | Proxy | RAhms | 21 58 13.53 | |||||
| DEdms | +82 52 10.8 | Vmag | 6.92 | VarFlag | R Vmag | H | |||||
| RAdeg | 329.556 | DEdeg | 82.8697 | AstroRef | A | Plx | 25.38 | ||||
| CCDM | -129.14 | N CCDM | I | Nsys | 2 | Ncomp | 1 | ||||
| MultFlag | C | Source | P | Qual | B | M HIP | |||||
| Theta | Rho | HD | BD | BD+82 673 | |||||||
| CD | CP | Dm number | +82 673 | VIred | 0.59 | ||||||
| SpType | F6IV-V | R SpType | Coord arcsec 2000 | 215813.53+825210.8 |
| HIP | 108456 | Sn | 95 | So | 3 | Nc | 1 | ||||
| RArad | 5.7518438553 | DErad | 1.4463484921 | Plx | 33.44 | PmRA | -137.59 | ||||
| PmDE | -71.12 | E RArad | 2.51 | E DErad | 2.19 | E Plx | 2.53 | ||||
| E pmRA | 3.31 | E pmDE | 2.43 | Hpmag | E Hpmag | 0.0182 | |||||
| SHp | 0.108 | VA | 0 | BV | 0.517 | E BV | 0.005 | ||||
| VI | 0.59 |
| Ccdm | 21582+8252 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.34 | DDEs | 11.2 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 7.1 | Sp | F5 | PmNote | * | ||||
| PmRA | -124 | PmDE | -27 | Dm number | +82 673 | Cat1 | BD | ||||
| Name2 | +82 650 | Cat2 | AGK2/3 | HD | 209942 | M HD | |||||
| ADS BDS | A15571 | M ADS BDS | N IDS | IDS | 22019N8223A | ||||||
| HIC | 108456 |
| Coord arcsec 2000 | 215813.41+825210.6 | Mag | 10.6 | Spectral class | K5V (yellow-orange) | Delta magnitude | 3.6 | ||||
| Coordinate calculated | yes |
| Coord arcsec 2000 | 215819.75+825215.8 | Coord calc | 215820.20+825216.6 | Mag | 7.5 | Composed magnitude | 7.47 | ||||
| Spectral class | F5 (yellow-white) | PmRA | -132.00 | PmDE | -40.0 | SAO | 3675 | ||||
| HIP | 108461 | Tycho2 | 4649-03690-1 | HD | 209943 | GC | 30833 | ||||
| BD | BD+82 674 | Delta magnitude | 0.5 |
| Tycho2 | 4649-03690-1 | Pflag | RAmdeg | 329.58216889 | DEmdeg | 82.87105529 | |||||
| PmRA | -137.4 | PmDE | -40.4 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
| E pmRA | 1.6 | E pmDE | 1.7 | EpRAm | 1991.44 | EpDEm | 1991.55 | ||||
| Num | 4 | Q RAmdeg | 1.2 | Q DEmdeg | 0.2 | Q pmRA | 1.2 | ||||
| Q pmDE | 0.2 | BTmag | 8.208 | E BTmag | 0.016 | VTmag | 7.472 | ||||
| E VTmag | 0.011 | Prox | 138 | TYC | T | HIP | 108461 | ||||
| CCDM | B | RAdeg | 329.58477111 | DEdeg | 82.87114889 | EpRA 1990 | 1.54 | ||||
| EpDE 1990 | 1.64 | E RAdeg | 5.2 | E DEdeg | 5.0 | Posflg | |||||
| Corr | 0.1 |
| SAO | 3675 | DelFlag | RA1950 | PmRA1950 | -0.0774 | ||||||
| DE1950 | PmDE1950 | -0.019 | Vmag | 7.4 | SpType | F5 | |||||
| Double code | Source | 70 | CatNum | 30833 | DM | BD+82 674 | |||||
| DMcomp | BDsup | HD | 209943 | M HD | 0 | ||||||
| GC | 30833 | RA1950rad | 5.76055641 | DE1950rad | 1.44218478 | PmRA2000 | -0.0798 | ||||
| PmDE2000 | -0.027 |
| Catalog | H | HIP | 108461 | Proxy | RAhms | 21 58 20.37 | |||||
| DEdms | +82 52 16.2 | Vmag | 7.45 | VarFlag | R Vmag | H | |||||
| RAdeg | 329.585 | DEdeg | 82.8712 | AstroRef | B | Plx | 26.03 | ||||
| CCDM | -132.18 | N CCDM | I | Nsys | 2 | Ncomp | 1 | ||||
| MultFlag | C | Source | I | Qual | B | M HIP | |||||
| Theta | Rho | HD | BD | BD+82 674 | |||||||
| CD | CP | Dm number | +82 674 | VIred | 0.72 | ||||||
| SpType | F5 | R SpType | Coord arcsec 2000 | 215820.37+825216.2 |
| HIP | 108461 | Sn | 95 | So | 3 | Nc | 1 | ||||
| RArad | 5.7523410523 | DErad | 1.4463746392 | Plx | 33.53 | PmRA | -134.52 | ||||
| PmDE | -62.22 | E RArad | 3.7 | E DErad | 3.22 | E Plx | 3.87 | ||||
| E pmRA | 5.25 | E pmDE | 3.91 | Hpmag | E Hpmag | 0.0285 | |||||
| SHp | 0 | VA | 0 | BV | 0.698 | E BV | 0.002 | ||||
| VI | 0.72 |
| Coord arcsec 2000 | 215819.76+825215.8 | Mag | 11 | Delta magnitude | 4 | Coordinate calculated | yes |
| Coord arcsec 2000 | 215749.14+825002.5 | Mag | 13 | PmRA | -3.00 | PmDE | 1.0 | ||||
| Delta magnitude | 6 | Coordinate calculated | yes |
| Ccdm | 21582+8252 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STF2873 | DRAs | DDEs | |||||||
| R dRAs | Year | 1921 | Theta | 205 | Rho | 145.1 | |||||
| Obs | 1 | Vmag | Sp | PmNote | |||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A15571 | M ADS BDS | N IDS | IDS | 22019N8223C | ||||||
| HIC |