| A | B | C | D | E | F | |
| B | pa=262.5° sep=19.52" | |||||
| C | pa=296.5° sep=42.44" | pa=319.1° sep=28.43" | ||||
| D | pa=191.7° sep=62.46" | pa=173.5° sep=58.99" | pa=162.5° sep=84.01" | |||
| E | pa=348.9° sep=45.13" | pa=12.8° sep=48.03" | pa=49.1° sep=38.73" | pa=2.2° sep=105.52" | ||
| F | pa=16.9° sep=75.85" | pa=28.9° sep=85.77" | pa=48.2° sep=80.49" | pa=14.6° sep=138.17" | pa=47.4° sep=41.76" | |
| G | pa=32.8° sep=107.29" | pa=39.9° sep=120.83" | pa=53.4° sep=119.61" | pa=25.1° sep=167.09" | pa=55.5° sep=81.04" | pa=64.0° sep=40.13" |
| Common name | Garnet star | Meaning | garnet star | Other names | Erakis, Herschel's Garnet Star, Granatum Sidus | Coord arcsec 2000 | 214330.45+584648.2 | ||||
| Mag | 4.27 | Spectral class | M2I (red) | PmRA | 5.00 | PmDE | -4.0 | ||||
| SAO | 33693 | HIP | 107259 | Tycho2 | 3979-01616-1 | HD | 206936 | ||||
| HR | 8316 | GC | 30440 | BD | BD+58 2316 | Bayer | Mu Cephei | ||||
| Bayer name | mu Cep |
| Tycho2 | 3979-01616-1 | Pflag | RAmdeg | 325.87692062 | DEmdeg | 58.78004333 | |||||
| PmRA | 5.1 | PmDE | -3.8 | E RAmdeg | 3 | E DEmdeg | 3 | ||||
| E pmRA | 0.9 | E pmDE | 0.9 | EpRAm | 1991.44 | EpDEm | 1991.49 | ||||
| Num | 12 | Q RAmdeg | 0.7 | Q DEmdeg | 0.7 | Q pmRA | 0.8 | ||||
| Q pmDE | 0.9 | BTmag | 6.993 | E BTmag | 0.015 | VTmag | 4.267 | ||||
| E VTmag | 0.009 | Prox | 999 | TYC | T | HIP | 107259 | ||||
| CCDM | RAdeg | 325.87689750 | DEdeg | 58.78005194 | EpRA 1990 | 1.61 | |||||
| EpDE 1990 | 1.64 | E RAdeg | 3.3 | E DEdeg | 3.3 | Posflg | |||||
| Corr | -0.1 |
| SAO | 33693 | DelFlag | RA1950 | PmRA1950 | 0 | ||||||
| DE1950 | PmDE1950 | 0.001 | Vmag | 4 | SpType | M0 | |||||
| Double code | Source | 70 | CatNum | 30440 | DM | BD+58 2316 | |||||
| DMcomp | BDsup | HD | 206936 | M HD | 0 | ||||||
| GC | 30440 | RA1950rad | 5.68093772 | DE1950rad | 1.02189341 | PmRA2000 | 0.0004 | ||||
| PmDE2000 | -0.003 |
| Catalog | H | HIP | 107259 | Proxy | RAhms | 21 43 30.45 | |||||
| DEdms | +58 46 48.2 | Vmag | 4.23 | VarFlag | 2 | R Vmag | H | ||||
| RAdeg | 325.877 | DEdeg | 58.7801 | AstroRef | Plx | 0.62 | |||||
| CCDM | 5.24 | N CCDM | I | Nsys | 1 | Ncomp | 1 | ||||
| MultFlag | Source | Qual | S | M HIP | |||||||
| Theta | Rho | HD | BD | BD+58 2316 | |||||||
| CD | CP | Dm number | +58 2316 | VIred | 4.28 | ||||||
| SpType | M2Ia | R SpType | Coord arcsec 2000 | 214330.45+584648.2 |
| HIP | 107259 | Sn | 3 | So | 0 | Nc | 1 | ||||
| RArad | 5.6876247903 | DErad | 1.0259054598 | Plx | 0.55 | PmRA | 5.36 | ||||
| PmDE | -3.51 | E RArad | 0.16 | E DErad | 0.14 | E Plx | 0.2 | ||||
| E pmRA | 0.17 | E pmDE | 0.18 | Hpmag | E Hpmag | 0.0291 | |||||
| SHp | 0.204 | VA | 2 | BV | 2.242 | E BV | 0.025 | ||||
| VI | 3.57 |
| Ccdm | 21435+5847 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 0.44 | DDEs | -11.9 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | Sp | M1 | PmNote | * | |||||
| PmRA | -1 | PmDE | 0 | Dm number | +58 2316 | Cat1 | BD | ||||
| Name2 | +58 1378 | Cat2 | AGK2/3 | HD | 206936 | M HD | |||||
| ADS BDS | A15271 | M ADS BDS | N IDS | IDS | 21404N5819A | ||||||
| HIC | 107259 |
| Coord arcsec 2000 | 214327.96+584645.7 | Mag | 12.3 | Spectral class | K2II (yellow-orange) | HD | 206936 | ||||
| Delta magnitude | 8.03 | Coordinate calculated | yes |
| Ccdm | 21435+5847 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | BU 690 | DRAs | DDEs | |||||||
| R dRAs | Year | 1878 | Theta | 260 | Rho | 19.5 | |||||
| Obs | 9 | Vmag | 12.3 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A15271 | M ADS BDS | N | N IDS | IDS | 21404N5819B | |||||
| HIC |
| Coord arcsec 2000 | 214325.56+584707.1 | Mag | 12.7 | PmRA | -4.00 | PmDE | -7.0 | ||||
| Delta magnitude | 8.43 | Coordinate calculated | yes |
| Ccdm | 21435+5847 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | BU 690 | DRAs | DDEs | |||||||
| R dRAs | Year | 1878 | Theta | 299 | Rho | 41.2 | |||||
| Obs | 6 | Vmag | 12.7 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A15271 | M ADS BDS | N IDS | IDS | 21404N5819C | ||||||
| HIC |
| Coord arcsec 2000 | 214328.82+584547.0 | Mag | 13 | Delta magnitude | 8.73 | Coordinate calculated | yes |
| Coord arcsec 2000 | 214329.33+584732.5 | Mag | 13 | Delta magnitude | 8.73 | Coordinate calculated | yes |
| Coord arcsec 2000 | 214333.29+584800.8 | Mag | 13 | Delta magnitude | 8.73 | Coordinate calculated | yes |
| Coord arcsec 2000 | 214337.93+584818.4 | Mag | 11 | Delta magnitude | 6.73 | Coordinate calculated | yes |