21053+0044 HDS 3007 (HD 200747)
 
 
 21h 05m 19.23s +00° 43' 37.4" P.A. 275.00 sep 0.1 mag 8.11,9.48 Sp F0 dist. 120.34 pc (392.55 l.y.)
 
 
| Coord 2000 | 21053+0044 |  | Discov num | HDS3007 |  | Comp |  |  | Coord arcsec 2000 | 21 05 19.23 +00 43 37.4 |  | 
| Date first | 1991 |  | Date last | 2023 |  | Obs | 11 |  | 
| Pa first | 302 |  | Pa last | 274.8 |  | P.A. Now (θ) | 281.4° |  | 
| Sep first | 0.1 |  | Sep last | 0.148 |  | Sep. Now (ρ) | 0.143" |  | 
| Mag pri | 8.11 |  | Mag sec | 9.48 |  | delta mag (ΔM) | 1.37 |  | Spectral class | F0 (yellow-white) |  | 
| Pri motion ra | -010 |  | Sec motion ra |  |  | 
| Pri motion dec | +013 |  | Sec motion dec |  |  | 
| Notes | O 
 (Orbital solution) |  | 
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Name | HD 200747 |  | Constellation | Aquarius |  | SAO | 126532 |  | HIP | 104090 |  | 
| Tycho2 | 0526-01687-1 |  | Gaia DR2 | 2690307492047588736 |  | HD | 200747 |  | BD | BD+00 4657 |  | 
| Distance | 120.34 |  | Distance ly | 392.55 |  | 
 
 
ORBITAL ELEMENTS
 
 
| Period (P) | 26y |  | Periastron (T) | 2005.24y |  | Semi-major axis (a) | 0.117a |  | 
| Eccentricity (e) | 0.5 |  | Inclination (i) | 116.9° |  | Longitude of periastron (ω) | 127.1° |  | 
| Node (Ω) | 267.1° |  | Notes |  |  | Reference | Tok2021c |  | 
| Equinox | 2000 |  | Last observation | 2019 |  | Grade | 4 | (1=Definitive, 9=Indet.) | 
| 
| label | theta | rho |  
| 2000 | 267.9 | 0.128 |  
| 2001 | 262.8 | 0.113 |  
| 2002 | 255.8 | 0.092 |  
| 2003 | 243.6 | 0.065 |  
| 2004 | 210.5 | 0.035 |  
| 2005 | 130.4 | 0.035 |  
| 2006 | 95.4 | 0.060 |  
| 2007 | 78.9 | 0.072 |  
| 2008 | 65.2 | 0.074 |  
| 2009 | 50.9 | 0.070 |  
| 2010 | 34.5 | 0.065 |  
| 2011 | 16.5 | 0.064 |  
| 2012 | 358.6 | 0.066 |  
| 2013 | 342.6 | 0.072 |  
| 2014 | 329.6 | 0.080 |  
| 2015 | 319.4 | 0.090 |  
| 2016 | 311.3 | 0.101 |  
| 2017 | 304.7 | 0.112 |  
| 2018 | 299.2 | 0.121 |  
| 2019 | 294.5 | 0.130 |  
| 2020 | 290.3 | 0.137 |  
| 2021 | 286.5 | 0.142 |  
| 2022 | 282.9 | 0.145 |  
| 2023 | 279.4 | 0.146 |  
| 2024 | 275.8 | 0.143 |  
| 2025 | 272.1 | 0.138 |  
| 2026 | 267.9 | 0.128 |  
| 2027 | 262.8 | 0.113 |  
| 2028 | 255.8 | 0.092 |  
| 2029 | 243.6 | 0.065 |  
| 2030 | 210.5 | 0.035 |  
| 2031 | 130.4 | 0.035 |  
| 2032 | 95.4 | 0.060 |  
| 2033 | 78.9 | 0.072 |  
| 2034 | 65.2 | 0.074 |  
| 2035 | 50.9 | 0.070 |  
| 2036 | 34.5 | 0.065 |  
| 2037 | 16.5 | 0.064 |  
| 2038 | 358.6 | 0.066 |  
| 2039 | 342.6 | 0.072 |  
| 2040 | 329.6 | 0.080 |  
| 2041 | 319.4 | 0.090 |  
| 2042 | 311.3 | 0.101 |  
| 2043 | 304.7 | 0.112 |  
| 2044 | 299.2 | 0.121 |  
| 2045 | 294.5 | 0.130 |  
| 2046 | 290.3 | 0.137 |  
| 2047 | 286.5 | 0.142 |  
| 2048 | 282.9 | 0.145 |  
| 2049 | 279.4 | 0.146 |  
| 2050 | 275.8 | 0.143 |  
 
 | 
 |  Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
 
  Measures: green=micrometric, blue=interferometric, purple=photographic
 
 | 
 | 
 
 
WDS 21053+0044 HDS 3007 (HD 200747) : NOTES
 
 
No records found.
 
 
REFERENCES
 
 
| refcode | metd | author | reference | 
| Tok2021c | orb - | Tokovinin, A. | 2021IAUDS.203....1S | 
| Tok2021c |  | Inf. Circ. 203, 1, 2021 |  | 
 
 
DISCOVERER
 
 
| discov | author | 
| HDS | Hipparcos Double Star             (from additional DD list) | 
| TOK | Tokovinin, A., Cantarutti, R., Tighe, R., Schurter, P., van der Bliek, N., | 
| TOK | Martinez, M., & Mondaca, E. | 
| TOK | Tokovinin, A., Corbett, H., Fors, O., Howard, W., Law, N.M., Moe, M., | 
| TOK | Tokovinin, A. & Briceno, C. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 21053+0044 | HDS3007 |  | 1991 | 1 | 302 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | X | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2014 | 3 | 324 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | X | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2015 | 4 | 314 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | X | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2017 | 6 | 303 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | X | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2018 | 7 | 299 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | X | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2019 | 8 | 292 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 |  | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2020 | 9 | 285 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 |  | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2021 | 10 | 281 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | O | 210519.23+004337.4 | 
| 21053+0044 | HDS3007 |  | 2023 | 11 | 275 | 0.1 | 8.11 | 9.48 | F0 | +00 4657 | O | 210519.23+004337.4 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 21053+0044 HDS 3007 (HD 200747) : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 21053+0044 HDS 3007 (HD 200747) : MEASURES
 
 
No records found.
 
 
WDS 21053+0044 (HD 200747) : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 21053+0044 (HD 200747) : ALADIN DSS IMAGE @ 21h 05m 19.23s +00° 43' 37.4"
 
 
 
 
 
WDS 21053+0044 HDS 3007 (HD 200747) : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 21053+0044 | HDS3007 |  | 275 | 0.1 | 1 |  
| Show |  | 21034-0050 | CVR 885 |  | 109 | 27.0 | 31 |  
| Show |  | 21039+0106 | BAL1223 |  | 157 | 11.3 | 32 |  
| Show |  | 21069-0020 | J  1718 |  | 353 | 7.3 | 33 |  
| Show |  | 21073-0021 | BAL 930 |  | 9 | 3.4 | 38 |  
| Show |  | 21029-0028 | TDT2713 |  | 59 | 0.8 | 40 |  
| Show |  | 21043+0008 | BAL 929 |  | 352 | 14.0 | 40 |  
| Show |  | 21025+0038 | HDO 320 |  | 225 | 3.0 | 43 |  
| Show |  | 21075-0010 | STF2755 |  | 79 | 25.4 | 48 |  
| Show |  | 21020+0055 | BAL1222 |  | 321 | 12.5 | 51 |  
| Show |  | 21086+0059 | BAL1224 |  | 77 | 11.2 | 52 |  
| Show |  | 21069+0131 | BAL1579 |  | 248 | 9.2 | 53 |  
| Show |  | 21089-0052 | BAL 619 |  | 127 | 15.9 | 53 |  
| Show |  | 21016-0029 | NSN 500 | AB | 80 | 34.1 | 58 |  
| Show |  | 21016-0029 | GKM9471 | Aa,Ab | 299 | 0.2 | 58 |  
| Show |  | 21031+0132 | STF2744 | AB | 107 | 1.2 | 60 |  
| Show |  | 21031+0132 | STF2744 | AC | 99 | 97.8 | 60 |  
| Show |  | 21031+0132 | STF2744 | AD | 300 | 73.9 | 60 |  
| Show |  | 21093+0048 | BAL1225 |  | 215 | 18.7 | 61 |  
| Show |  | 21089+0013 | BU  837 |  | 181 | 3.4 | 62 |  
| Show |  | 21016-0014 | TDT2701 |  | 43 | 1.0 | 63 |  
| Show |  | 21059+0152 | YSC  71 |  | 263 | 1.0 | 69 |  
| Show |  | 21104-0042 | BAL 620 |  | 314 | 2.9 | 77 |  
| Show |  | 21101+0118 | HDO 318 |  | 313 | 1.2 | 80 |  
| Show |  | 21103-0016 | LDS4866 |  | 245 | 1.8 | 82 |  
| Show |  | 21084+0151 | BAL1580 |  | 224 | 4.4 | 82 |  
| Show |  | 21002-0014 | TDS1110 |  | 79 | 0.9 | 83 |  
| Show |  | 21111+0041 | SKF1774 |  | 308 | 1.2 | 87 |  
| Show |  | 21110+0102 | A  2287 |  | 35 | 0.1 | 88 |  
| Show |  | 21067+0212 | SLN  88 |  | 230 | 4.1 | 91 |  
| Show |  | 20595-0014 | BAL 928 |  | 129 | 13.6 | 92 |  
| Show |  | 21061+0217 | RST5476 |  | 149 | 3.3 | 95 |  
| Show |  | 21113+0011 | GWP3040 |  | 290 | 12.7 | 96 |  
| Show |  | 21036+0217 | WIS 347 |  | 99 | 664.9 | 98 |  
| Show |  | 21054+0221 | KPP1782 |  | 210 | 13.8 | 98 |  
| Show |  | 21119-0053 | UC 4401 |  | 234 | 25.6 | 100 |  
| Show |  | 21119+0032 | ITF 212 |  | 176 | 2.6 | 100 |  
| Show |  | 21099+0156 | GWP3037 | AB | 180 | 76.0 | 100 |  
| Show |  | 21099+0156 | GWP3038 | AC | 1 | 111.6 | 100 |  
| Show |  | 20590-0014 | TOB 314 |  | 227 | 27.6 | 100 |  
| Show |  | 21118+0121 | UC 4400 |  | 189 | 33.5 | 104 |  
| Show |  | 21012+0210 | GWP3029 |  | 55 | 70.3 | 107 |  
| Show |  | 21119+0126 | BAL1581 |  | 9 | 17.0 | 108 |  
| Show |  | 21008+0207 | UC 4360 |  | 71 | 44.6 | 108 |  
| Show |  | 20584+0118 | RST5474 |  | 194 | 2.0 | 110 |  
| Show |  | 21056+0233 | BAL2045 |  | 33 | 7.2 | 110 |  
| Show |  | 21127-0045 | J  1403 |  | 344 | 4.0 | 112 |  
| Show |  | 20578-0043 | UC 4344 |  | 15 | 42.7 | 113 |  
| Show |  | 21123-0002 | KPP1761 |  | 90 | 13.6 | 113 |  
| Show |  | 21055-0110 | BAL 617 |  | 308 | 14.0 | 114 |  
| Show |  | 21080-0104 | J  1402 |  | 147 | 3.1 | 115 |  | 
 | 
 
 
WDS 21053+0044 : COMPONENTS
 
 
 
 
21053+0044 A
 
 
| Name | HD 200747 |  | Coord arcsec 2000 | 210519.23+004337.4 |  | Mag | 8.11 |  | Spectral class | F0 (yellow-white) |  | 
| PmRA | -10.00 |  | PmDE | 13.0 |  | SAO | 126532 |  | HIP | 104090 |  | 
| Tycho2 | 0526-01687-1 |  | HD | 200747 |  | BD | BD+00 4657 |  | 
| Tycho2 | 0526-01687-1 |  | Pflag |  |  | RAmdeg | 316.33008267 |  | DEmdeg | 0.72708857 |  | 
| PmRA | -11.7 |  | PmDE | 10.6 |  | E RAmdeg | 5 |  | E DEmdeg | 6 |  | 
| E pmRA | 1.0 |  | E pmDE | 1.0 |  | EpRAm | 1990.95 |  | EpDEm | 1990.18 |  | 
| Num | 16 |  | Q RAmdeg | 0.6 |  | Q DEmdeg | 1.3 |  | Q pmRA | 0.6 |  | 
| Q pmDE | 1.4 |  | BTmag | 8.176 |  | E BTmag | 0.017 |  | VTmag | 7.801 |  | 
| E VTmag | 0.011 |  | Prox | 999 |  | TYC | T |  | HIP | 104090 |  | 
| CCDM | AB |  | RAdeg | 316.33010944 |  | DEdeg | 0.72706250 |  | EpRA 1990 | 1.66 |  | 
| EpDE 1990 | 1.19 |  | E RAdeg | 4.5 |  | E DEdeg | 6.0 |  | Posflg | P |  | 
| Corr | -0.1 |  | 
| SAO | 126532 |  | DelFlag |  |  | RA1950 |  |  | PmRA1950 | -0.0013 |  | 
| DE1950 |  |  | PmDE1950 | 0.019 |  | Vmag | 8 |  | SpType | F0 |  | 
| Double code |  |  | Source | 31 |  | CatNum | 5356 |  | DM | BD+00 4657 |  | 
| DMcomp |  |  | BDsup |  |  | HD | 200747 |  | M HD | 0 |  | 
| GC |  |  | RA1950rad | 5.50985642 |  | DE1950rad | 0.00919236 |  | PmRA2000 | -0.0011 |  | 
| PmDE2000 | 0.015 |  | 
| Catalog | H |  | HIP | 104090 |  | Proxy | H |  | RAhms | 21 05 19.23 |  | 
| DEdms | +00 43 37.4 |  | Vmag | 7.78 |  | VarFlag |  |  | R Vmag | G |  | 
| RAdeg | 316.33 |  | DEdeg | 0.727062 |  | AstroRef | * |  | Plx | 6.25 |  | 
| CCDM | -9.71 |  | N CCDM | H |  | Nsys | 1 |  | Ncomp | 2 |  | 
| MultFlag | C |  | Source | S |  | Qual | B |  | M HIP | AB |  | 
| Theta | 302 |  | Rho | 0.11 |  | HD |  |  | BD | BD+00 4657 |  | 
| CD |  |  | CP |  |  | Dm number | +00 4657 |  | VIred | 0.45 |  | 
| SpType | F0 |  | R SpType |  |  | Coord arcsec 2000 | 210519.23+004337.4 |  | 
| HIP | 104090 |  | Sn | 55 |  | So | 3 |  | Nc | 2 |  | 
| RArad | 5.5210019178 |  | DErad | 0.0126896267 |  | Plx | 8.31 |  | PmRA | -10.47 |  | 
| PmDE | 12.8 |  | E RArad | 0.66 |  | E DErad | 0.33 |  | E Plx | 0.72 |  | 
| E pmRA | 0.87 |  | E pmDE | 0.34 |  | Hpmag |  |  | E Hpmag | 0.0009 |  | 
| SHp | 0.009 |  | VA | 0 |  | BV | 0.385 |  | E BV | 0.003 |  | 
| VI | 0.45 |  | 
| Ccdm | 21053+0044 |  | RComp |  |  | Comp | A |  | Note1 |  |  | 
| Note2 |  |  | Discov num |  |  | DRAs | 1.22 |  | DDEs | -22.5 |  | 
| R dRAs | 82 |  | Year |  |  | Theta |  |  | Rho |  |  | 
| Obs | 2 |  | Vmag | 8.1 |  | Sp | F0 |  | PmNote | * |  | 
| PmRA | -10 |  | PmDE | 13 |  | Dm number | +00 4657 |  | Cat1 | BD |  | 
| Name2 | +00 2636 |  | Cat2 | AGK2/3 |  | HD | 200747 |  | M HD |  |  | 
| ADS BDS |  |  | M ADS BDS |  |  | N IDS |  |  | IDS |  |  | 
| HIC | 104090 |  | 
 
 
21053+0044 B
 
 
| Coord arcsec 2000 | 210519.22+004337.4 |  | Mag | 9.48 |  | Delta magnitude | 1.37 |  | Coordinate calculated | yes |  | 
| Ccdm | 21053+0044 |  | RComp |  |  | Comp | B |  | Note1 |  |  | 
| Note2 |  |  | Discov num | HDS |  | DRAs | 1.21 |  | DDEs | -22.4 |  | 
| R dRAs | 82 |  | Year | 1991 |  | Theta | 302 |  | Rho | 0.1 |  | 
| Obs | 1 |  | Vmag | 9.5 |  | Sp |  |  | PmNote | * |  | 
| PmRA | -10 |  | PmDE | 13 |  | Dm number |  |  | Cat1 |  |  | 
| Name2 |  |  | Cat2 |  |  | HD |  |  | M HD |  |  | 
| ADS BDS |  |  | M ADS BDS |  |  | N IDS |  |  | IDS |  |  | 
| HIC | 104090 |  |