20439+2416 POU 4928
 
 
 20h 43m 50.47s +24° 16' 08.5" P.A. 208.00 sep 8.8 mag 13.00,14.40
 
 
| Coord 2000 | 20439+2416 |  | Discov num | POU4928 |  | Comp |  |  | Coord arcsec 2000 | 20 43 50.47 +24 16 08.5 |  | 
| Date first | 1899 |  | Date last | 2015 |  | Obs | 10 |  | 
| Pa first | 215 |  | Pa last | 208.4 |  | P.A. Now (θ) | 208.4° |  | 
| Sep first | 5.7 |  | Sep last | 8.795 |  | Sep. Now (ρ) | 8.795" |  | 
| Mag pri | 13.00 |  | Mag sec | 14.40 |  | delta mag (ΔM) | 1.4 |  | Spectral class |  |  | 
| Pri motion ra | -001 |  | Sec motion ra | -014 |  | 
| Pri motion dec | +038 |  | Sec motion dec | +014 |  | 
| Notes |  |  | 
rPM=0.718
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Vulpecula |  | Gaia DR2 | 1843214562596366464 |  | 
 
 
WDS 20439+2416 POU 4928 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| POU | Pourteau, M. A. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 20439+2416 | POU4928 |  | 1899 | 1 | 215 | 5.7 | 12.80 | 14.30 |  |  |  | 204351.00+241612.0 | 
| 20439+2416 | POU4928 |  | 2009 | 2 | 209 | 8.6 | 12.80 | 14.30 |  |  |  | 204351.00+241612.0 | 
| 20439+2416 | POU4928 |  | 2010 | 5 | 209 | 8.4 | 13.00 | 14.40 |  |  |  | 204350.47+241608.5 | 
| 20439+2416 | POU4928 |  | 2015 | 6 | 208 | 8.8 | 13.00 | 14.40 |  |  |  | 204350.47+241608.5 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 20439+2416 POU 4928 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 20439+2416 POU 4928 : MEASURES
 
 
No records found.
 
 
WDS 20439+2416 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 20439+2416 : ALADIN DSS IMAGE @ 20h 43m 50.47s +24° 16' 08.5"
 
 
 
 
 
WDS 20439+2416 POU 4928 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 20439+2416 | POU4928 |  | 208 | 8.8 | 1 |  
| Show |  | 20435+2415 | POU4922 |  | 190 | 18.5 | 5 |  
| Show |  | 20436+2420 | BRT2481 |  | 138 | 0.5 | 5 |  
| Show |  | 20435+2420 | BKO 847 |  | 347 | 10.4 | 7 |  
| Show |  | 20445+2420 | BKO 848 |  | 73 | 4.4 | 10 |  
| Show |  | 20446+2423 | POU4936 |  | 257 | 9.4 | 12 |  
| Show |  | 20439+2428 | TDT2505 |  | 134 | 4.3 | 12 |  
| Show |  | 20446+2422 | BKO 849 |  | 60 | 4.8 | 13 |  
| Show |  | 20447+2424 | POU4943 |  | 294 | 11.8 | 14 |  
| Show |  | 20430+2421 | POU4910 |  | 114 | 15.9 | 14 |  
| Show |  | 20446+2403 | BKO 850 |  | 126 | 4.4 | 17 |  
| Show |  | 20445+2402 | POU4935 |  | 79 | 2.8 | 17 |  
| Show |  | 20450+2423 | POU4950 |  | 137 | 13.9 | 17 |  
| Show |  | 20427+2427 | POU4905 |  | 93 | 9.3 | 19 |  
| Show |  | 20434+2434 | POU4916 |  | 276 | 14.8 | 19 |  
| Show |  | 20437+2436 | POU4925 |  | 10 | 13.9 | 20 |  
| Show |  | 20446+2358 | POU4941 |  | 328 | 9.8 | 21 |  
| Show |  | 20445+2356 | STF2724 |  | 150 | 2.5 | 22 |  
| Show |  | 20447+2356 | BKO 851 |  | 13 | 11.6 | 24 |  
| Show |  | 20429+2356 | BKO 845 |  | 301 | 9.1 | 24 |  
| Show |  | 20438+2441 | POU4926 | AB | 38 | 17.7 | 25 |  
| Show |  | 20438+2441 | BKO 647 | AC | 248 | 8.4 | 25 |  
| Show |  | 20432+2353 | BKO 846 | BC | 80 | 6.6 | 26 |  
| Show |  | 20450+2356 | POU4949 |  | 265 | 13.6 | 26 |  
| Show |  | 20432+2353 | POU4912 | AB | 28 | 16.3 | 26 |  
| Show |  | 20458+2416 | A   173 |  | 126 | 1.0 | 27 |  
| Show |  | 20427+2355 | POU4907 | AB | 221 | 5.8 | 28 |  
| Show |  | 20427+2355 | POU4906 | AC | 159 | 12.0 | 28 |  
| Show |  | 20421+2432 | POU4891 |  | 8 | 13.3 | 29 |  
| Show |  | 20425+2439 | POU4902 |  | 141 | 8.7 | 29 |  
| Show |  | 20433+2444 | POU4917 | AB | 253 | 11.6 | 29 |  
| Show |  | 20433+2444 | POU4918 | AC | 208 | 16.6 | 29 |  
| Show |  | 20455+2435 | POU4956 |  | 244 | 6.7 | 29 |  
| Show |  | 20432+2349 | POU4913 |  | 28 | 17.8 | 30 |  
| Show |  | 20458+2428 | POU4961 |  | 114 | 13.2 | 30 |  
| Show |  | 20425+2352 | BKO 844 |  | 311 | 9.2 | 31 |  
| Show |  | 20451+2414 | POU4967 |  | 96 | 2.8 | 31 |  
| Show |  | 20448+2444 | POU4946 | AB | 211 | 19.4 | 31 |  
| Show |  | 20448+2444 | POU4947 | AC | 193 | 28.5 | 31 |  
| Show |  | 20446+2347 | POU4942 |  | 190 | 15.0 | 32 |  
| Show |  | 20423+2352 | POU4893 |  | 249 | 14.8 | 32 |  
| Show |  | 20456+2438 | POU4958 |  | 58 | 9.5 | 33 |  
| Show |  | 20425+2350 | POU4900 |  | 3 | 10.7 | 33 |  
| Show |  | 20416+2424 | POU4872 |  | 268 | 6.4 | 33 |  
| Show |  | 20447+2346 | POU4944 |  | 174 | 7.1 | 33 |  
| Show |  | 20453+2444 | POU4954 |  | 203 | 17.6 | 34 |  
| Show |  | 20420+2354 | POU4883 |  | 287 | 4.2 | 34 |  
| Show |  | 20422+2442 | POU4892 |  | 169 | 14.9 | 35 |  
| Show |  | 20434+2343 | POU4915 |  | 35 | 6.9 | 35 |  
| Show |  | 20419+2439 | POU4882 |  | 145 | 9.5 | 36 |  
| Show |  | 20417+2437 | POU4879 |  | 94 | 8.5 | 36 |  | 
 | 
 
 
WDS 20439+2416 : COMPONENTS
 
 
 
 
20439+2416 A
 
 
| Coord arcsec 2000 | 204350.47+241608.5 |  | Mag | 13 |  | PmRA | -1.00 |  | PmDE | 38.0 |  | 
 
 
20439+2416 B
 
 
| Coord arcsec 2000 | 204350.16+241600.8 |  | Mag | 14.4 |  | PmRA | -14.00 |  | PmDE | 14.0 |  | 
| Delta magnitude | 1.4 |  | Coordinate calculated | yes |  |