20435+2415 POU 4922
 
 
 20h 43m 30.57s +24° 14' 21.5" P.A. 190.00 sep 18.5 mag 12.00,10.90
 
 
| Coord 2000 | 20435+2415 |  | Discov num | POU4922 |  | Comp |  |  | Coord arcsec 2000 | 20 43 30.57 +24 14 21.5 |  | 
| Date first | 1899 |  | Date last | 2015 |  | Obs | 10 |  | 
| Pa first | 187 |  | Pa last | 190.1 |  | P.A. Now (θ) | 190.1° |  | 
| Sep first | 17.9 |  | Sep last | 18.529 |  | Sep. Now (ρ) | 18.529" |  | 
| Mag pri | 12.00 |  | Mag sec | 10.90 |  | delta mag (ΔM) | 1.1 |  | Spectral class |  |  | 
| Pri motion ra | +002 |  | Sec motion ra | -002 |  | 
| Pri motion dec | +000 |  | Sec motion dec | -008 |  | 
| Notes |  |  | 
rPM=1.085
This double is not physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Vulpecula |  | Gaia DR2 | 1843216933418333952 |  | 
 
 
WDS 20435+2415 POU 4922 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| POU | Pourteau, M. A. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 20435+2415 | POU4922 |  | 2000 | 2 | 190 | 18.5 | 12.00 | 10.90 |  |  | D | 204330.57+241421.5 | 
| 20435+2415 | POU4922 |  | 2009 | 3 | 191 | 18.6 | 12.00 | 10.90 |  |  | D | 204330.57+241421.5 | 
| 20435+2415 | POU4922 |  | 2010 | 5 | 190 | 18.3 | 12.00 | 10.90 |  |  |  | 204330.57+241421.5 | 
| 20435+2415 | POU4922 |  | 2015 | 6 | 190 | 18.5 | 12.00 | 10.90 |  |  |  | 204330.57+241421.5 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 20435+2415 POU 4922 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 20435+2415 POU 4922 : MEASURES
 
 
No records found.
 
 
WDS 20435+2415 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 20435+2415 : ALADIN DSS IMAGE @ 20h 43m 30.57s +24° 14' 21.5"
 
 
 
 
 
WDS 20435+2415 POU 4922 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 20435+2415 | POU4922 |  | 190 | 18.5 | 1 |  
| Show |  | 20439+2416 | POU4928 |  | 208 | 8.8 | 5 |  
| Show |  | 20436+2420 | BRT2481 |  | 138 | 0.5 | 6 |  
| Show |  | 20435+2420 | BKO 847 |  | 347 | 10.4 | 7 |  
| Show |  | 20430+2421 | POU4910 |  | 114 | 15.9 | 11 |  
| Show |  | 20439+2428 | TDT2505 |  | 134 | 4.3 | 15 |  
| Show |  | 20445+2420 | BKO 848 |  | 73 | 4.4 | 15 |  
| Show |  | 20427+2427 | POU4905 |  | 93 | 9.3 | 15 |  
| Show |  | 20446+2423 | POU4936 |  | 257 | 9.4 | 16 |  
| Show |  | 20446+2422 | BKO 849 |  | 60 | 4.8 | 18 |  
| Show |  | 20447+2424 | POU4943 |  | 294 | 11.8 | 18 |  
| Show |  | 20445+2402 | POU4935 |  | 79 | 2.8 | 19 |  
| Show |  | 20446+2403 | BKO 850 |  | 126 | 4.4 | 19 |  
| Show |  | 20434+2434 | POU4916 |  | 276 | 14.8 | 20 |  
| Show |  | 20429+2356 | BKO 845 |  | 301 | 9.1 | 20 |  
| Show |  | 20437+2436 | POU4925 |  | 10 | 13.9 | 21 |  
| Show |  | 20446+2358 | POU4941 |  | 328 | 9.8 | 22 |  
| Show |  | 20450+2423 | POU4950 |  | 137 | 13.9 | 22 |  
| Show |  | 20432+2353 | BKO 846 | BC | 80 | 6.6 | 23 |  
| Show |  | 20432+2353 | POU4912 | AB | 28 | 16.3 | 23 |  
| Show |  | 20445+2356 | STF2724 |  | 150 | 2.5 | 23 |  
| Show |  | 20427+2355 | POU4907 | AB | 221 | 5.8 | 24 |  
| Show |  | 20427+2355 | POU4906 | AC | 159 | 12.0 | 24 |  
| Show |  | 20447+2356 | BKO 851 |  | 13 | 11.6 | 25 |  
| Show |  | 20421+2432 | POU4891 |  | 8 | 13.3 | 27 |  
| Show |  | 20438+2441 | POU4926 | AB | 38 | 17.7 | 27 |  
| Show |  | 20438+2441 | BKO 647 | AC | 248 | 8.4 | 27 |  
| Show |  | 20425+2352 | BKO 844 |  | 311 | 9.2 | 27 |  
| Show |  | 20432+2349 | POU4913 |  | 28 | 17.8 | 27 |  
| Show |  | 20450+2356 | POU4949 |  | 265 | 13.6 | 28 |  
| Show |  | 20423+2352 | POU4893 |  | 249 | 14.8 | 28 |  
| Show |  | 20425+2439 | POU4902 |  | 141 | 8.7 | 28 |  
| Show |  | 20425+2350 | POU4900 |  | 3 | 10.7 | 29 |  
| Show |  | 20416+2424 | POU4872 |  | 268 | 6.4 | 29 |  
| Show |  | 20420+2354 | POU4883 |  | 287 | 4.2 | 30 |  
| Show |  | 20433+2444 | POU4917 | AB | 253 | 11.6 | 30 |  
| Show |  | 20433+2444 | POU4918 | AC | 208 | 16.6 | 30 |  
| Show |  | 20458+2416 | A   173 |  | 126 | 1.0 | 31 |  
| Show |  | 20446+2347 | POU4942 |  | 190 | 15.0 | 32 |  
| Show |  | 20434+2343 | POU4915 |  | 35 | 6.9 | 32 |  
| Show |  | 20422+2442 | POU4892 |  | 169 | 14.9 | 33 |  
| Show |  | 20417+2437 | POU4879 |  | 94 | 8.5 | 34 |  
| Show |  | 20447+2346 | POU4944 |  | 174 | 7.1 | 34 |  
| Show |  | 20419+2439 | POU4882 |  | 145 | 9.5 | 34 |  
| Show |  | 20411+2414 | POU4861 |  | 98 | 3.0 | 34 |  
| Show |  | 20413+2430 | BKO 625 | BC | 169 | 10.7 | 34 |  
| Show |  | 20455+2435 | POU4956 |  | 244 | 6.7 | 34 |  
| Show |  | 20413+2430 | POU4870 | AB | 146 | 17.6 | 34 |  
| Show |  | 20448+2444 | POU4946 | AB | 211 | 19.4 | 35 |  
| Show |  | 20448+2444 | POU4947 | AC | 193 | 28.5 | 35 |  
| Show |  | 20411+2419 | POU4860 |  | 206 | 18.6 | 35 |  | 
 | 
 
 
WDS 20435+2415 : COMPONENTS
 
 
 
 
20435+2415 A
 
 
| Coord arcsec 2000 | 204330.57+241421.5 |  | Mag | 12 |  | PmRA | 2.00 |  | PmDE | 0.0 |  | 
 
 
20435+2415 B
 
 
| Coord arcsec 2000 | 204330.33+241403.3 |  | Mag | 10.9 |  | PmRA | -2.00 |  | PmDE | -8.0 |  | 
| Delta magnitude | 1.1 |  | Coordinate calculated | yes |  |