| Coord 2000 | 00134+2659 | Discov num | STT 2 | Comp | AB | Coord arcsec 2000 | 00 13 23.93 +26 59 15.4 | ||||
| Date first | 1843 | Date last | 2021 | Obs | 169 | ||||||
| Pa first | 42 | Pa last | 153.6 | P.A. Now (θ) | 147.1° (calc) | ||||||
| Sep first | 0.6 | Sep last | 0.463 | Sep. Now (ρ) | 0.434" (calc) | ||||||
| Mag pri | 6.77 | Mag sec | 7.67 | delta mag (ΔM) | 0.9 | Spectral class | F8V (yellow-white) | ||||
| Pri motion ra | -012 | Sec motion ra | |||||||||
| Pri motion dec | -033 | Sec motion dec | |||||||||
| Notes | N O (See Notes, Orbital solution) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 73823 | 00 13 24 +26 59 15 | STT 2 AB | 2021 | 169 | 154 | 0.5 | 6.77 | 7.67 | 0.90 | Y | <=== | |
| Show | HD 895 | 73823 | 00 13 24 +26 59 15 | STT 2 AB,C | 2016 | 67 | 224 | 18.0 | 6.30 | 10.37 | 4.07 |
| Constellation | Andromeda | SAO | 73823 | HIP | 1076 | Tycho2 | 1733-02463-1 | ||||
| Gaia DR2 | 2856713934053770240 | HD | 895 | HR | 40 | GC | 243 | ||||
| ADS | 161 | BD | BD+26 13 | Distance | 131.41 | Distance ly | 428.66 |
| Period (P) | 421.98y | ± 7.92 | Periastron (T) | 1969.97y | ± 0.28 | Semi-major axis (a) | 0.641a | ± 0.003 |
| Eccentricity (e) | 0.72 | ± 0.004 | Inclination (i) | 124.1° | ± 0.9 | Longitude of periastron (ω) | 286.1° | ± 0.6 |
| Node (Ω) | 193° | ± 0.7 | Notes | n | Reference | Hrt2008 | ||
| Equinox | 2000 | Last observation | 2005 | Grade | 3 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| STT 2 | Hipparcos parallax of 0".00808 yields a mass sum of 1.9 Msun, | |
| slightly underestimated for a double star of spectral type F8V. | ||
| Dynamic parallax is 0".0053, considerably different from the | ||
| measured one. | Sca2000b | |
| AB: Malkov et al. (2012) derive dynamical, photometric, and | ||
| spectroscopic masses 3.36 +/- 1.29, 4.23, and 1.10 Msun, respectively. | Mlk2012 | |
| Star C (mag. 10.37, 18") is physical, according to Le Beau. | LBu1990c |
| refcode | metd | author | reference |
| Hrt2008 | Su j | Hartkopf, W.I., Mason, B.D., & Rafferty, T. | 2008AJ....135.1334H |
| Hrt2008 | +orb | AJ 135, 1334, 2008 | |
| LBu1990c | Ma - | Le Beau, J. | 1990O&T....22...39L |
| LBu1990c | Obs. et Travaux 22, 39, 1990 | ||
| Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
| Mlk2012 | A&A 546, A69, 2012 | ||
| Sca2000b | orb - | Scardia, M., Prieur, J.-L., Aristidi, E., & Koechlin, L. | 2000AN....321..255S |
| Sca2000b | AN 321, 255, 2000 |
| discov | author |
| HRT | Hartkopf, W.I. & McAlister, H.A. |
| HRT | Hartkopf, W.I., McAlister, H.A., Mason, B.D., ten Brummelaar, T.A., Roberts, J.C., |
| HRT | Jr., Turner, N.H., & Wilson, J.W. |
| HRT | Hartkopf, W.I., W.I., Mason, B.D., Gies, D.R., ten Brummelaar, T., |
| HRT | McAlister, H.A., Moffat, A.F.J., Shara, M.M., & Wallace, D.J. |
| HRT | Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E., |
| HRT | Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al. |
| HRT | Hartkopf, W.I., Mason, B.D., McAlister, H.A., Roberts, L.C., Jr., Turner, N.H., |
| HRT | ten Brummelaar, T.A., Prieto, C.M., Ling, J.F., & Franz, O.G. |
| HRT | Mason, B.D., Henry, T.J., Soderblom. D.R., Hartkopf, W.I., Holdenreid, E.R., |
| HRT | Rafferty, T.J., & Urban, S.E. |
| SCA | Scardia, M., Prieur, J.-L., Sala, M., Ghigo, M., Koechlin, L., Aristidi, E., |
| SCA | & Mazzoleni, F. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Sala, M., Ghigo, M., |
| SCA | Koechlin, L., & Aristidi, E. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Basso, S., Sala, M., |
| SCA | Ghigo, M., Koechlin, L., & Aristidi, E. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Sala, M., Basso, S., |
| SCA | Ghigo, M., Koechlin, L., & Aristidi, E. |
| SCA | Scardia, M., Pansecchi, L., Ragazzoni, R., Cecconi, M., Desidera, S., |
| SCA | Farinato, J., Fiorenzano, A., & Ghedina, A. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Spano, P., Riva, M., |
| SCA | & Landoni, M. |
| SCA | Scardia, M., Prieur, J.-L., Rivet, Vernet, Pansecchi, L., Argyle, R.W., |
| SCA | Aristidi, E., Abe, Bendoya, Combier-Dimur, & Suarez |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Aristidi, E., Abe, |
| SCA | Bendoya, Combier-Dimur, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Ling, J.F., Zanutta, A., |
| SCA | Aristidi, E., Abe, Bendoya, Combier-Dimur, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Ling, J.F., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendoya, Combier-Dimur, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Ling, J.F., Zanutta, A., |
| SCA | Aristidi, E., Abe, Bendoya, Combier-Dimur, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Ling, J.F., Aristidi, E., |
| SCA | Zanutta, A.Abe, Bendoya, Combier-Dimur, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Argyle, R.W., Ling, J.F., Aristidi, E., |
| SCA | Inf. Circ. 196, 2, 2018 |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Suarez, & Vernet |
| SCA | Scardia, M., Rivet, J.-P., Prieur, J.L., Pansecchi, L., Argyle, R.W., Ling, J.F., |
| SCA | Aristidi, E., Zanutta, A., Vernet, D., Abe, L., Bendjoya, P., Dimur, C. & Suarez, O. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Scardia, M. |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Inf. Circ. 201, 1, 2020 |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Inf. Circ. 202, 1, 2020 |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Vernet, & Maccarini |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Vernet, & Maccarini |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Vernet, & Maccarini |
| SCA | Scardia, M., Prieur, J.-L., Pansecchi, L., Ling, J.F., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Vernet, & Maccarini |
| SCA | Scardia, M., Prieur, J.-L., Ling, J.F., Pansecchi, L., Argyle, R.W., Aristidi, E., |
| SCA | Zanutta, A., Abe, Bendjoya, Rivet, Vernet, & Maccarini |
| SCA | Scardia, M., Prieur, J.-L., Ling, J.F., Pansecchi, L., Argyle, R.W., Aristidi, E., |
| SCA | Piccotti, Maccarini, Abe, Bendjoya, Rivet, & Vernet |
| SCA | Scardia, M., Prieur, J.-L., Ling, J.F., Pansecchi, L., Argyle, R.W., Aristidi, E., |
| SCA | Piccotti, L., Maccarini, L., Abe, L., Bendjoya, P., Rivet, J.-P. & Vernet, D. |
| SCA | Scardia, M., Prieur, J.-L., Ling, J.F., Pansecchi, L., Argyle, R.W., Aristidi, E., |
| SCA | Piccotti, L., Maccarini, L., Abe, L., Bendjoya, P., Rivet, J.-P. & Vernet, D. |
| SCA | Scardia, M., Prieur, J.-L., Ling, J.F., Pansecchi, L., Argyle, R.W., Aristidi, E., |
| SCA | Piccotti, L., Maccarini, L., Abe, L., Bendjoya, P., Rivet, J.-P. & Vernet, D. |
| SCA | Scardia, M., Prieur, J.-L., Rivet, J.P., Vernet, D., Aristidi, E., Ling, J.F., |
| SCA | Pansecchi, L., Argyle, R.W., Abe, L., Bendjoya, P. & Maccarini, L. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 00134+2659 | STT 2 | AB | 2006 | 148 | 165 | 0.4 | 6.77 | 7.67 | F8V | +26 13 | NOD | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2008 | 152 | 163 | 0.4 | 6.77 | 7.67 | F8V | +26 13 | NOD | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2009 | 153 | 162 | 0.4 | 6.77 | 7.67 | F8V | +26 13 | NOD | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2012 | 151 | 159 | 0.4 | 6.77 | 7.67 | F8V | +26 13 | NO | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2014 | 152 | 157 | 0.4 | 6.77 | 7.67 | F8V | +26 13 | NO | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2018 | 153 | 152 | 0.5 | 6.77 | 7.67 | F8V | +26 13 | NO | 001323.93+265915.4 |
| 00134+2659 | STT 2 | AB | 2021 | 167 | 154 | 0.5 | 6.77 | 7.67 | F8V | +26 13 | NO | 001323.93+265915.4 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | B | |
| B | pa=153.6° sep=0.46" | |
| C | pa=223.6° sep=18.04" | pa=225.0° sep=17.89" |
| Coord arcsec 2000 | 001323.93+265915.4 | Mag | 6.77 | Spectral class | F8V (yellow-white) | PmRA | -12.00 | ||||
| PmDE | -33.0 | SAO | 73823 | HIP | 1076 | Tycho2 | 1733-02463-1 | ||||
| HD | 895 | HR | 40 | GC | 243 | BD | BD+26 13 |
| Tycho2 | 1733-02463-1 | Pflag | RAmdeg | 3.34968478 | DEmdeg | 26.98751304 | |||||
| PmRA | -13.6 | PmDE | -34.0 | E RAmdeg | 4 | E DEmdeg | 4 | ||||
| E pmRA | 1.3 | E pmDE | 1.2 | EpRAm | 1991.61 | EpDEm | 1991.30 | ||||
| Num | 13 | Q RAmdeg | 2.0 | Q DEmdeg | 1.8 | Q pmRA | 2.0 | ||||
| Q pmDE | 1.7 | BTmag | 7.105 | E BTmag | 0.015 | VTmag | 6.354 | ||||
| E VTmag | 0.010 | Prox | 999 | TYC | T | HIP | 1076 | ||||
| CCDM | AB | RAdeg | 3.34972000 | DEdeg | 26.98759361 | EpRA 1990 | 1.79 | ||||
| EpDE 1990 | 1.48 | E RAdeg | 3.5 | E DEdeg | 4.1 | Posflg | P | ||||
| Corr | -0.1 |
| SAO | 73823 | DelFlag | RA1950 | PmRA1950 | -0.0006 | ||||||
| DE1950 | PmDE1950 | -0.041 | Vmag | 6.3 | SpType | F5 | |||||
| Double code | Source | 70 | CatNum | 243 | DM | BD+26 13 | |||||
| DMcomp | BDsup | HD | 895 | M HD | 0 | ||||||
| GC | 243 | RA1950rad | 0.04715626 | DE1950rad | 0.46617457 | PmRA2000 | -0.0006 | ||||
| PmDE2000 | -0.047 |
| Catalog | H | HIP | 1076 | Proxy | H | RAhms | 00 13 23.93 | ||||
| DEdms | +26 59 15.4 | Vmag | 6.24 | VarFlag | R Vmag | H | |||||
| RAdeg | 3.34972 | DEdeg | 26.9876 | AstroRef | A | Plx | 8.08 | ||||
| CCDM | -15.68 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | AB | |||||
| Theta | 178 | Rho | 0.321 | HD | BD | BD+26 13 | |||||
| CD | CP | Dm number | +26 13 | VIred | 0.73 | ||||||
| SpType | G0III | R SpType | Coord arcsec 2000 | 001323.93+265915.4 |
| HIP | 1076 | Sn | 15 | So | 3 | Nc | 2 | ||||
| RArad | 0.0584636763 | DErad | 0.4710229203 | Plx | 7.61 | PmRA | -18.4 | ||||
| PmDE | -32.5 | E RArad | 0.76 | E DErad | 0.47 | E Plx | 0.97 | ||||
| E pmRA | 1.3 | E pmDE | 0.59 | Hpmag | E Hpmag | 0.0011 | |||||
| SHp | 0.009 | VA | 0 | BV | 0.68 | E BV | 0.005 | ||||
| VI | 0.74 |
| Ccdm | 00134+2659 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 0.00 | DDEs | 14.1 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 6.6 | Sp | F5 | PmNote | * | ||||
| PmRA | 7 | PmDE | -35 | Dm number | +26 13 | Cat1 | BD | ||||
| Name2 | +26 21 | Cat2 | AGK2/3 | HD | 895 | M HD | |||||
| ADS BDS | A 161 | M ADS BDS | N IDS | IDS | 00082N2626A | ||||||
| HIC | 1076 |
| Coord arcsec 2000 | 001323.95+265915.0 | Mag | 7.67 | Delta magnitude | 0.9 | Coordinate calculated | yes |
| Ccdm | 00134+2659 | RComp | Comp | B | Note1 | * | |||||
| Note2 | Discov num | STT 2 | DRAs | DDEs | |||||||
| R dRAs | Year | 1851 | Theta | Rho | |||||||
| Obs | 99 | Vmag | 8.0 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A 161 | M ADS BDS | N IDS | IDS | 00082N2626B | ||||||
| HIC | 1076 |
| Coord arcsec 2000 | 001323.00+265902.3 | Mag | 10.37 | PmRA | -16.00 | PmDE | -39.0 | ||||
| Delta magnitude | 3.6 | Coordinate calculated | yes |
| Ccdm | 00134+2659 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STT 2 | DRAs | -1.12 | DDEs | 0.3 | |||||
| R dRAs | 10 | Year | 1851 | Theta | 225 | Rho | 17.8 | ||||
| Obs | 27 | Vmag | 9.1 | Sp | PmNote | * | |||||
| PmRA | -36 | PmDE | -62 | Dm number | Cat1 | ||||||
| Name2 | +26 20 | Cat2 | AGK2/3 | HD | M HD | ||||||
| ADS BDS | A 161 | M ADS BDS | N IDS | IDS | 00082N2626C | ||||||
| HIC |