| Coord 2000 | 18470+1811 | Discov num | SMA 80 | Comp | CD | Coord arcsec 2000 | 18 46 52.49 +18 10 13.4 | ||||
| Date first | 1886 | Date last | 2022 | Obs | 23 | ||||||
| Pa first | 312 | Pa last | 313.1 | P.A. Now (θ) | 313.1° | ||||||
| Sep first | 20.1 | Sep last | 18.41 | Sep. Now (ρ) | 18.41" | ||||||
| Mag pri | 10.53 | Mag sec | 11.46 | delta mag (ΔM) | 0.93 | Spectral class | K2III (yellow-orange) | ||||
| Pri motion ra | -008 | Sec motion ra | -002 | ||||||||
| Pri motion dec | +003 | Sec motion dec | -004 | ||||||||
| Notes | N U (See Notes, Proper motion indicates non-physical) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 111 Her | 104093 | 18 47 01 +18 10 53 | ENG 64 AB | 2022 | 18 | 241 | 113.7 | 4.36 | 11.60 | 7.24 | ||
| Show | 104093 | 18 47 01 +18 10 53 | ENG 64 AC | 2022 | 24 | 252 | 135.8 | 4.36 | 10.53 | 6.17 | |||
| Show | 104093 | 18 47 01 +18 10 53 | ENG 64 AD | 2022 | 19 | 258 | 143.8 | 4.36 | 11.46 | 7.10 | |||
| Show | 18 46 54 +18 10 01 | ENG 64 BC | 2022 | 20 | 296 | 33.8 | 11.60 | 10.53 | 1.07 | ||||
| Show | 18 46 54 +18 10 01 | ABH 103 BE | 2022 | 10 | 288 | 85.9 | 11.60 | 12.85 | 1.25 | ||||
| Show | 18 46 54 +18 10 01 | ABH 103 BF | 2022 | 10 | 263 | 112.5 | 11.60 | 13.41 | 1.81 | ||||
| Show | 18 46 54 +18 10 01 | ABH 103 BG | 2022 | 10 | 136 | 63.8 | 11.60 | 13.76 | 2.16 | ||||
| Show | 18 46 54 +18 10 01 | ABH 103 BH | 2022 | 10 | 325 | 92.9 | 11.60 | 15.27 | 3.67 | ||||
| Show | 18 46 54 +18 10 01 | ABH 103 BI | 2022 | 10 | 246 | 139.9 | 11.60 | 14.83 | 3.23 | ||||
| Show | 18 46 52 +18 10 13 | SMA 80 CD | 2022 | 23 | 313 | 18.4 | 10.53 | 11.46 | 0.93 | <=== | |||
| Show | 18 46 52 +18 10 26 | ENG 64 DJ | 2022 | 11 | 253 | 132.4 | 11.46 | 11.92 | 0.46 |
| Constellation | Hercules | Tycho2 | 1587-00706-1 | Gaia DR2 | 4512268353157719296 |
| discov_num | notes | refcode |
| ENG 64 | AB: 111 Her. BC: Hipparcos acceleration double solution. | |
| SMA 80 | Also known as ENG 64CD. | |
| ABH 103 | All ABH pairs were incorrectly identified with the C component rather | |
| than B. In addition, three early measures of BI were actually of the | ||
| new pair, now labelled ENG 64DJ. |
| discov | author |
| ABH | Abt, H.A. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 18470+1811 | SMA 80 | CD | 2002 | 16 | 314 | 19.2 | 10.53 | 11.46 | K2III | N D | 184652.50+181013.2 | |
| 18470+1811 | SMA 80 | CD | 2014 | 18 | 312 | 18.6 | 10.53 | 11.46 | K2III | +18 3820 | NU | 184652.49+181013.4 |
| 18470+1811 | SMA 80 | CD | 2015 | 19 | 313 | 18.6 | 10.53 | 11.46 | K2III | +18 3820 | NU | 184652.49+181013.4 |
| 18470+1811 | SMA 80 | CD | 2022 | 23 | 313 | 18.4 | 10.53 | 11.46 | K2III | +18 3820 | NU | 184652.49+181013.4 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | B | C | D | E | F | G | H | I | |
| B | pa=241.3° sep=110.11" | ||||||||
| C | pa=252.3° sep=131.23" | pa=294.3° sep=31.12" | |||||||
| D | pa=258.9° sep=141.33" | pa=301.2° sep=49.17" | pa=312.9° sep=18.67" | ||||||
| E | pa=261.5° sep=180.41" | pa=287.8° sep=85.94" | pa=284.1° sep=55.13" | pa=271.1° sep=39.79" | |||||
| F | pa=252.0° sep=218.84" | pa=262.5° sep=112.51" | pa=251.7° sep=87.61" | pa=240.0° sep=80.28" | pa=216.0° sep=50.60" | ||||
| G | pa=207.9° sep=111.60" | pa=135.9° sep=63.83" | pa=128.9° sep=93.47" | pa=129.5° sep=112.10" | pa=119.7° sep=145.39" | pa=101.3° sep=159.06" | |||
| H | pa=278.8° sep=151.82" | pa=324.9° sep=92.90" | pa=338.4° sep=67.99" | pa=347.3° sep=51.77" | pa=29.7° sep=57.27" | pa=32.7° sep=107.72" | pa=321.2° sep=156.26" | ||
| I | pa=243.8° sep=249.82" | pa=245.7° sep=139.89" | pa=234.6° sep=121.56" | pa=225.8° sep=119.16" | pa=208.6° sep=95.46" | pa=200.4° sep=45.74" | pa=266.1° sep=172.32" | pa=209.0° sep=152.73" | |
| J | pa=255.8° sep=273.35" | pa=265.2° sep=169.00" | pa=259.1° sep=142.61" | pa=252.6° sep=132.42" | pa=245.0° sep=95.53" | pa=270.6° sep=56.87" | pa=278.5° sep=215.19" | pa=231.9° sep=146.08" | pa=316.7° sep=59.70" |
| Name | 111 Her | Coord arcsec 2000 | 184701.26+181053.4 | Mag | 4.36 | Spectral class | A5III (white) | ||||
| PmRA | 84.00 | PmDE | 119.0 | SAO | 104093 | HIP | 92161 | ||||
| Tycho2 | 1587-02067-1 | HD | 173880 | HR | 7069 | GC | 25734 | ||||
| BD | BD+18 3823 | Flamsteed | 111 Herculis | Flamsteed name | 111 Her | FK5 | 1491 |
| Tycho2 | 1587-02067-1 | Pflag | RAmdeg | 281.75527926 | DEmdeg | 18.18151474 | |||||
| PmRA | 72.3 | PmDE | 117.4 | E RAmdeg | 3 | E DEmdeg | 3 | ||||
| E pmRA | 0.7 | E pmDE | 0.7 | EpRAm | 1991.18 | EpDEm | 1991.40 | ||||
| Num | 22 | Q RAmdeg | 1.7 | Q DEmdeg | 1.3 | Q pmRA | 1.4 | ||||
| Q pmDE | 1.4 | BTmag | 4.501 | E BTmag | 0.014 | VTmag | 4.356 | ||||
| E VTmag | 0.009 | Prox | 999 | TYC | T | HIP | 92161 | ||||
| CCDM | RAdeg | 281.75510056 | DEdeg | 18.18124472 | EpRA 1990 | 1.53 | |||||
| EpDE 1990 | 1.72 | E RAdeg | 3.2 | E DEdeg | 3.2 | Posflg | |||||
| Corr | 0.0 |
| SAO | 104093 | DelFlag | RA1950 | PmRA1950 | 0.0051 | ||||||
| DE1950 | PmDE1950 | 0.115 | Vmag | 4.4 | SpType | A3 | |||||
| Double code | Source | 74 | CatNum | 1491 | DM | BD+18 3823 | |||||
| DMcomp | BDsup | HD | 173880 | M HD | 0 | ||||||
| GC | 25734 | RA1950rad | 4.90791674 | DE1950rad | 0.31633142 | PmRA2000 | 0.0051 | ||||
| PmDE2000 | 0.116 |
| Catalog | H | HIP | 92161 | Proxy | RAhms | 18 47 01.22 | |||||
| DEdms | +18 10 52.4 | Vmag | 4.34 | VarFlag | R Vmag | H | |||||
| RAdeg | 281.755 | DEdeg | 18.1812 | AstroRef | Plx | 35.17 | |||||
| CCDM | 83.74 | N CCDM | I | Nsys | 1 | Ncomp | 1 | ||||
| MultFlag | G | Source | Qual | M HIP | |||||||
| Theta | Rho | HD | BD | BD+18 3823 | |||||||
| CD | CP | Dm number | +18 3823 | VIred | 0.13 | ||||||
| SpType | A5III | R SpType | Coord arcsec 2000 | 184701.22+181052.4 |
| HIP | 92161 | Sn | 7 | So | 1 | Nc | 1 | ||||
| RArad | 4.9175540586 | DErad | 0.3173223196 | Plx | 34.61 | PmRA | 84.08 | ||||
| PmDE | 118.8 | E RArad | 0.28 | E DErad | 0.3 | E Plx | 0.46 | ||||
| E pmRA | 0.34 | E pmDE | 0.39 | Hpmag | E Hpmag | 0.0005 | |||||
| SHp | 0.004 | VA | 0 | BV | 0.148 | E BV | 0.003 | ||||
| VI | 0.16 |
| Ccdm | 18470+1811 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.27 | DDEs | -6.8 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 4 | Vmag | 4.4 | Sp | A3 | PmNote | * | ||||
| PmRA | 73 | PmDE | 115 | Dm number | +18 3823 | Cat1 | BD | ||||
| Name2 | +18 1764 | Cat2 | AGK2/3 | HD | 173880 | M HD | |||||
| ADS BDS | M ADS BDS | N IDS | IDS | 18426N1804A | |||||||
| HIC | 92161 |
| Coord arcsec 2000 | 184654.48+181000.6 | Coord calc | 184654.48+181000.6 | Mag | 11.6 | PmRA | 7.00 | ||||
| PmDE | -1.0 | Delta magnitude | 7.24 |
| Ccdm | 18470+1811 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | BUP | DRAs | DDEs | |||||||
| R dRAs | Year | 1909 | Theta | 246 | Rho | 99.2 | |||||
| Obs | 3 | Vmag | 10.4 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | 18426N1804B | |||||||
| HIC |
| Coord arcsec 2000 | 184652.49+181013.4 | Coord calc | 184652.49+181013.4 | Mag | 10.53 | Spectral class | K2III (yellow-orange) | ||||
| PmRA | -8.00 | PmDE | 3.0 | Delta magnitude | 6.17 |
| Ccdm | 18470+1811 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | BUP | DRAs | DDEs | |||||||
| R dRAs | Year | 1909 | Theta | 256 | Rho | 121.3 | |||||
| Obs | 4 | Vmag | 9.9 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | 18426N1804C | |||||||
| HIC |
| Coord arcsec 2000 | 184651.53+181026.1 | Coord calc | 184651.53+181026.1 | Mag | 11.46 | PmRA | 3.00 | ||||
| PmDE | -6.0 | Delta magnitude | 7.1 |
| Ccdm | 18470+1811 | RComp | Comp | D | Note1 | ||||||
| Note2 | Discov num | BUP | DRAs | DDEs | |||||||
| R dRAs | Year | 1909 | Theta | 264 | Rho | 133.5 | |||||
| Obs | 4 | Vmag | 10.4 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | 18426N1804D | |||||||
| HIC |
| Coord arcsec 2000 | 184648.74+181026.9 | Mag | 12.85 | PmRA | 12.00 | PmDE | -19.0 | ||||
| Delta magnitude | 8.49 | Coordinate calculated | yes |
| Coord arcsec 2000 | 184646.65+180945.9 | Mag | 13.41 | PmRA | 0.00 | PmDE | 5.0 | ||||
| Delta magnitude | 9.05 | Coordinate calculated | yes |
| Coord arcsec 2000 | 184657.60+180914.8 | Mag | 13.76 | PmRA | -13.00 | PmDE | -26.0 | ||||
| Delta magnitude | 9.4 | Coordinate calculated | yes |
| Coord arcsec 2000 | 184650.73+181116.6 | Mag | 15.27 | PmRA | -1.00 | PmDE | -3.0 | ||||
| Delta magnitude | 10.91 | Coordinate calculated | yes |
| Coord arcsec 2000 | 184645.53+180903.0 | Mag | 14.83 | PmRA | -1.00 | PmDE | 1.0 | ||||
| Delta magnitude | 10.47 | Coordinate calculated | yes |
| Coord arcsec 2000 | 184642.66+180946.5 | Mag | 11.92 | PmRA | 5.00 | PmDE | 4.0 | ||||
| Delta magnitude | 7.56 | Coordinate calculated | yes |