| Coord 2000 | 18063+3824 | Discov num | HU 1186 | Comp | Coord arcsec 2000 | 18 06 16.32 +38 24 01.4 | |||||
| Date first | 1905 | Date last | 2016 | Obs | 78 | ||||||
| Pa first | 130 | Pa last | 134.4 | P.A. Now (θ) | 266.5° | ||||||
| Sep first | 0.2 | Sep last | 0.176 | Sep. Now (ρ) | 0.144" | ||||||
| Mag pri | 9.12 | Mag sec | 9.34 | delta mag (ΔM) | 0.22 | Spectral class | F8 (yellow-white) | ||||
| Pri motion ra | -017 | Sec motion ra | -017 | ||||||||
| Pri motion dec | -010 | Sec motion dec | -010 | ||||||||
| Notes | N O (See Notes, Orbital solution) | ||||||||||
| Constellation | Hercules | SAO | 66634 | HIP | 88685 | Tycho2 | 3102-02169-1 | ||||
| Gaia DR2 | 4610119390455078656 | ADS | 11071 | BD | BD+38 3077 | Distance | 87.18 | ||||
| Distance ly | 284.38 |
| Period (P) | 104.3y | Periastron (T) | 1925.94y | Semi-major axis (a) | 0.32a | |||
| Eccentricity (e) | 0.401 | Inclination (i) | 76.3° | Longitude of periastron (ω) | 355.8° | |||
| Node (Ω) | 281.2° | Notes | n | Reference | USN2006b | |||
| Equinox | 2000 | Last observation | 2000 | Grade | 3 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| HU 1186 | Malkov et al. (2012) derive dynamical, photometric, and spectroscopic | |
| masses of 2.00 +/- 0.69, 2.28, and 1.10 Msun, respectively. | Mlk2012 |
| refcode | metd | author | reference |
| Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
| Mlk2012 | A&A 546, A69, 2012 | ||
| USN2006b | orb - | Brendley, M. & Mason, B.D. | 2006IAUDS.160R...1B |
| USN2006b | Inf. Circ. 160, 1, 2006 |
| discov | author |
| HU | Hussey, W.F. |
| USN | Franz, O.G., Gossner, J.L., Josties, F.J., Lindenblad, I.W., Mikesell, A.H., |
| USN | Pub. USNO 18, Pt.1, 1963 |
| USN | Kallarakal, V.V., Lindenblad, I.W., Josties, F.J., Riddle, R.K., Miranian, M., |
| USN | Mintz, B.F., & Klugh, A.P. |
| USN | Harrington, R.S., Dahn, C.C., Behall, A.L., Priser, J.B., Christy, J.W., Riepe, |
| USN | B.Y., Ables, H.D., Guetter, H.H., et al. |
| USN | Dahn, C.C., Harrington, R., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Behall, A.L., Walker, R.L., Hewitt, A.V., & Ables, H.D. |
| USN | Dahn, C.C., Harrington, R.S., Riepe, B.Y., Christy, J.W., Guetter, H.H., |
| USN | Kallarakal, V.V., Miranian, M., Walker, R.L., et al. |
| USN | Harrington, R.S., Kallarakal, V.V., Christy, J.W., Dahn, C.C., Riepe, B.Y., |
| USN | Guetter, H.H., Ables, H.D., Hewitt, A.V., et al. |
| USN | Dahn, C.C., Harrington, R.S., Kallarakal, V.V., Guetter, H.H., Luginbuhl, C.B., |
| USN | Riepe, B.Y., Walker, R.L., Pier, J.R., et al. |
| USN | Harrington, R.S., Dahn, C.C., Kallarakal, V.V., Guetter, H.H., Riepe, B.Y., |
| USN | Walker, R.L., Pier, J.R., Vrba, F.J., et al. |
| USN | Monet, D., Bird A., Canzian B., Dahn C., Guetter H., Harris H., Henden A., |
| USN | Levine S., Luginbuhl C., Monet A.K.B., Rhodes A., Riepe B., et al. |
| USN | Harris, H.C., Dahn, C.C., Dupuy, T.J., Canzian, B., Guetter, H.H., Hartkopf, W.I., |
| USN | Ireland, M.J., Leggett, S.K., Levine, S.E., Liu, M.C., Luginbuhl, C.B., |
| USN | Monet, A.K.B., Stone, R.C., Subasavage, J.P., Tilleman, T., & Walker, R.L. |
| USN | Dahn, C.C., Harris, H.C., Subasavage, J.P., Ables, H.D., Canzian, B.J., Guetter, |
| USN | H.H., Harris, F.H., Henden, A.H., Leggett, S.K., Levine, S.E., Luginbuhl, C.B., |
| USN | Monet, A.B., Monet, D.G., Munn, J.A., Pier, J.R., Stone, R.C., Vrba, F.J., Walker, |
| USN | R.L. & Tillerman, T.M. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 18063+3824 | HU 1186 | 2000 | 69 | 110 | 0.4 | 9.12 | 9.34 | F8 | +38 3077 | NOD | 180616.32+382401.4 | |
| 18063+3824 | HU 1186 | 2007 | 70 | 115 | 0.3 | 9.12 | 9.34 | F8 | +38 3077 | NOD | 180616.32+382401.4 | |
| 18063+3824 | HU 1186 | 2009 | 73 | 123 | 0.3 | 9.12 | 9.34 | F8 | +38 3077 | NOD | 180616.32+382401.4 | |
| 18063+3824 | HU 1186 | 2011 | 72 | 125 | 0.4 | 9.12 | 9.34 | F8 | +38 3077 | NO | 180616.32+382401.4 | |
| 18063+3824 | HU 1186 | 2016 | 74 | 134 | 0.2 | 9.12 | 9.34 | F8 | +38 3077 | NO | 180616.32+382401.4 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | |
| B | pa=134.4° sep=0.18" |
| Coord arcsec 2000 | 180616.32+382401.4 | Mag | 9.12 | Spectral class | F8 (yellow-white) | PmRA | -17.00 | ||||
| PmDE | -10.0 | SAO | 66634 | DM | BD+38 3077 |
| SAO | 66634 | DelFlag | RA1950 | PmRA1950 | -0.0016 | ||||||
| DE1950 | PmDE1950 | -0.019 | Vmag | 8.2 | SpType | ||||||
| Double code | Source | 5 | CatNum | 1642 | DM | BD+38 3077 | |||||
| DMcomp | BDsup | HD | M HD | ||||||||
| GC | RA1950rad | 4.73242722 | DE1950rad | 0.67009898 | PmRA2000 | -0.0012 | |||||
| PmDE2000 | -0.018 |
| Ccdm | 18063+3824 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -1.71 | DDEs | 2.1 | ||||||
| R dRAs | 10 | Year | Theta | Rho | |||||||
| Obs | 2 | Vmag | 8.7 | Sp | PmNote | * | |||||
| PmRA | -28 | PmDE | 2 | Dm number | +38 3077 | Cat1 | BD | ||||
| Name2 | +38 1642 | Cat2 | AGK2/3 | HD | M HD | ||||||
| ADS BDS | A11071 | M ADS BDS | N IDS | IDS | 18029N3823A | ||||||
| HIC | 88685 |
| Coord arcsec 2000 | 180616.33+382401.3 | Mag | 9.34 | PmRA | -17.00 | PmDE | -10.0 | ||||
| Delta magnitude | 0.22 | Coordinate calculated | yes |
| Ccdm | 18063+3824 | RComp | Comp | B | Note1 | * | |||||
| Note2 | Discov num | HU 1186 | DRAs | DDEs | |||||||
| R dRAs | Year | 1958 | Theta | 093 | Rho | 0.3 | |||||
| Obs | 14 | Vmag | 8.8 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A11071 | M ADS BDS | N | N IDS | IDS | 18029N3823B | |||||
| HIC | 88685 |