| Coord 2000 | 17520+1520 | Discov num | STT 338 | Comp | AC | Coord arcsec 2000 | 17 51 58.46 +15 19 34.9 | ||||
| Date first | 1894 | Date last | 2015 | Obs | 6 | ||||||
| Pa first | 217 | Pa last | 201.9 | P.A. Now (θ) | 201.9° | ||||||
| Sep first | 28.0 | Sep last | 32.641 | Sep. Now (ρ) | 32.641" | ||||||
| Mag pri | 7.21 | Mag sec | 13.10 | delta mag (ΔM) | 5.89 | Spectral class | G8III (yellow) | ||||
| Pri motion ra | -007 | Sec motion ra | -007 | ||||||||
| Pri motion dec | +040 | Sec motion dec | -002 | ||||||||
| Notes | N (See Notes) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | HD 162734 | 103161 | 17 51 58 +15 19 35 | STT 338 AB | 2023 | 312 | 161 | 0.8 | 7.21 | 7.38 | 0.17 | Y | |
| Show | 103161 | 17 51 58 +15 19 35 | STT 338 AC | 2015 | 6 | 202 | 32.6 | 7.21 | 13.10 | 5.89 | <=== | ||
| Show | 103161 | 17 51 58 +15 19 35 | STT 338 AD | 2015 | 7 | 247 | 96.3 | 7.21 | 11.60 | 4.39 |
| Constellation | Hercules | SAO | 103161 | HIP | 87427 | Tycho2 | 1552-02535-1 | ||||
| Gaia DR2 | 4500935858592797056 | HD | 162734 | HR | 6665 | ADS | 10850 | ||||
| BD | BD+15 3292 | Distance | 234.19 | Distance ly | 763.93 |
| discov_num | notes | refcode |
| STT 338 | L 16. | |
| AB: Prieur et al. (2012) derive a dynamical parallax of 7.9 mas and | ||
| (using their orbital elements and the revised Hipparcos parallax of | ||
| van Leeuwen 2007 A&A 474, 653) a total mass 12. +/- 11. Msun. | Pru2012 |
| refcode | metd | author | reference |
| Pru2012 | S j | Prieur, J.-L., Scardia, M., Pansecchi, L., Argyle, R.W., & Sala, M. | 2012MNRAS.422.1057P |
| Pru2012 | +orb | MNRAS 422, 1057, 2012 |
| discov | author |
| PRU | Prieur, J.-L., Oblak, E., Lampens, P., Kurpinska-Winiarska, M., Aristidi, E., |
| PRU | Koechlin, L., & Ruymaekers, G. |
| PRU | Prieur, J.-L., Koechlin, L., Ginestet, N., Carquillat, J.-M., Aristidi, E., |
| PRU | Scardia, M., Arnold, L., Avila, R., et al. |
| PRU | Prieur, J.-L., Carquillat, J.-M., Ginestet, N., Koechlin, L., Lannes, A., |
| PRU | Anterrieu, E., Roques, S., Aristidi, E., et al. |
| PRU | Prieur, J.-L., Scardia, M., Pansecchi, L., Argyle, R.W., Sala, M., Ghigo, M., |
| PRU | Koechlin, L., & Aristidi, E. |
| PRU | Prieur, J.-L., Gili, R., Rivet, J.-P., Vakili, F., Scardia, M., Pansecchi, L., |
| STT | (O. Struve DD - Appendix list) |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 17520+1520 | STT 338 | AC | 2000 | 2 | 203 | 32.0 | 7.21 | 13.60 | G8III | N D | 175158.46+151934.9 | |
| 17520+1520 | STT 338 | AC | 2001 | 4 | 202 | 32.7 | 7.21 | 13.60 | G8III | N D | 175158.46+151934.9 | |
| 17520+1520 | STT 338 | AC | 2013 | 5 | 201 | 32.8 | 7.21 | 13.60 | G8III | N | 175158.46+151934.9 | |
| 17520+1520 | STT 338 | AC | 2015 | 6 | 202 | 32.6 | 7.21 | 13.10 | G8III | N | 175158.46+151934.9 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | B | C | |
| B | pa=161.3° sep=0.83" | ||
| C | pa=201.9° sep=32.64" | pa=202.9° sep=32.02" | |
| D | pa=246.7° sep=96.29" | pa=247.2° sep=96.23" | pa=264.2° sep=76.67" |
| Name | HD 162734 | Coord arcsec 2000 | 175158.46+151934.9 | Mag | 7.21 | Spectral class | G8III (yellow) | ||||
| PmRA | -2.00 | PmDE | 43.0 | HIP | 87427 | Tycho2 | 1552-02535-1 | ||||
| HD | 162734 | HR | 6665 | BD | BD+15 3292 |
| Tycho2 | 1552-02535-1 | Pflag | P | RAmdeg | 267.99362031 | DEmdeg | 15.32626839 | ||||
| PmRA | -1.7 | PmDE | 42.7 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
| E pmRA | 1.5 | E pmDE | 1.5 | EpRAm | 1991.46 | EpDEm | 1991.39 | ||||
| Num | 6 | Q RAmdeg | 1.0 | Q DEmdeg | 1.0 | Q pmRA | 1.0 | ||||
| Q pmDE | 0.9 | BTmag | 8.359 | E BTmag | 0.016 | VTmag | 7.210 | ||||
| E VTmag | 0.010 | Prox | 8 | TYC | T | HIP | 87427 | ||||
| CCDM | B | RAdeg | 267.99360833 | DEdeg | 15.32626389 | EpRA 1990 | 1.61 | ||||
| EpDE 1990 | 1.54 | E RAdeg | 4.7 | E DEdeg | 4.7 | Posflg | D | ||||
| Corr | -0.2 |
| Catalog | H | HIP | 87427 | Proxy | H | RAhms | 17 51 58.46 | ||||
| DEdms | +15 19 34.6 | Vmag | 6.43 | VarFlag | R Vmag | H | |||||
| RAdeg | 267.994 | DEdeg | 15.3263 | AstroRef | B | Plx | 7.4 | ||||
| CCDM | -6.88 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | BA | |||||
| Theta | 170 | Rho | 0.839 | HD | BD | BD+15 3292 | |||||
| CD | CP | Dm number | +15 3292 | VIred | 0.99 | ||||||
| SpType | K0III | R SpType | Coord arcsec 2000 | 175158.46+151934.6 |
| HIP | 87427 | Sn | 15 | So | 3 | Nc | 2 | ||||
| RArad | 4.677370756 | DErad | 0.2674939429 | Plx | 4.27 | PmRA | -7.19 | ||||
| PmDE | 41.43 | E RArad | 1 | E DErad | 0.83 | E Plx | 1.31 | ||||
| E pmRA | 1.19 | E pmDE | 0.94 | Hpmag | E Hpmag | 0.001 | |||||
| SHp | 0.008 | VA | 0 | BV | 0.997 | E BV | 0.009 | ||||
| VI | 0.98 |
| Ccdm | 17520+1520 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -1.44 | DDEs | -26.3 | ||||||
| R dRAs | 65 | Year | Theta | Rho | |||||||
| Obs | 4 | Vmag | 6.8 | Sp | K0 | PmNote | * | ||||
| PmRA | -16 | PmDE | 46 | Dm number | +15 3292 | Cat1 | BD | ||||
| Name2 | +15 1814 | Cat2 | AGK2/3 | HD | 162734 | M HD | |||||
| ADS BDS | A10850 | M ADS BDS | N IDS | IDS | 17475N1521A | ||||||
| HIC | 87427 |
| Coord arcsec 2000 | 175158.48+151934.1 | Mag | 7.38 | PmRA | -2.00 | PmDE | 43.0 | ||||
| Tycho2 | 1552-02535-2 | Delta magnitude | 0.17 | Coordinate calculated | yes |
| Tycho2 | 1552-02535-2 | Pflag | P | RAmdeg | 267.99362031 | DEmdeg | 15.32626839 | ||||
| PmRA | -1.7 | PmDE | 42.7 | E RAmdeg | 5 | E DEmdeg | 5 | ||||
| E pmRA | 1.5 | E pmDE | 1.5 | EpRAm | 1991.46 | EpDEm | 1991.39 | ||||
| Num | 6 | Q RAmdeg | 1.0 | Q DEmdeg | 1.0 | Q pmRA | 1.0 | ||||
| Q pmDE | 0.9 | BTmag | 8.542 | E BTmag | 0.017 | VTmag | 7.378 | ||||
| E VTmag | 0.011 | Prox | 8 | TYC | T | HIP | 87427 | ||||
| CCDM | A | RAdeg | 267.99364611 | DEdeg | 15.32603806 | EpRA 1990 | 1.61 | ||||
| EpDE 1990 | 1.54 | E RAdeg | 5.0 | E DEdeg | 5.0 | Posflg | D | ||||
| Corr | -0.2 |
| Ccdm | 17520+1520 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | STT 338 | DRAs | DDEs | |||||||
| R dRAs | Year | 1959 | Theta | 357 | Rho | 0.7 | |||||
| Obs | 99 | Vmag | 7.1 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A10850 | M ADS BDS | N IDS | IDS | 17475N1521B | ||||||
| HIC | 87427 |
| Coord arcsec 2000 | 175157.62+151904.6 | Mag | 13.1 | PmRA | -7.00 | PmDE | -2.0 | ||||
| SAO | 185863 | Delta magnitude | 5.89 | Coordinate calculated | yes |
| SAO | 185863 | DelFlag | RA1950 | PmRA1950 | -0.0015 | ||||||
| DE1950 | PmDE1950 | -0.049 | Vmag | 8.4 | SpType | B8 | |||||
| Double code | Source | 25 | CatNum | 12229 | DM | CD-2612453 | |||||
| DMcomp | BDsup | HD | 162437 | M HD | 0 | ||||||
| GC | RA1950rad | 4.66417856 | DE1950rad | -0.46920416 | PmRA2000 | -0.0016 | |||||
| PmDE2000 | -0.048 |
| Ccdm | 17520+1520 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | STT 338 | DRAs | -2.41 | DDEs | -54.1 | |||||
| R dRAs | 65 | Year | 1894 | Theta | 217 | Rho | 28.0 | ||||
| Obs | 1 | Vmag | 12.9 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A10850 | M ADS BDS | N IDS | IDS | 17475N1521C | ||||||
| HIC |
| Coord arcsec 2000 | 175152.35+151856.8 | Mag | 11.6 | PmRA | 3.00 | PmDE | -19.0 | ||||
| Delta magnitude | 4.39 | Coordinate calculated | yes |
| Ccdm | 17520+1520 | RComp | Comp | D | Note1 | ||||||
| Note2 | Discov num | STT 338 | DRAs | -7.41 | DDEs | -61.4 | |||||
| R dRAs | 65 | Year | 1906 | Theta | 251 | Rho | 95.2 | ||||
| Obs | 1 | Vmag | 9.9 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A10850 | M ADS BDS | N IDS | IDS | 17475N1521D | ||||||
| HIC |