13359+1858 COU 300
 
 
 13h 35m 54.11s +18° 58' 22.3" P.A. 16.00 sep 1.0 mag 10.36,12.96 Sp F8 dist. 169.49 pc (552.88 l.y.)
 
 
| Coord 2000 | 13359+1858 |  | Discov num | COU 300 |  | Comp |  |  | Coord arcsec 2000 | 13 35 54.11 +18 58 22.3 |  | 
| Date first | 1968 |  | Date last | 2016 |  | Obs | 7 |  | 
| Pa first | 21 |  | Pa last | 16.4 |  | P.A. Now (θ) | 16.4° |  | 
| Sep first | 1.1 |  | Sep last | 0.952 |  | Sep. Now (ρ) | 0.952" |  | 
| Mag pri | 10.36 |  | Mag sec | 12.96 |  | delta mag (ΔM) | 2.6 |  | Spectral class | F8 (yellow-white) |  | 
| Pri motion ra | +010 |  | Sec motion ra | +008 |  | 
| Pri motion dec | +005 |  | Sec motion dec | +004 |  | 
| Notes |  |  | 
rPM=0.2 (< 0.3, Physical double)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Coma Berenices |  | HIP | 66348 |  | Tycho2 | 1462-00781-1 |  | Gaia DR2 | 1248731131080250112 |  | 
| BD | BD+19 2689 |  | Distance | 169.49 |  | Distance ly | 552.88 |  | 
 
 
WDS 13359+1858 COU 300 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| COU | Couteau, P. | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 13359+1858 | COU 300 |  | 1991 | 4 | 21 | 1.0 | 10.36 | 12.96 | F8 | +19 2689 |  | 133554.11+185822.3 | 
| 13359+1858 | COU 300 |  | 2010 | 5 | 16 | 1.0 | 10.36 | 12.96 | F8 | +19 2689 |  | 133554.11+185822.3 | 
| 13359+1858 | COU 300 |  | 2016 | 7 | 16 | 1.0 | 10.36 | 12.96 | F8 | +19 2689 |  | 133554.11+185822.3 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 13359+1858 COU 300 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 13359+1858 COU 300 : MEASURES
 
 
No records found.
 
 
WDS 13359+1858 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 13359+1858 : ALADIN DSS IMAGE @ 13h 35m 54.11s +18° 58' 22.3"
 
 
 
 
 
WDS 13359+1858 COU 300 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 13359+1858 | COU 300 |  | 16 | 1.0 | 0 |  
| Show |  | 13360+1846 | CBL 428 |  | 55 | 32.6 | 13 |  
| Show |  | 13338+1917 | SLW 892 |  | 108 | 54.9 | 36 |  
| Show |  | 13388+1913 | LDS4386 |  | 128 | 145.9 | 44 |  
| Show |  | 13388+1926 | HJ  533 |  | 287 | 13.5 | 49 |  
| Show |  | 13363+1959 | HJ 2663 |  | 150 | 49.8 | 62 |  
| Show |  | 13318+1832 | SKF1744 |  | 297 | 1.1 | 65 |  
| Show |  | 13389+1807 | BPM 605 |  | 172 | 14.1 | 67 |  
| Show |  | 13353+1749 | COU  57 |  | 308 | 0.8 | 70 |  
| Show |  | 13407+1957 | STF1772 | AB | 133 | 4.4 | 90 |  
| Show |  | 13407+1957 | STF1772 | AC | 26 | 86.7 | 90 |  
| Show |  | 13407+1957 | STF1772 | AD | 1 | 208.7 | 90 |  
| Show |  | 13346+1726 | BPM 604 |  | 162 | 101.5 | 95 |  
| Show |  | 13291+1907 | BRT2416 |  | 203 | 2.9 | 97 |  
| Show |  | 13422+1807 | HJ  230 |  | 320 | 64.2 | 104 |  
| Show |  | 13431+1830 | SLW 919 |  | 236 | 56.2 | 107 |  
| Show |  | 13414+1741 | KPP1621 |  | 217 | 12.4 | 111 |  
| Show |  | 13416+2021 | LDS4393 |  | 90 | 28.7 | 115 |  
| Show |  | 13453+1910 | SLW 925 |  | 190 | 11.1 | 134 |  
| Show |  | 13309+1705 | LDS4370 |  | 233 | 7.8 | 135 |  
| Show |  | 13436+1738 | GWP2068 | AB | 349 | 222.6 | 136 |  
| Show |  | 13451+1822 | STF1782 | AB | 185 | 30.4 | 136 |  
| Show |  | 13451+1822 | FYM 240 | BD | 278 | 18.1 | 136 |  
| Show |  | 13328+1649 | VYS   6 |  | 59 | 2.6 | 138 |  
| Show |  | 13275+1743 | GWP2022 |  | 96 | 93.6 | 142 |  
| Show |  | 13263+1818 | GKM9301 | Aa,Ab | 148 | 1.2 | 143 |  
| Show |  | 13264+1818 | LDS4362 |  | 149 | 16.6 | 143 |  
| Show |  | 13360+2123 | HU  741 |  | 4 | 0.3 | 146 |  
| Show |  | 13455+1956 | LDS4400 | AB | 86 | 37.5 | 148 |  
| Show |  | 13455+1956 | LDS4400 | AC | 183 | 69.4 | 148 |  
| Show |  | 13420+2059 | BRT2417 |  | 33 | 5.2 | 148 |  
| Show |  | 13451+1747 | BUP 153 | AB | 335 | 111.5 | 149 |  
| Show |  | 13451+1747 | BUP 153 | AC | 107 | 446.9 | 149 |  
| Show |  | 13365+2127 | SLW 902 |  | 137 | 58.0 | 150 |  
| Show |  | 13409+1647 | SLW 910 |  | 60 | 15.8 | 150 |  
| Show |  | 13272+2028 | AG  187 |  | 307 | 1.6 | 153 |  
| Show |  | 13250+1858 | GWP2014 |  | 238 | 330.4 | 155 |  
| Show |  | 13389+2127 | HU  645 |  | 25 | 0.8 | 155 |  
| Show |  | 13369+1622 | SLW 903 |  | 110 | 10.0 | 158 |  
| Show |  | 13473+1915 | LDS4407 |  | 313 | 16.5 | 162 |  
| Show |  | 13354+1617 | KPP3901 |  | 13 | 1.2 | 162 |  
| Show |  | 13441+1701 | BPM 607 |  | 249 | 109.0 | 167 |  
| Show |  | 13375+1613 | KPP2677 |  | 44 | 4.5 | 167 |  
| Show |  | 13438+2103 | SKF2717 |  | 79 | 2.3 | 168 |  
| Show |  | 13425+2121 | SLW 915 |  | 261 | 21.7 | 170 |  
| Show |  | 13310+2134 | UC 2549 |  | 200 | 16.2 | 171 |  
| Show |  | 13412+1624 | COU2192 |  | 271 | 2.5 | 172 |  
| Show |  | 13247+1755 | BPM 603 | AB | 234 | 23.7 | 172 |  
| Show |  | 13237+1905 | KPP3894 |  | 166 | 4.5 | 173 |  
| Show |  | 13364+2156 | LDS4381 |  | 66 | 21.0 | 178 |  
| Show |  | 13404+2145 | RAO 658 |  | 153 | 0.4 | 178 |  | 
 | 
 
 
WDS 13359+1858 : COMPONENTS
 
 
 
 
13359+1858 A
 
 
| Coord arcsec 2000 | 133554.11+185822.3 |  | Mag | 10.36 |  | Spectral class | F8 (yellow-white) |  | PmRA | 10.00 |  | 
| PmDE | 5.0 |  | 
| Ccdm | 13359+1858 |  | RComp |  |  | Comp | A |  | Note1 |  |  | 
| Note2 |  |  | Discov num |  |  | DRAs | 0.11 |  | DDEs | 21.6 |  | 
| R dRAs | 10 |  | Year |  |  | Theta |  |  | Rho |  |  | 
| Obs | 2 |  | Vmag | 9.7 |  | Sp | F8 |  | PmNote | * |  | 
| PmRA | 11 |  | PmDE | -10 |  | Dm number | +19 2689 |  | Cat1 | BD |  | 
| Name2 | +19 1284 |  | Cat2 | AGK2/3 |  | HD |  |  | M HD |  |  | 
| ADS BDS |  |  | M ADS BDS |  |  | N IDS |  |  | IDS | 13311N1929A |  | 
| HIC | 66348 |  | 
 
 
13359+1858 B
 
 
| Coord arcsec 2000 | 133554.13+185823.2 |  | Mag | 12.96 |  | PmRA | 8.00 |  | PmDE | 4.0 |  | 
| Delta magnitude | 2.6 |  | Coordinate calculated | yes |  | 
| Ccdm | 13359+1858 |  | RComp |  |  | Comp | B |  | Note1 |  |  | 
| Note2 |  |  | Discov num | COU 300 |  | DRAs |  |  | DDEs |  |  | 
| R dRAs |  |  | Year | 1968 |  | Theta | 21 |  | Rho | 1.1 |  | 
| Obs | 1 |  | Vmag | 14.0 |  | Sp |  |  | PmNote |  |  | 
| PmRA |  |  | PmDE |  |  | Dm number |  |  | Cat1 |  |  | 
| Name2 |  |  | Cat2 |  |  | HD |  |  | M HD |  |  | 
| ADS BDS |  |  | M ADS BDS |  |  | N IDS |  |  | IDS | 13311N1929B |  | 
| HIC | 66348 |  |