13264+1818 LDS 4362
 
 
 13h 26m 19.86s +18° 17' 29.8" P.A. 149.00 sep 16.6 mag 12.15,17.50
 
 
| Coord 2000 | 13264+1818 |  | Discov num | LDS4362 |  | Comp |  |  | Coord arcsec 2000 | 13 26 19.86 +18 17 29.8 |  | 
| Date first | 1950 |  | Date last | 2016 |  | Obs | 11 |  | 
| Pa first | 148 |  | Pa last | 149.2 |  | P.A. Now (θ) | 149.2° |  | 
| Sep first | 16.7 |  | Sep last | 16.638 |  | Sep. Now (ρ) | 16.638" |  | 
| Mag pri | 12.15 |  | Mag sec | 17.50 |  | delta mag (ΔM) | 5.35 |  | Spectral class |  |  | 
| Pri motion ra | -078 |  | Sec motion ra |  |  | 
| Pri motion dec | -102 |  | Sec motion dec |  |  | 
| Notes |  |  | 
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Coma Berenices |  | Gaia DR2 | 3746800482572847616 |  | 
 
 
WDS 13264+1818 LDS 4362 : NOTES
 
 
No records found.
 
 
DISCOVERER
 
 
| discov | author | 
| LDS | Luyten p.m. catalog               (from additional DD list) | 
 
 
WDS HISTORIC DATA
 
 
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 | 
| 13264+1818 | LDS4362 |  | 1999 | 2 | 149 | 16.6 | 12.15 | 17.50 |  |  | D | 132619.86+181729.8 | 
| 13264+1818 | LDS4362 |  | 2010 | 3 | 149 | 16.1 | 12.15 | 17.50 |  |  |  | 132619.86+181729.8 | 
| 13264+1818 | LDS4362 |  | 2015 | 4 | 149 | 16.6 | 12.15 | 17.50 |  |  |  | 132619.86+181729.8 | 
| 13264+1818 | LDS4362 |  | 2016 | 11 | 149 | 16.6 | 12.15 | 17.50 |  |  |  | 132619.86+181729.8 | 
If you need more information about this double, apply for a 
data request form to the WDS.
 
 
WDS 13264+1818 LDS 4362 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.
 
 
WDS 13264+1818 LDS 4362 : MEASURES
 
 
No records found.
 
 
WDS 13264+1818 : VIRTUAL EYEPIECE
 
 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 |  | 
 
 
WDS 13264+1818 : ALADIN DSS IMAGE @ 13h 26m 19.86s +18° 17' 29.8"
 
 
 
 
 
WDS 13264+1818 LDS 4362 : NEIGHBORHOODS
 
 
|  | 
| 
  Click on the map to see the double of your interest.
 Pass over with the mouse cursor to display the catalog designation.
 
 
 | 
| 
| Show | name | coord_2000 | discov# | comp | pa | sep | dist(') |  
| Show |  | 13264+1818 | LDS4362 |  | 149 | 16.6 | 0 |  
| Show |  | 13263+1818 | GKM9301 | Aa,Ab | 148 | 1.2 | 1 |  
| Show |  | 13247+1755 | BPM 603 | AB | 234 | 23.7 | 33 |  
| Show |  | 13275+1743 | GWP2022 |  | 96 | 93.6 | 39 |  
| Show |  | 13250+1858 | GWP2014 |  | 238 | 330.4 | 45 |  
| Show |  | 13229+1747 | YSC 217 |  | 274 | 0.4 | 58 |  
| Show |  | 13237+1905 | KPP3894 |  | 166 | 4.5 | 61 |  
| Show |  | 13221+1822 | GTZ  14 | AC | 297 | 31.2 | 61 |  
| Show |  | 13291+1907 | BRT2416 |  | 203 | 2.9 | 64 |  
| Show |  | 13220+1756 | LDS4349 | AB | 79 | 2.6 | 67 |  
| Show |  | 13220+1756 | LDS4349 | AC | 111 | 40.2 | 67 |  
| Show |  | 13218+1746 | STF1737 |  | 219 | 15.3 | 72 |  
| Show |  | 13318+1832 | SKF1744 |  | 297 | 1.1 | 79 |  
| Show |  | 13216+1717 | COU  56 | AB | 23 | 0.2 | 92 |  
| Show |  | 13216+1717 | GRV 866 | AB,C | 296 | 64.2 | 92 |  
| Show |  | 13203+1746 | A  2166 | AB | 354 | 0.1 | 93 |  
| Show |  | 13203+1746 | A  2166 | AC | 226 | 2.2 | 93 |  
| Show |  | 13309+1705 | LDS4370 |  | 233 | 7.8 | 97 |  
| Show |  | 13221+1936 | CVR 693 |  | 357 | 13.5 | 99 |  
| Show |  | 13193+1759 | LDS4345 |  | 268 | 39.9 | 103 |  
| Show |  | 13226+1643 | CVR 139 |  | 165 | 14.3 | 109 |  
| Show |  | 13282+1632 | SKF  40 |  | 115 | 1.4 | 110 |  
| Show |  | 13338+1917 | SLW 892 |  | 108 | 54.9 | 122 |  
| Show |  | 13281+1619 | GWP2029 |  | 265 | 10.4 | 122 |  
| Show |  | 13237+1619 | GWP2006 |  | 184 | 345.7 | 125 |  
| Show |  | 13328+1649 | VYS   6 |  | 59 | 2.6 | 128 |  
| Show |  | 13179+1737 | LDS4339 |  | 320 | 5.8 | 128 |  
| Show |  | 13346+1726 | BPM 604 |  | 162 | 101.5 | 129 |  
| Show |  | 13272+2028 | AG  187 |  | 307 | 1.6 | 131 |  
| Show |  | 13353+1749 | COU  57 |  | 308 | 0.8 | 132 |  
| Show |  | 13171+1829 | SLW 847 |  | 292 | 132.9 | 133 |  
| Show |  | 13197+1642 | BRT1279 |  | 292 | 4.5 | 135 |  
| Show |  | 13171+1739 | GWP1962 |  | 64 | 203.5 | 137 |  
| Show |  | 13166+1838 | UC 2511 |  | 58 | 44.9 | 141 |  
| Show |  | 13360+1846 | CBL 428 |  | 55 | 32.6 | 141 |  
| Show |  | 13359+1858 | COU 300 |  | 16 | 1.0 | 143 |  
| Show |  | 13182+1650 | KPP3891 |  | 355 | 1.5 | 146 |  
| Show |  | 13224+1603 | BPM 602 |  | 43 | 72.2 | 146 |  
| Show |  | 13169+1701 | BU  800 | AB | 104 | 7.7 | 156 |  
| Show |  | 13169+1701 | BU  800 | AC | 334 | 128.2 | 156 |  
| Show |  | 13169+1701 | BU  800 | AD | 74 | 35.2 | 156 |  
| Show |  | 13163+1715 | STF1733 |  | 128 | 4.9 | 156 |  
| Show |  | 13284+1543 | STT 266 |  | 359 | 2.0 | 158 |  
| Show |  | 13150+1824 | GWP1955 |  | 327 | 486.7 | 162 |  
| Show |  | 13225+1543 | HEI 371 |  | 359 | 1.7 | 165 |  
| Show |  | 13166+1948 | HDS1862 | Aa,Ab | 262 | 0.4 | 166 |  
| Show |  | 13166+1948 | BGH  46 | AB | 58 | 202.9 | 166 |  
| Show |  | 13154+1911 | LDS4332 |  | 7 | 137.0 | 167 |  
| Show |  | 13147+1750 | LDS4331 |  | 189 | 23.2 | 170 |  
| Show |  | 13217+1542 | FOX 177 |  | 87 | 17.0 | 170 |  
| Show |  | 13363+1959 | HJ 2663 |  | 150 | 49.8 | 175 |  | 
 | 
 
 
WDS 13264+1818 : COMPONENTS
 
 
 
 
13264+1818 A
 
 
| Coord arcsec 2000 | 132619.86+181729.8 |  | Mag | 12.15 |  | PmRA | -78.00 |  | PmDE | -102.0 |  | 
 
 
13264+1818 B
 
 
| Coord arcsec 2000 | 132620.46+181715.5 |  | Mag | 17.5 |  | Delta magnitude | 5.35 |  | Coordinate calculated | yes |  |